Farm Team Scoring for TFNHL

Update - June-13-11 at 20:03

| Iowa Chops | Chicago Wolves | Providence Bruins | Portland Pirates | Abbotsford Heat | Albany River Rats | Rockford Icehogs | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Rochester Americans | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolfpack | Binghamton Senators | Adirondack Flyers | San Antonio Rampage | Wilkes-Barre Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Iowa Chops

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Liam Reddox (IOW)               6   4   1   5  -4   0   0   5   6  26   5  17 15.38%   2  117 19.51   3   0   3   6  19   0   0   0   1   3  0  1 25.00%    8   7   4  0  0 0.85   0   0  0  0  0  0  0  4  1  1  1  0 
Nick Spaling (IOW)              5   1   4   5   1   0   0   5   6  12   5  12  8.33%   2   96 19.12   0   1   1   2  12   0   0   0   2   3  0  0 41.86%   43   2   2  0  0 1.05   0   0  0  0  0  0  0  1  1  0  0  0 
Bryan Bickell (IOW)             6   2   2   4   0   2   0  13   6  19   8   5 10.53%   3  110 18.35   0   0   0   2  13   0   0   0   0   0  1  1 25.00%    4   5   5  0  0 0.73   0   0  0  0  0  0  0  1  1  1  0  0 
Vyacheslav Voinov (IOW)         6   1   3   4  -2   4   0   7  12   4   7   1 25.00%   5  137 22.89   1   1   2   2  21   0   0   0   0   8  1  0     0%    0   6   3  0  0 0.58   0   0  0  0  0  0  0  4  1  0  0  1 
Tyler Bozak (R) (IOW)           3   0   4   4  -2   0   0   5   3  11   2  10  0.00%   1   59 19.67   0   3   3   4   9   0   0   0   0   7  0  0 55.43%   92   2   3  0  0 1.36   0   0  0  0  0  0  0  3  1  0  0  0 
Brett MacLean (IOW)             6   2   0   2  -2   7   5   6  12  16   7   7 12.50%   2  100 16.63   0   0   0   0   6   0   0   0   0   3  0  0 38.46%   13   1   3  0  0 0.40   0   0  0  0  1  0  0  2  2  0  0  0 
Danny Irmen (IOW)               5   1   1   2  -1   2   0   9  15   8   1   4 12.50%   2   79 15.80   0   0   0   3   9   0   0   0   0   0  0  0 66.67%    6   1   0  0  0 0.51   0   0  0  0  0  0  1  1  0  1  0  0 
Tim Jackman (IOW)               6   1   1   2  -5   9   5  15  16  20   6  17  5.00%   3  137 22.76   0   1   1   3  19   0   0   0   0   8  0  0 21.43%   14   4   5  0  0 0.29   0   0  0  1  0  0  0  1  1  0  0  0 
Colton Gillies (IOW)            1   1   0   1  -1   0   0   3   3   6   1   1 16.67%   0   18 18.50   0   0   0   0   2   0   0   0   0   0  0  0 30.77%   13   1   0  0  0 1.08   0   0  0  0  0  1  1  0  0  0  0  0 
Matt Halischuk (IOW)            6   0   1   1  -3   0   0   6  12  14   3  10  0.00%   3   93 15.53   0   0   0   1   4   0   0   0   0   1  0  0 40.00%    5   3   0  0  0 0.21   0   0  0  0  0  0  0  6  2  0  0  0 
Mark Mitera (R) (IOW)           6   0   1   1  -4   0   0   2   8   5   0   2  0.00%   5   98 16.26   0   0   0   1   6   0   0   0   0   2  0  0     0%    0   0   6  0  0 0.20   0   0  0  0  0  0  0  6  2  0  0  0 
Josh Hennessy (IOW)             1   0   0   0   0   5   5   1   2   2   0   0  0.00%   0   18 17.70   0   0   0   0   2   0   0   0   0   1  0  0 30.43%   23   1   0  0  0 0.00   0   0  1  0  0  0  0  1  1  0  0  0 
John Armstrong (IOW)            1   0   0   0   0   2   0   1   0   0   0   3     0%   0   15 15.00   0   0   0   0   0   0   0   0   0   0  0  0 42.86%    7   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Mark Stuart (IOW)               5   0   0   0  -2   4   0  10  12  10   4   5  0.00%  11  113 22.67   0   0   0   1  15   0   0   0   0   9  0  0     0%    0   1   7  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Janne Niskala (R) (IOW)         6   0   0   0  -2   6   0   8  10   7   3   2  0.00%   3  128 21.25   0   0   0   0  14   0   0   0   0   5  0  0     0%    0   2   9  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 
Joe Barnes (R) (IOW)            6   0   0   0  -2   0   0   3   7   3   0   0  0.00%   0   73 12.15   0   0   0   0   0   0   0   0   0   1  0  0 37.21%   43   1   0  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 
Kirill Starkov (R) (IOW)        6   0   0   0  -2   0   0   2   6   1   1   1  0.00%   2   56  9.38   0   0   0   0   2   0   0   0   0   5  0  0 50.00%    2   1   1  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 
Mattias Karlsson (R) (IOW)      6   0   0   0  -2   0   0   5   9   3   3   0  0.00%   2  121 20.19   0   0   0   1  12   0   0   0   0   4  0  0     0%    0   1   1  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 
Trevor Ludwig (R) (IOW)         6   0   0   0  -3   0   0   9  10   4   0   0  0.00%   9   96 15.94   0   0   0   0   2   0   0   0   0   5  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Riku Helenius (IOW)             5   2   2   1 0.906  3.04  257   0   0  13  138   79   0   0 0.000   0  4  0  0  1  2 
Leland Irving (IOW)             2   0   1   0 0.917  3.43  105   0   0   6   72   44   0   0 0.000   0  0  0  0  0  0 

Chicago Wolves

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brandon Bochenski (WOL)        11   4   9  13  -6   7   5  14  18  36  15  28 11.11%   4  243 22.12   1   5   6   1  15   0   0   0   0   4  1  0 35.71%   14  14   6  0  0 1.07   0   0  0  0  0  0  0  4  2  0  1  0 
Justin Azevedo (WOL)           11   4   7  11  -5   0   0   9  23  26   5  13 15.38%   4  244 22.18   2   3   5   3  15   0   0   0   0   2  1  0 42.26%  265   2   5  0  0 0.90   0   0  0  0  0  0  0  4  2  0  0  2 
Peter Olvecky (WOL)            11   6   3   9  -5   0   0  11   7  31   5  12 19.35%   7  236 21.44   4   1   5   6  15   0   0   0   0   2  1  1 21.43%   14   5   5  0  0 0.76   0   0  1  0  0  0  0  2  2  2  0  1 
Ryan Vesce (WOL)               11   3   2   5  -2   0   0   6  12  27  12  13 11.11%   4  202 18.41   0   0   0   2  13   0   0   0   0   1  1  1 30.77%   13   6   1  0  0 0.49   0   0  0  0  0  0  0  4  4  1  0  0 
Michael Duco (WOL)             11   3   2   5  -1   4   0  18  16  16   2   8 18.75%   3  206 18.73   0   0   0   1  13   0   0   0   0   0  0  1 57.14%    7   5   8  0  0 0.49   0   0  0  0  0  0  0  6  6  0  1  0 
Peter Harrold (WOL)            11   0   5   5  -1   0   0   6  13   5   2   3  0.00%   6  164 14.89   0   3   3   1  17   0   0   0   0   0  0  0     0%    0   4   6  0  0 0.61   0   0  0  0  0  0  0 11  2  0  0  0 
George Parros (WOL)            10   2   1   3  -1   5   5  15  12  20   2  11 10.00%   2  163 16.33   0   0   0   0   1   0   0   0   0   0  1  0 50.00%    6   1   7  0  0 0.37   0   0  0  0  1  0  0  5  5  0  1  0 
Bobby Hughes (WOL)             10   1   2   3  -3   0   0   5  19  19   7   7  5.26%   9  175 17.50   0   0   0   0   4   0   0   0   0   0  0  0 43.04%   79   5   4  0  0 0.34   0   0  0  0  0  0  0  2  2  0  0  0 
Levi Nelson (WOL)               8   0   2   2   0   0   0   2  18  14   6   5  0.00%   1  147 18.34   0   0   0   0  10   0   0   0   0   4  0  0 49.43%   87   3   2  0  0 0.27   0   0  0  0  0  0  0  5  4  0  0  0 
Doug Janik (WOL)               10   0   2   2   1   2   0   9  22   9   5   1  0.00%   8  228 22.82   0   0   0   1  10   0   0   0   0   4  0  0     0%    0   1   9  0  0 0.18   0   0  0  0  0  0  0  0  0  0  0  0 
Dan Smith (WOL)                11   0   2   2  -2   0   0   8   5   3   3   0  0.00%   1  149 13.56   0   0   0   0   0   0   0   0   0   2  0  0   100%    1   0   1  0  0 0.27   0   0  0  0  0  0  0 11  8  0  0  0 
Alex Henry (WOL)               11   0   1   1  -1  11   5  22  15   6   2   1  0.00%  14  255 23.20   0   0   0   0  15   0   0   0   0   4  0  0  0.00%    1   2   8  0  0 0.08   0   0  0  0  0  0  0 11  7  0  0  0 
David Liffiton (R) (WOL)        2   0   0   0  -2   0   0   0   4   1   0   0  0.00%   0   39 19.35   0   0   0   0   4   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 
Kevin Montgomery (R) (WOL)     10   0   0   0   0   0   0   3   2   4   0   1  0.00%   2   94  9.44   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   1   3  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Drew Fata (WOL)                11   0   0   0  -6   0   0  14  11   8   3   1  0.00%  10  207 18.82   0   0   0   0  12   0   0   0   0   3  0  0     0%    0   3   8  0  0 0.00   0   0  1  0  0  0  0 11 11  0  0  0 
Brian Sipotz (WOL)             11   0   0   0  -6   2   0   6  14   9   7   4  0.00%   6  192 17.48   0   0   0   0   1   0   0   0   0   3  0  0  0.00%    3   0   4  0  0 0.00   0   0  0  0  0  0  0 11 11  0  0  0 
Will Colbert (R) (WOL)         11   0   0   0   0   0   0   2   6   1   2   1  0.00%   1  111 10.05   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   4  0  0 0.00   0   0  0  0  0  0  0 11 11  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jason Bacashihua (WOL)         11   5   5   1 0.912  2.25  668   0   0  25  283  152   0   0 0.000   0  0  0  1  2  1 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Portland Pirates

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mark Mancari (POR)              6   4   3   7   7   2   0  17   8  24   5  13 16.67%   1   97 16.09   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    4   6   1  0  1 1.45   0   0  0  0  0  0  3  1  0  2  0  0 
Drew Larman (POR)               6   2   2   4   6   0   0  15   8  17   5   5 11.76%   1   98 16.33   0   0   0   0   0   0   0   0   0   4  0  1 73.33%   30   1   2  0  0 0.82   0   0  0  0  0  1  3  0  0  0  1  0 
Jeremy Williams (POR)           6   1   3   4  -5   0   0   9   6  17   6  12  5.88%   2  111 18.50   0   0   0   0   2   0   0   0   0   2  0  0 60.00%    5  12   1  0  0 0.72   0   0  0  0  0  0  0  1  1  0  0  0 
Sean Collins (POR)              6   1   3   4   1   2   0   6  11   9   0   3 11.11%   8  155 25.77   1   0   1   1   4   0   0   0   0   5  0  0     0%    0   1   4  0  0 0.52   0   0  0  0  0  0  0  5  2  0  0  1 
Teddy Purcell (POR)             6   1   2   3  -2   5   5  17   9  27   8  23  3.70%   4  140 23.29   0   1   1   0   4   0   0   0   0   6  0  0 47.62%   21  15   4  0  0 0.43   0   0  0  0  0  0  0  3  3  0  0  1 
Juraj Simek (POR)               6   1   2   3  -5   0   0  14   6  14   2   1  7.14%   3  108 17.96   0   0   0   0   2   0   0   0   0   1  1  0   100%    2   4   2  0  0 0.56   0   0  0  0  0  0  0  2  1  0  0  0 
Brandon Segal (POR)             6   1   1   2  -3   4   0  15   5  12   6   2  8.33%   2  117 19.44   0   0   0   1   3   0   0   0   0   5  0  0 77.78%    9   3   1  0  0 0.34   0   0  0  0  0  0  0  3  3  0  0  0 
Dean Arsene (POR)               6   1   1   2   1   6   0  17  10   4   1   1 25.00%  10  154 25.68   0   0   0   0   4   0   0   0   0   5  1  0     0%    0   1   1  0  0 0.26   0   0  0  0  0  0  1  4  0  0  1  0 
Oscar Moller (POR)              6   0   2   2  -3   0   0  12   6  18  10  14  0.00%   1  112 18.75   0   1   1   0   3   0   0   0   1   3  0  0 60.12%  163   6   4  0  0 0.36   0   0  0  0  0  0  0  6  3  0  0  0 
Adam Hobson (POR)               6   0   2   2   6   2   0  11   2  10   4   2  0.00%   1   83 13.80   0   0   0   0   0   0   0   0   0   0  0  0 33.33%    3   2   0  0  0 0.48   0   0  0  0  0  0  0  6  1  0  0  0 
David Kolomatis (R) (POR)       6   0   2   2  -2   2   0   3   5   3   1   0  0.00%   4   96 16.07   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   2   3  0  0 0.41   0   0  0  0  0  0  0  6  2  0  0  0 
Ryan Oulahen (R) (POR)          6   1   0   1  -5   0   0  11  15   7   1   4 14.29%   4  112 18.65   0   0   0   0   2   0   0   0   0   3  0  0 51.61%   62   6   4  0  0 0.18   0   0  0  0  0  0  0  3  3  0  0  0 
Brett Sonne (R) (POR)           6   1   0   1   2   0   0   1   1   1   0   2   100%   2   49  8.09   0   0   0   0   0   0   0   0   0   0  0  1 53.85%   13   1   0  0  0 0.41   0   0  0  0  0  0  0  4  4  0  0  0 
Nick Johnson (POR)              6   0   1   1   2   2   0   7   2   7   4   4  0.00%   1   57  9.49   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0.35   0   0  0  1  0  0  0  6  4  0  0  0 
Thomas Hickey (R) (POR)         6   0   0   0   1   2   0   5   2   3   2   1  0.00%   4  116 19.41   0   0   0   0   2   0   0   0   0   4  0  0     0%    0   1   1  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 
Tysen Dowzak (R) (POR)          6   0   0   0  -2   0   0   3   1   0   1   1     0%   5   94 15.71   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   5  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 
Nick Ross (R) (POR)             6   0   0   0   1   2   0   5   7   7   5   1  0.00%   5  117 19.56   0   0   0   0   2   0   0   0   0   5  0  0     0%    0   0   8  0  0 0.00   0   0  0  0  0  0  0  6  6  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tyler Plante (POR)              6   2   3   1 0.897  2.78  366   0   0  17  165   84   1   0 0.000   0  0  0  1  0  1 

Abbotsford Heat

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Wacey Rabbit (ABB)              7   3   4   7  -2   0   0   9  10  14   4  18 21.43%   2  140 19.98   0   0   0   0   5   0   0   0   0   4  0  0 48.53%  136   3   4  0  0 1.00   0   0  0  0  0  0  0  1  1  0  1  1 
Tom Fritsche (ABB)              7   3   3   6   2   2   0   8   7  21   7  12 14.29%   4  121 17.32   0   0   0   0   1   0   0   0   1   5  1  1 37.50%    8   7   1  0  0 0.99   0   0  0  0  0  0  0  1  1  1  0  1 
Vladimir Zharkov (ABB)          7   4   1   5  -2   4   0   7  12  22   6  16 18.18%   6  153 21.90   0   0   0   1   5   0   0   0   0   7  0  0 29.27%   41   2   2  0  0 0.65   0   0  0  0  0  0  0  3  3  0  1  0 
P.J. Fenton (R) (ABB)           7   3   2   5   1   0   0   9  13   7   2   7 42.86%   0  117 16.71   0   0   0   0   1   0   0   0   0   3  1  0 59.09%   44   4   3  0  0 0.85   0   0  0  0  0  0  0  2  1  2  0  0 
Nate Guenin (ABB)               7   0   5   5   1  11   5  12  14   8   1   7  0.00%   9  168 23.93   0   1   1   0   5   0   0   0   0   7  0  0     0%    0   2   2  0  0 0.60   0   0  0  0  1  0  0  7  1  0  0  0 
Darcy Hordichuk (ABB)           7   1   3   4  -2   4   0  18   9  12   2   5  8.33%   4  140 19.96   1   1   2   1   4   0   0   0   1   7  0  0 40.00%    5   6   4  0  0 0.57   0   0  0  0  0  0  0  1  1  0  1  0 
Ryan Maki (ABB)                 7   2   1   3  -3   0   0   5   9  10   6   3 20.00%   1  118 16.92   1   1   2   1   4   0   0   0   0   0  1  0 66.67%    3   1   2  0  0 0.51   0   0  0  0  0  0  0  3  1  0  0  0 
Bobby Sanguinetti (ABB)         7   1   2   3   1   0   0   4  11  13   6  13  7.69%   9  170 24.23   0   0   0   1   6   0   0   0   0  10  0  0     0%    0   4   7  0  0 0.35   0   0  0  0  0  0  0  4  1  0  0  0 
David Meckler (ABB)             7   1   2   3  -2   7   5   8   8  10   2   9 10.00%   3  138 19.72   0   0   0   0   5   0   0   0   0   4  0  0 46.15%   13   4   2  0  0 0.43   0   0  1  0  0  0  0  4  1  0  0  0 
Alain Goulet (R) (ABB)          7   0   3   3  -2   0   0   6  10   3   6   1  0.00%   4  136 19.46   0   0   0   0   3   0   0   0   0   6  0  0     0%    0   0   4  0  0 0.44   0   0  0  0  0  0  0  7  2  0  0  1 
Rob Bellamy (ABB)               7   0   3   3   1   0   0  10   7   5   2   1  0.00%   1  117 16.73   0   0   0   0   0   0   0   0   0   5  0  0 66.67%    6   1   2  0  0 0.51   0   0  0  0  0  0  0  7  2  0  0  0 
Vyacheslav Trukhno (ABB)        7   1   1   2  -3   2   0  11   9   6   5   6 16.67%   6  120 17.16   0   0   0   0   4   0   0   0   0   0  0  0 38.46%   52   3   2  0  0 0.33   0   0  0  0  0  0  0  6  3  0  1  0 
Mark Katic (R) (ABB)            1   0   0   0   0   0   0   0   1   0   0   0     0%   0   18 17.57   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Derek Meech (ABB)               7   0   0   0  -2   2   0   4   9   3   1   3  0.00%   1  138 19.75   0   0   0   0   3   0   0   0   0   7  0  0     0%    0   1   2  0  0 0.00   0   0  0  0  0  0  0  7  7  0  0  0 
Andrew Sarauer (R) (ABB)        7   0   0   0   0   0   0   5   4   0   1   0     0%   1   57  8.19   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   1   0  0  0 0.00   0   0  0  0  0  0  0  7  7  0  0  0 
Dane Crowley (R) (ABB)          7   0   0   0  -2   2   0   6   2   1   1   0  0.00%   3  103 14.76   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   2   2  0  0 0.00   0   0  0  0  0  0  0  7  7  0  0  0 
Ian Cole (R) (ABB)              7   0   0   0  -2   0   0   2   9   2   1   1  0.00%   1  111 15.88   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   4   2  0  0 0.00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Hannu Toivonen (ABB)            6   3   3   0 0.883  3.50  360   0   0  21  180  102   0   0 0.000   0  6  0  0  0  0 
Vesa Toskala (ABB)              1   0   1   0 0.923  1.00   60   0   0   1   13    6   0   0 0.000   0  0  0  0  0  1 

Albany River Rats

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Rockford Icehogs

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jamie Lundmark (RIH)            5   1   8   9  -2   2   0  14   4  30  10  12  3.33%   0  110 21.99   0   2   2   1   7   0   0   0   0   4  0  0 54.17%   24   5   3  0  0 1.64   0   0  0  0  0  1  3  0  0  0  0  0 
John Vigilante (RIH)            5   2   3   5  -8   0   0   4   5  18   2  11 11.11%   1   91 18.21   1   0   1   2   3   0   0   0   0   1  0  0 40.23%   87   0   1  0  0 1.10   0   0  0  0  0  0  0  1  1  0  0  0 
John McCarthy (R) (RIH)         5   2   3   5  -9   2   0   8  10  18   9  13 11.11%   3  103 20.53   0   0   0   0   3   0   0   0   0   2  0  0 50.00%    6   4   2  0  0 0.97   0   0  0  0  0  0  0  1  1  0  0  0 
Derek Smith (RIH)               5   1   3   4 -14   2   0   5  10  17   7   5  5.88%  10  136 27.12   1   1   2   3   7   0   0   0   0   3  0  0     0%    0   5   0  0  0 0.59   0   0  0  0  0  0  3  1  0  0  0  0 
Jason Ward (RIH)                5   0   4   4  -5   7   5   6   4  14   5   5  0.00%  11  107 21.48   0   1   1   0   4   0   0   0   0   0  0  0     0%    0   0   3  0  0 0.74   0   0  0  1  0  0  1  5  0  0  0  0 
Evgeny Grachev (R) (RIH)        5   3   0   3  -1   0   0   5   2   9   7   3 33.33%   0   79 15.82   0   0   0   0   1   0   0   0   0   1  0  0 14.29%    7   3   0  0  0 0.76   0   0  0  0  0  1  1  0  0  0  0  0 
Raymond Sawada (RIH)            5   2   1   3  -1   0   0  11   5   8   1   9 25.00%   2   88 17.56   0   0   0   1   2   0   0   0   0   1  0  0 42.86%   21   4   1  0  0 0.68   0   0  1  0  0  0  0  2  1  0  0  0 
Derek Peltier (RIH)             5   1   2   3 -17   6   0   4  12   8   4   5 12.50%   5  134 26.85   1   1   2   3   7   0   0   0   1   4  0  0     0%    0   3   3  0  0 0.45   0   0  0  0  0  0  3  2  0  0  0  0 
Scott Jackson (RIH)             5   1   2   3   0   5   5   7  10  15   8   8  6.67%   1  116 23.22   0   0   0   2   4   0   0   0   0   3  0  0     0%    0   1   1  0  0 0.52   0   0  0  0  1  1  1  0  0  0  0  0 
Victor Oreskovich (R) (RIH)     2   1   1   2  -1   2   0   6   4   4   1   1 25.00%   0   35 17.48   0   0   0   0   1   0   0   0   0   0  0  0   100%    1   0   0  0  0 1.14   0   0  0  0  0  1  1  0  0  0  0  1 
Cal O'Reilly (RIH)              3   0   0   0  -4   0   0   6   4   7   2   5  0.00%   1   47 15.52   0   0   0   1   2   0   0   0   1   2  0  0 61.29%   31   3   0  0  0 0.00   0   0  0  0  0  0  0  3  3  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Lake Erie Monsters

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Syracuse Crunch

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Pro Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jordin Tootoo (SYR)             9  11   8  19   6   9   5  27   9  35  14  16 31.43%   1  155 17.17   0   5   5   1  16   0   0   0   0   6  1  0 66.67%    9  16   5  0  1 2.46   0   0  0  1  0  1  1  0  0  0  4  1 
