TFNHL XtraStats

(As of 03/31/2007 10:30:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
                         2   0   0   0   0   0   79   0 0.00 39.5   0.0  0.0  79.0  0.00 0.00 0.00 +0.00
Brad Stuart               Anaheim         D   81   3  18  21  80  44 1067 115 0.99 13.2   0.5  1.4  24.3  1.50 0.39 0.26 +0.13
Bryan Allen               Anaheim         D   78   7  12  19  89  65 1272 183 1.14 16.3   0.8  2.3  19.6  1.40 0.30 0.24 +0.06
Chris Chelios             Anaheim         D   81   6   7  13  91 109 1600 213 1.12 19.8   1.3  2.6  14.7  1.14 0.16 0.16 +0.00
Dion Phaneuf              Anaheim         D   80   6  22  28 119  89  843  64 1.49 10.5   1.1  0.8   9.5  2.82 0.66 0.35 +0.31
Evgeniy Malkin            Anaheim         LW  75  12  14  26 115 125  762  37 1.53 10.2   1.7  0.5   6.1  3.02 0.68 0.35 +0.34
Henrik Zetterberg         Anaheim         C   64  31  39  70 193  44 1333  84 3.02 20.8   0.7  1.3  30.3  2.90 1.05 1.09 -0.04
J-P Dumont                Anaheim         LW  71  13  14  27  86  61  572  38 1.21  8.1   0.9  0.5   9.4  3.01 0.94 0.38 +0.56
Jay Bouwmeester           Anaheim         D   73   7  29  36  67  48 1427 112 0.92 19.5   0.7  1.5  29.7  0.94 0.50 0.49 +0.01
* Jeff Carter             Anaheim         C    9   1   4   5  25   0  177  13 2.78 19.7   0.0  1.4 177.0  2.82 0.56 0.56 +0.01
Jozef Stumpel             Anaheim         C   80  16  44  60 149  70 1585  69 1.86 19.8   0.9  0.9  22.6  1.88 0.76 0.75 +0.01
Justin Williams           Anaheim         RW  68  36  45  81 180 103 1300  85 2.65 19.1   1.5  1.3  12.6  2.77 1.25 1.19 +0.05
Lubomir Visnovsky         Anaheim         D   79  11  48  59 130 127 1699 121 1.65 21.5   1.6  1.5  13.4  1.53 0.69 0.75 -0.05
Marc Chouinard            Anaheim         C   56  10   7  17  39  12  437  37 0.70  7.8   0.2  0.7  36.4  1.78 0.78 0.30 +0.47
Marian Hossa              Anaheim         LW  69  24  48  72 176  76 1451 145 2.55 21.0   1.1  2.1  19.1  2.43 0.99 1.04 -0.05
Martin Gerber             Anaheim         G   45   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Martin Havlat             Anaheim         RW  74  32  30  62 177 102 1227  63 2.39 16.6   1.4  0.9  12.0  2.89 1.01 0.84 +0.17
* Mikael Holmqvist        Anaheim         LW   1   0   0   0   0   0   15   1 0.00 15.0   0.0  1.0  15.0  0.00 0.00 0.00 +0.00
Mike Ribeiro              Anaheim         LW  62  11  24  35  72  57  723  35 1.16 11.7   0.9  0.6  12.7  1.99 0.97 0.56 +0.40
Pavol Demitra             Anaheim         C   77  35  55  90 221  71 1541  65 2.87 20.0   0.9  0.8  21.7  2.87 1.17 1.17 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pierre-Marc Bouchard      Anaheim         RW  81   5  23  28  81  43  790  58 1.00  9.8   0.5  0.7  18.4  2.05 0.71 0.35 +0.36
Roberto Luongo            Anaheim         G   64   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Ryan Suter              Anaheim         D    2   0   0   0   0   0   11   0 0.00  5.5   0.0  0.0  11.0  0.00 0.00 0.00 +0.00
Simon Gagne               Anaheim         LW  77  42  55  97 248 107 1654 111 3.22 21.5   1.4  1.4  15.5  3.00 1.17 1.26 -0.09
Tony Amonte               Anaheim         RW  82  18  24  42 124  74 1114  45 1.51 13.6   0.9  0.5  15.1  2.23 0.75 0.51 +0.24
Wade Redden               Anaheim         D   79  14  40  54 129 109 1805 201 1.63 22.8   1.4  2.5  16.6  1.43 0.60 0.68 -0.09
Andy McDonald             Atlanta         C   70  39  43  82 185  86 1445  65 2.64 20.6   1.2  0.9  16.8  2.56 1.13 1.17 -0.04
Antti Miettinen           Atlanta         LW  65  15  16  31  99  41  908  48 1.52 14.0   0.6  0.7  22.1  2.18 0.68 0.48 +0.21
Brent Sopel               Atlanta         D   75   5  40  45  87  74 1659 155 1.16 22.1   1.0  2.1  22.4  1.05 0.54 0.60 -0.06
Brett Clark               Atlanta         D   81   6  15  21  39  52  672  39 0.48  8.3   0.6  0.5  12.9  1.16 0.63 0.26 +0.37
* Bruno St. Jacques       Atlanta         D    8   0   0   0   4   9   71   3 0.50  8.9   1.1  0.4   7.9  1.13 0.00 0.00 +0.00
Bryan Berard              Atlanta         D   79  12  29  41 120 150 1355  73 1.52 17.2   1.9  0.9   9.0  1.77 0.61 0.52 +0.09
Chad Kilger               Atlanta         C   79  15  13  28 102  74 1150 122 1.29 14.6   0.9  1.5  15.5  1.77 0.49 0.35 +0.13
Chris Kunitz              Atlanta         LW  58  10  19  29  79  75  867  62 1.36 14.9   1.3  1.1  11.6  1.82 0.67 0.50 +0.17
Daniel Briere             Atlanta         C   80  24  44  68 221  90 1602 107 2.76 20.0   1.1  1.3  17.8  2.76 0.85 0.85 -0.00
* Denis Grebeshkov        Atlanta         D   24   3   9  12  23  14  426  26 0.96 17.8   0.6  1.1  30.4  1.08 0.56 0.50 +0.06
Derian Hatcher            Atlanta         D   82   7  12  19  85 206 1804 307 1.04 22.0   2.5  3.7   8.8  0.94 0.21 0.23 -0.02
Donald Brashear           Atlanta         LW  58   3  12  15  43 201  686 120 0.74 11.8   3.5  2.1   3.4  1.25 0.44 0.26 +0.18
Emmanuel Fernandez        Atlanta         G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jamie Lundmark            Atlanta         C   81  13  16  29  95  71 1117  63 1.17 13.8   0.9  0.8  15.7  1.70 0.52 0.36 +0.16

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jesse Boulerice         Atlanta         RW  15   2   2   4  10 116  222  21 0.67 14.8   7.7  1.4   1.9  0.90 0.36 0.27 +0.09
Michal Rozsival           Atlanta         D   64   9  22  31  75  83 1443  80 1.17 22.5   1.3  1.3  17.4  1.04 0.43 0.48 -0.05
Milan Hejduk              Atlanta         RW  78  27  47  74 185  47 1532  56 2.37 19.6   0.6  0.7  32.6  2.42 0.97 0.95 +0.02
Miroslav Satan            Atlanta         RW  75  24  29  53 195  94 1496  55 2.60 19.9   1.3  0.7  15.9  2.61 0.71 0.71 +0.00
* Niklas Backstrom        Atlanta         G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Mara                 Atlanta         D   82  11  28  39 161 137 1841 138 1.96 22.5   1.7  1.7  13.4  1.75 0.42 0.48 -0.05
Randy Robitaille          Atlanta         C   66   7  15  22  45  30  512  14 0.68  7.8   0.5  0.2  17.1  1.76 0.86 0.33 +0.53
Rico Fata                 Atlanta         RW  81  14  19  33 121  91 1281  70 1.49 15.8   1.1  0.9  14.1  1.89 0.52 0.41 +0.11
Sami Salo                 Atlanta         D   65  14  18  32 113  79 1382  88 1.74 21.3   1.2  1.4  17.5  1.64 0.46 0.49 -0.03
Steve Reinprecht          Atlanta         C   75  20  35  55 172  55 1536 105 2.29 20.5   0.7  1.4  27.9  2.24 0.72 0.73 -0.02
Todd Bertuzzi             Atlanta         LW  63  22  34  56 147 147 1104 146 2.33 17.5   2.3  2.3   7.5  2.66 1.01 0.89 +0.13
* Andrew Raycroft         Boston          G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brendan Witt              Boston          D   78   1  13  14  44 160 1267 200 0.56 16.2   2.1  2.6   7.9  0.69 0.22 0.18 +0.04
* Cam Janssen             Boston          RW   2   0   0   0   2  15   22   3 1.00 11.0   7.5  1.5   1.5  1.82 0.00 0.00 +0.00
* Chris Thorburn          Boston          C    7   3   2   5   6  29   77   7 0.86 11.0   4.1  1.0   2.7  1.56 1.30 0.71 +0.58
Colin White               Boston          D   81  11  19  30 140 188 1929 241 1.73 23.8   2.3  3.0  10.3  1.45 0.31 0.37 -0.06
Daniel Alfredsson         Boston          RW  78  45  45  90 248  34 1667 129 3.18 21.4   0.4  1.7  49.0  2.98 1.08 1.15 -0.07
Dave Scatchard            Boston          C   72   7   9  16  67 107  678  98 0.93  9.4   1.5  1.4   6.3  1.98 0.47 0.22 +0.25
Derek Boogaard            Boston          LW  79   3   9  12  48 116  809  96 0.61 10.2   1.5  1.2   7.0  1.19 0.30 0.15 +0.14
* Dustin Byfuglien        Boston          D    2   0   0   0   1   2   17   2 0.50  8.5   1.0  1.0   8.5  1.18 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Eric Godard             Boston          RW   7   0   1   1   4   6   71   5 0.57 10.1   0.9  0.7  11.8  1.13 0.28 0.14 +0.14
Henrik Lundqvist          Boston          G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jiri Fischer              Boston          D   77   9  22  31 105 110 1446 203 1.36 18.8   1.4  2.6  13.1  1.45 0.43 0.40 +0.03
Joe Thornton              Boston          C   80  29  53  82 230 117 1493 107 2.88 18.7   1.5  1.3  12.8  3.08 1.10 1.02 +0.07
Keith Tkachuk             Boston          LW  74  20  31  51 147 174 1172  93 1.99 15.8   2.4  1.3   6.7  2.51 0.87 0.69 +0.18
Kyle McLaren              Boston          D   75   4  18  22  57 113 1446 149 0.76 19.3   1.5  2.0  12.8  0.79 0.30 0.29 +0.01
* Mark Cullen             Boston          C    4   0   0   0   1   0   41   1 0.25 10.3   0.0  0.3  41.0  0.49 0.00 0.00 +0.00
* Matt Nickerson          Boston          D    3   0   0   0   2  28   39   3 0.67 13.0   9.3  1.0   1.4  1.03 0.00 0.00 +0.00
Michael Peca              Boston          C   82  13  13  26 102  95 1040  83 1.24 12.7   1.2  1.0  10.9  1.96 0.50 0.32 +0.18
Nathan Horton             Boston          RW  75  15  19  34 149 133 1261 130 1.99 16.8   1.8  1.7   9.5  2.36 0.54 0.45 +0.09
* Neil Komadoski          Boston          D    7   0   0   0   4   6  104   4 0.57 14.9   0.9  0.6  17.3  0.77 0.00 0.00 +0.00
Nick Boynton              Boston          D   77   3  19  22  75 103 1663 158 0.97 21.6   1.3  2.1  16.1  0.90 0.26 0.29 -0.02
Patrik Elias              Boston          LW  82  34  39  73 217 101 1433  95 2.65 17.5   1.2  1.2  14.2  3.03 1.02 0.89 +0.13
Per Axelsson              Boston          RW  82   8  18  26  94 151  984  70 1.15 12.0   1.8  0.9   6.5  1.91 0.53 0.32 +0.21
Peter Forsberg            Boston          C   77  19  52  71 156  50 1256 119 2.03 16.3   0.6  1.5  25.1  2.48 1.13 0.92 +0.21
* Ratislav Stana          Boston          G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Richard Zednik            Boston          RW  82  17  13  30  81  50  603  40 0.99  7.4   0.6  0.5  12.1  2.69 1.00 0.37 +0.63
* Robin Big Snake         Boston          LW   4   0   1   1   2  20   31   3 0.50  7.8   5.0  0.8   1.6  1.29 0.65 0.25 +0.40
Sergei Gonchar            Boston          D   82  12  67  79 139  88 2024 126 1.70 24.7   1.1  1.5  23.0  1.37 0.78 0.96 -0.18
Shawn Bates               Boston          LW  82  16  23  39 126  78 1216 131 1.54 14.8   1.0  1.6  15.6  2.07 0.64 0.48 +0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Yannick Lehoux          Boston          C    3   0   0   0   4   0   38   1 1.33 12.7   0.0  0.3  38.0  2.11 0.00 0.00 +0.00
Brad Winchester           Buffalo         RW  53   5   9  14  43  56  562  34 0.81 10.6   1.1  0.6  10.0  1.53 0.50 0.26 +0.23
* Bruno Gervais           Buffalo         D   20   1   3   4  14  18  343   5 0.70 17.1   0.9  0.3  19.1  0.82 0.23 0.20 +0.03
* Cody McCormick          Buffalo         C    3   1   2   3   6   6   45   2 2.00 15.0   2.0  0.7   7.5  2.67 1.33 1.00 +0.33
* Corey Crawford          Buffalo         G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Darren McCarty            Buffalo         RW  76   5  12  17  80 202  939 136 1.05 12.4   2.7  1.8   4.6  1.70 0.36 0.22 +0.14
Duncan Keith              Buffalo         D   73   7  21  28  93 140 1741 116 1.27 23.8   1.9  1.6  12.4  1.07 0.32 0.38 -0.06
Eric Perrin               Buffalo         LW  42   6   7  13  69  27  626  24 1.64 14.9   0.6  0.6  23.2  2.20 0.42 0.31 +0.11
Ian White                 Buffalo         D   49   3  16  19  49  51  847  35 1.00 17.3   1.0  0.7  16.6  1.16 0.45 0.39 +0.06
Jeff Giuliano             Buffalo         LW  47   3   6   9  31  66  394  18 0.66  8.4   1.4  0.4   6.0  1.57 0.46 0.19 +0.27
* Jeff Tambellini         Buffalo         LW  28   3   2   5  20   9  209   6 0.71  7.5   0.3  0.2  23.2  1.91 0.48 0.18 +0.30
* Kiril Safronov          Buffalo         D    9   1   3   4   7  16  162   8 0.78 18.0   1.8  0.9  10.1  0.86 0.49 0.44 +0.05
* Konstantin Pushkarev    Buffalo         LW  37   6   6  12  57  26  450  16 1.54 12.2   0.7  0.4  17.3  2.53 0.53 0.32 +0.21
Lyle Odelein              Buffalo         D   82   4  18  22  70 194 1646 164 0.85 20.1   2.4  2.0   8.5  0.85 0.27 0.27 -0.00
Marek Svatos              Buffalo         RW  82  28  26  54 176 114 1363  98 2.15 16.6   1.4  1.2  12.0  2.58 0.79 0.66 +0.13
* Mark Mancari            Buffalo         RW   7   0   0   0   8   6   76   2 1.14 10.9   0.9  0.3  12.7  2.11 0.00 0.00 +0.00
Martin Biron              Buffalo         G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mathieu Biron             Buffalo         D   57   3  11  14  31  59  857  75 0.54 15.0   1.0  1.3  14.5  0.72 0.33 0.25 +0.08
* Maxime Ouellett         Buffalo         G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Weaver               Buffalo         D   75   4  16  20  72  88 1504  78 0.96 20.1   1.2  1.0  17.1  0.96 0.27 0.27 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mikko Koivu             Buffalo         C   24   2   4   6  14  30  235  13 0.58  9.8   1.3  0.5   7.8  1.19 0.51 0.25 +0.26
* Nathan Oystrick         Buffalo         D   22   1   2   3  11  34  200  18 0.50  9.1   1.5  0.8   5.9  1.10 0.30 0.14 +0.16
Niko Dimitrakos           Buffalo         RW  69   8  13  21  81  48  822  27 1.17 11.9   0.7  0.4  17.1  1.97 0.51 0.30 +0.21
* Patrick O'Sullivan      Buffalo         C   32  10  11  21  70  31  481  37 2.19 15.0   1.0  1.2  15.5  2.91 0.87 0.66 +0.22
Phil Kessel               Buffalo         C   64   6  18  24  92  79 1025  50 1.44 16.0   1.2  0.8  13.0  1.80 0.47 0.38 +0.09
Scott Thornton            Buffalo         LW  67   8  13  21 108  47 1052  91 1.61 15.7   0.7  1.4  22.4  2.05 0.40 0.31 +0.09
Sergei Brylin             Buffalo         C   60  14  30  44 125  85 1199  70 2.08 20.0   1.4  1.2  14.1  2.09 0.73 0.73 +0.00
Shea Weber                Buffalo         D   67   9  13  22  87 171 1518  86 1.30 22.7   2.6  1.3   8.9  1.15 0.29 0.33 -0.04
* Tomas Zizka             Buffalo         D   30   2   1   3  28  30  528  34 0.93 17.6   1.0  1.1  17.6  1.06 0.11 0.10 +0.01
Adrian Aucoin             Calgary         D   77  11  21  32  94 106 1629 166 1.22 21.2   1.4  2.2  15.4  1.15 0.39 0.42 -0.02
Alexander Mogilny         Calgary         RW  75  32  24  56 168  40 1166  37 2.24 15.5   0.5  0.5  29.1  2.88 0.96 0.75 +0.21
Alexei Ponikarovsky       Calgary         RW  78  11  14  25  99  88  864  51 1.27 11.1   1.1  0.7   9.8  2.29 0.58 0.32 +0.26
Andrew Ference            Calgary         D   65   2   8  10  41  69  833  98 0.63 12.8   1.1  1.5  12.1  0.98 0.24 0.15 +0.09
* Dany Roussin            Calgary         LW   3   0   1   1   2   0   26   0 0.67  8.7   0.0  0.0  26.0  1.54 0.77 0.33 +0.44
* Darcy Hordichuk         Calgary         LW   5   1   0   1   3   2   23   3 0.60  4.6   0.4  0.6  11.5  2.61 0.87 0.20 +0.67
David Aebischer           Calgary         G   46   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Denis Gauthier            Calgary         D   73   5   2   7  46 130  961 134 0.63 13.2   1.8  1.8   7.4  0.96 0.15 0.10 +0.05
Derek Armstrong           Calgary         C   81  21  42  63 171 120 1331  74 2.11 16.4   1.5  0.9  11.1  2.57 0.95 0.78 +0.17
Hal Gill                  Calgary         D   62   3   3   6  46 129 1081 119 0.74 17.4   2.1  1.9   8.4  0.85 0.11 0.10 +0.01
* Jaroslav Svoboda        Calgary         RW   1   0   0   0   1   0    9   0 1.00  9.0   0.0  0.0   9.0  2.22 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeff Taffe                Calgary         C   51   5   7  12  33   8  407  21 0.65  8.0   0.2  0.4  50.9  1.62 0.59 0.24 +0.35
Kyle Wellwood             Calgary         RW  58  11  24  35  90  10  836  23 1.55 14.4   0.2  0.4  83.6  2.15 0.84 0.60 +0.23
* Lynn Loyns              Calgary         LW   1   0   0   0   0   2   12   0 0.00 12.0   2.0  0.0   6.0  0.00 0.00 0.00 +0.00
Martin Rucinsky           Calgary         LW  73  27  48  75 196  79 1600  94 2.68 21.9   1.1  1.3  20.3  2.45 0.94 1.03 -0.09
* Micheal Garnett         Calgary         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mike Mottau             Calgary         D    6   1   0   1   2   2   41   3 0.33  6.8   0.3  0.5  20.5  0.98 0.49 0.17 +0.32
Niklas Havelid            Calgary         D   77   6  39  45  95  88 1670 115 1.23 21.7   1.1  1.5  19.0  1.14 0.54 0.58 -0.05
Nils Ekman                Calgary         RW  82  25  39  64 197  84 1577  92 2.40 19.2   1.0  1.1  18.8  2.50 0.81 0.78 +0.03
Patrick Marleau           Calgary         C   75  37  58  95 245  66 1671 104 3.27 22.3   0.9  1.4  25.3  2.93 1.14 1.27 -0.13
Pavel Kubina              Calgary         D   78  12  37  49 143 112 1725 188 1.83 22.1   1.4  2.4  15.4  1.66 0.57 0.63 -0.06
Rem Murray                Calgary         LW  59   9   7  16  54  61  540  27 0.92  9.2   1.0  0.5   8.9  2.00 0.59 0.27 +0.32
Robert Esche              Calgary         G   41   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sami Kapanen              Calgary         LW  82  16  23  39 135  31 1203 114 1.65 14.7   0.4  1.4  38.8  2.24 0.65 0.48 +0.17
* Scott Parker            Calgary         RW   2   0   0   0   0  16   19   1 0.00  9.5   8.0  0.5   1.2  0.00 0.00 0.00 +0.00
Scottie Upshall           Calgary         RW  43   5   9  14  34  24  323  19 0.79  7.5   0.6  0.4  13.5  2.11 0.87 0.33 +0.54
* Shawn Heins             Calgary         D   20   1   0   1  14  26  125   7 0.70  6.3   1.3  0.3   4.8  2.24 0.16 0.05 +0.11
* Tim Smith               Calgary         C    1   0   0   0   1   0    4   0 1.00  4.0   0.0  0.0   4.0  5.00 0.00 0.00 +0.00
* Tyler Kolarik           Calgary         C    4   0   0   0   2   4   23   1 0.50  5.8   1.0  0.3   5.8  1.74 0.00 0.00 +0.00
Vaclav Prospal            Calgary         LW  79  32  57  89 228  73 1607  95 2.89 20.3   0.9  1.2  22.0  2.84 1.11 1.13 -0.02
Viktor Kozlov             Calgary         C   71  11  25  36 125  55 1269  36 1.76 17.9   0.8  0.5  23.1  1.97 0.57 0.51 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Andrei Kostitsyn          Carolina        LW  76  13  36  49 135  58 1270  54 1.78 16.7   0.8  0.7  21.9  2.13 0.77 0.64 +0.13
Ben Eager                 Carolina        LW  70   3   7  10  30  81  440  78 0.43  6.3   1.2  1.1   5.4  1.36 0.45 0.14 +0.31
Brooks Orpik              Carolina        D   79   5  18  23  72 289 1773 184 0.91 22.4   3.7  2.3   6.1  0.81 0.26 0.29 -0.03
Cody Franson              Carolina        D   76   6  16  22  89  91 1412  63 1.17 18.6   1.2  0.8  15.5  1.26 0.31 0.29 +0.02
Eric Staal                Carolina        C   80  57  41  98 276 120 1807 151 3.45 22.6   1.5  1.9  15.1  3.05 1.08 1.23 -0.14
Erik Johnson              Carolina        D   60   8  16  24  81 120 1376  93 1.35 22.9   2.0  1.6  11.5  1.18 0.35 0.40 -0.05
Hugh Jessiman             Carolina        RW  75  14  13  27 124  99 1376 102 1.65 18.3   1.3  1.4  13.9  1.80 0.39 0.36 +0.03
Jason Ward                Carolina        RW  68   6  25  31  80  68 1087  70 1.18 16.0   1.0  1.0  16.0  1.47 0.57 0.46 +0.11
Jed Ortmeyer              Carolina        RW  80   8   6  14  45  86  798  79 0.56 10.0   1.1  1.0   9.3  1.13 0.35 0.17 +0.18
* Jeff Schultz            Carolina        D   33   3   8  11  27  36  549  28 0.82 16.6   1.1  0.8  15.3  0.98 0.40 0.33 +0.07
Jim Slater                Carolina        LW  82   6  13  19  39  18  445  22 0.48  5.4   0.2  0.3  24.7  1.75 0.85 0.23 +0.62
Jordan Staal              Carolina        C   51  19  22  41 152 111 1069  42 2.98 21.0   2.2  0.8   9.6  2.84 0.77 0.80 -0.04
Keith Yandle              Carolina        D   58   5  16  21  68  86 1163  71 1.17 20.1   1.5  1.2  13.5  1.17 0.36 0.36 -0.00
* Kyle Chipchura          Carolina        C   33   4   9  13  58  53  655  55 1.76 19.8   1.6  1.7  12.4  1.77 0.40 0.39 +0.00
Kyle Okposo               Carolina        RW  61  10  30  40 109 123 1187  48 1.79 19.5   2.0  0.8   9.7  1.84 0.67 0.66 +0.02
Marc Staal                Carolina        D   74   6  14  20  88 105 1603  99 1.19 21.7   1.4  1.3  15.3  1.10 0.25 0.27 -0.02
Maxime Talbot             Carolina        C   82  13  23  36 168 118 1597 108 2.05 19.5   1.4  1.3  13.5  2.10 0.45 0.44 +0.01
* Nolan Yonkman           Carolina        D   35   0   2   2  22 106  607  51 0.63 17.3   3.0  1.5   5.7  0.72 0.07 0.06 +0.01
* Patrcik Thoresen        Carolina        LW  30   0   2   2   8   8   74   5 0.27  2.5   0.3  0.2   9.3  2.16 0.54 0.07 +0.47
Sebastien Caron           Carolina        G   82   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Yan Stastny               Carolina        LW  79  21  15  36 118  72 1078  48 1.49 13.6   0.9  0.6  15.0  2.19 0.67 0.46 +0.21
* Yann Danis              Carolina        G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alexander Frolov          Chicago         LW  78  23  40  63 201  62 1495 110 2.58 19.2   0.8  1.4  24.1  2.69 0.84 0.81 +0.04
Alexei Kovalev            Chicago         RW  75  20  47  67 162  68 1240  85 2.16 16.5   0.9  1.1  18.2  2.61 1.08 0.89 +0.19
Alexei Zhitnik            Chicago         D   74   4  15  19  73 138 1220 123 0.99 16.5   1.9  1.7   8.8  1.20 0.31 0.26 +0.05
Andrei Markov             Chicago         D   69   4  32  36  90  84 1393  93 1.30 20.2   1.2  1.3  16.6  1.29 0.52 0.52 -0.00
Chris Drury               Chicago         RW  80  24  43  67 189  59 1408  95 2.36 17.6   0.7  1.2  23.9  2.68 0.95 0.84 +0.11
Joe Sakic                 Chicago         C   73  28  40  68 205  68 1466  77 2.81 20.1   0.9  1.1  21.6  2.80 0.93 0.93 -0.00
Joffrey Lupul             Chicago         RW  80  12  14  26  87  56  696  51 1.09  8.7   0.7  0.6  12.4  2.50 0.75 0.33 +0.42
* Kenny Jonsson           Chicago         D    7   1   0   1   4   0  129   6 0.57 18.4   0.0  0.9 129.0  0.62 0.16 0.14 +0.01
Kim Johnsson              Chicago         D   75   9  33  42 141  32 1689 116 1.88 22.5   0.4  1.5  52.8  1.67 0.50 0.56 -0.06
Kris Draper               Chicago         C   74  10   8  18  70  49  733  56 0.95  9.9   0.7  0.8  15.0  1.91 0.49 0.24 +0.25
Manny Legace              Chicago         G   55   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marian Gaborik            Chicago         LW  75  38  34  72 224  58 1405  41 2.99 18.7   0.8  0.5  24.2  3.19 1.02 0.96 +0.06
Markus Naslund            Chicago         RW  76  26  41  67 185  85 1392  87 2.43 18.3   1.1  1.1  16.4  2.66 0.96 0.88 +0.08
* Matt Murley             Chicago         LW   2   0   0   0   1   0   17   0 0.50  8.5   0.0  0.0  17.0  1.18 0.00 0.00 +0.00
Mattias Ohlund            Chicago         D   62   9  19  28 113  66 1470 178 1.82 23.7   1.1  2.9  22.3  1.54 0.38 0.45 -0.07
Mike Rathje               Chicago         D   80   6  21  27  72  57 1667 122 0.90 20.8   0.7  1.5  29.2  0.86 0.32 0.34 -0.01
Mike York                 Chicago         C   77   9  18  27 116  16 1088  73 1.51 14.1   0.2  0.9  68.0  2.13 0.50 0.35 +0.15
Oleg Kvasha               Chicago         LW  81  13  25  38  84  39  914  33 1.04 11.3   0.5  0.4  23.4  1.84 0.83 0.47 +0.36

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rory Fitzpatrick          Chicago         D   51   2   6   8  32  58  637  34 0.63 12.5   1.1  0.7  11.0  1.00 0.25 0.16 +0.09
Ryan Kesler               Chicago         C   48   4   5   9  25  40  329  34 0.52  6.9   0.8  0.7   8.2  1.52 0.55 0.19 +0.36
Scott Hartnell            Chicago         LW  73  16  20  36  97  53  975 121 1.33 13.4   0.7  1.7  18.4  1.99 0.74 0.49 +0.25
* Sean Brown              Chicago         D    6   0   0   0   2  19   44   4 0.33  7.3   3.2  0.7   2.3  0.91 0.00 0.00 +0.00
* Steve Ott               Chicago         C   12   0   3   3   6  26   89  10 0.50  7.4   2.2  0.8   3.4  1.35 0.67 0.25 +0.42
* Vesa Toskala            Chicago         G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
