Shots
|
Goals
|
Period 1
1. PHILLY, BLAKE 1 (BELL), 14:01
PENALTIES: C. HIGGINS PHI (BOARDING, Major) 14:08
Period 2
2. OTTAWA, SULLIVAN 1 (ZIDLICKY, HORCOFF), 03:40
3. PHILLY, PAHLSSON 1 (ARNASON, NIEDERMAYER), 17:40
4. OTTAWA, SULLIVAN 2 (UNASSISTED), 19:02
PENALTIES: D. HEATLEY PHI (ROUGHING, Minor) 00:51
Period 3
5. PHILLY, NAGY 1 (VANEK) (PP), 01:35
6. OTTAWA, LINDROS 1 (SEDIN, SEDIN), 06:33
7. PHILLY, VANEK 1 (NAGY, LILES), 14:19
8. OTTAWA, HORCOFF 1 (SAMUELSSON, ZIDLICKY), 17:59
PENALTIES: B. POTHIER OTT (ROUGHING, Minor) 00:38, M. ZIDLICKY OTT (BOARDING, Minor) 08:11, F. BOUILLON OTT (BOARDING, Minor) 08:28, L. NAGY PHI (ROUGHING, Minor) 10:27, R. MALONE OTT (CHARGING, Minor) 19:59
Overtime
9. PHILLY, HEATLEY 1 (TANGUAY, RICHARDS) (PP), 00:59
Goalie Statistics
Cristobal Huet (OTT), 24 saves out of 29 shots, L, 0-1-0
Martin Brodeur (PHI), 23 saves out of 27 shots, W, 1-0-0
Power Play Conversions
Ottawa 0 for 3
Philly 2 for 4
Game Stars
1 - Steve Sullivan (OTT)
2 - Shawn Horcoff (OTT)
3 - Thomas Vanek (PHI)
Player Statistics
Ottawa
G A P +/- PIM S HT IT
-------------------------------------------------
Brian Pothier 0 0 0 Even 2 0 1 15
Bobby Holik 0 0 0 -1 0 0 4 14
Chris Neil 0 0 0 Even 0 2 1 10
Steve Begin 0 0 0 Even 0 0 2 7
Marc-Andre Bergeron 0 0 0 -1 0 0 0 14
Marek Zidlicky 0 2 2 +3 2 0 1 21
Eric Lindros 1 0 1 -1 0 3 3 18
Daniel Sedin 0 1 1 -1 0 3 0 21
Francis Bouillon 0 0 0 +2 2 2 0 21
Duvie Westcott 0 0 0 -1 0 0 2 22
Henrik Sedin 0 1 1 -1 0 2 0 22
Jaroslav Modry 0 0 0 -1 0 1 1 20
Ryan Malone 0 0 0 -1 2 1 1 14
Jamal Mayers 0 0 0 Even 0 0 3 8
Shawn Horcoff 1 1 2 +3 0 3 0 18
Jeff O'Neill 0 0 0 -1 0 1 6 14
Steve Sullivan 2 0 2 +3 0 7 0 17
Mikeal Samuelsson 0 1 1 +3 0 2 2 21
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Jason Blake 1 0 1 Even 0 1 0 11
Tyler Arnason 0 1 1 +1 0 0 0 8
John-Michael Liles 0 1 1 -2 0 0 1 20
Brad Richards 0 1 1 -1 0 1 2 24
Dany Heatley 1 0 1 -1 2 1 1 19
Jere Lehtinen 0 0 0 Even 0 2 1 14
Keith Carney 0 0 0 -2 0 0 2 21
Thomas Vanek 1 1 2 -1 0 5 1 16
Brendan Bell 0 1 1 Even 0 0 0 15
John Madden 0 0 0 -1 0 2 2 18
Philippe Boucher 0 0 0 +1 0 1 4 25
Alex Tanguay 0 1 1 -1 0 7 1 20
Ladislav Nagy 1 1 2 -1 2 3 2 16
Dan Hinote 0 0 0 +1 0 0 0 6
Scott Niedermayer 0 1 1 +1 0 3 2 25
Ken Klee 0 0 0 Even 0 0 4 15
Samuel Pahlsson 1 0 1 +1 0 2 1 11
Christopher Higgins 0 0 0 Even 5 1 0 10
|
Attendance: 19515
Net Profit: $2,154,456.00
Game Notes