Shots
|
Goals
|
Period 1
1. FLORIDA, WHITNEY 1 (DAIGLE, BOYLE), 06:34
2. NY RANGERS, CASSELS 1 (KAPANEN, OZOLINSH), 12:42
3. NY RANGERS, TARNSTROM 1 (PHILLIPS, DEADMARSH), 15:19
4. FLORIDA, PARRISH 1 (LOUIS, KUBA), 18:23
PENALTIES: B. BERARD FLA (ELBOWING, Minor) 02:29, M. RICCI NYR (HOOKING, Minor) 18:39
Period 2
5. FLORIDA, WHITNEY 2 (SULLIVAN, BURE), 04:09
Period 3
NO SCORING
Goalie Statistics
Mike Richter (NYR), 28 saves out of 31 shots, L, 0-1-0
Curtis Joseph (FLA), 31 saves out of 33 shots, W, 1-0-0
Power Play Conversions
NY Rangers 0 for 1
Florida 0 for 1
Game Stars
1 - Ray Whitney (FLA)
2 - Curtis Joseph (FLA)
3 - Andrew Cassels (NYR)
Player Statistics
NY Rangers
G A P +/- PIM S HT IT
-------------------------------------------------
Andrew Cassels 1 0 1 +1 0 3 3 27
Adam Deadmarsh 0 1 1 +1 0 2 1 19
Dick Tarnstrom 1 0 1 -1 0 1 3 24
Radoslav Suchy 0 0 0 -1 0 0 0 7
Scott Gomez 0 0 0 Even 0 0 1 19
Maxim Afinogenov 0 0 0 Even 0 4 0 18
Jochen Hecht 0 0 0 -1 0 0 0 1
Mike Ricci 0 0 0 -2 2 3 3 14
Steve Konowalchuk 0 0 0 -1 0 7 5 21
Sandis Ozolinsh 0 1 1 +1 0 1 2 21
Sami Kapanen 0 1 1 +1 0 3 2 21
Scott Young 0 0 0 Even 0 0 0 7
Rhett Warrener 0 0 0 -1 0 1 4 19
Pavel Trnka 0 0 0 Even 0 1 2 13
Kelly Buchberger 0 0 0 -1 0 1 1 13
Darryl Sydor 0 0 0 -1 0 1 3 17
Chris Phillips 0 1 1 +1 0 0 5 20
Kristian Huselius 0 0 0 -1 0 5 0 19
|
Florida
G A P +/- PIM S HT IT
-------------------------------------------------
Alexandre Daigle 0 1 1 +1 0 1 0 5
Dan Boyle 0 1 1 +1 0 0 2 24
Brett McLean 0 0 0 +1 0 0 0 7
Martin St. Louis 0 1 1 +1 0 2 1 20
Kyle Calder 0 0 0 -1 0 2 1 16
Jaroslav Modry 0 0 0 Even 0 1 2 21
Brad Ference 0 0 0 +1 0 0 2 6
Filip Kuba 0 1 1 +1 0 1 2 19
Viktor Kozlov 0 0 0 +1 0 3 3 19
Todd White 0 0 0 -1 0 0 1 13
Steve Sullivan 0 1 1 Even 0 2 0 21
Ray Whitney 2 0 2 +1 0 6 1 24
Radek Dvorak 0 0 0 -1 0 0 1 13
Pavel Bure 0 1 1 Even 0 2 1 20
Mark Parrish 1 0 1 +1 0 2 0 20
Kimmo Timonen 0 0 0 +1 0 4 0 20
Jaroslav Spacek 0 0 0 -1 0 5 2 17
Bryan Berard 0 0 0 -1 2 0 2 13
|
Attendance: 19452
Net Profit: $233,424.00
Game Notes
Radoslav Suchy injured at 01:38 of the 2nd Period