Shots
|
Goals
|
Period 1
1. DETROIT, ALFREDSSON 1 (ZUBOV, FEDOROV), 02:31
2. DETROIT, FEDOROV 2 (ALFREDSSON, TKACHUK), 03:27
PENALTIES: T. DOMI CHI (ROUGHING, Minor) 04:49, B. SHANAHAN CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 12:32, J. BOUCHARD DET (UNSPORTSMANLIKE-CONDUCT, Minor) 13:12, M. RENBERG DET (BOARDING, Minor) 19:37
Period 2
3. DETROIT, KNUTSEN 1 (ALFREDSSON, ZUBOV), 04:24
4. DETROIT, KNUTSEN 2 (ALFREDSSON, KASPARAITIS), 04:35
5. DETROIT, FINLEY 1 (FEDOROV, TKACHUK), 05:47
6. DETROIT, ALFREDSSON 2 (ZUBOV, KASPARAITIS), 13:52
7. CHICAGO, BERTUZZI 4 (LEMIEUX, MOGILNY), 16:03
PENALTIES: C. LAPOINTE DET (CROSS-CHECKING, Minor) 07:06, D. KASPARAITIS DET (ELBOWING, Minor) 17:46
Period 3
8. DETROIT, MODANO 2 (JOHNSON, FEDOROV), 01:12
PENALTIES: M. RENBERG DET (CROSS-CHECKING, Minor) 08:12, S. MATTEAU DET (CHARGING, Minor) 17:52
Goalie Statistics
Yevgeni Nabokov (CHI), 10 saves out of 15 shots, L, 2-2-0
Jani Hurme (CHI), 8 saves out of 10 shots
Emmanuel Fernandez (DET), 37 saves out of 38 shots, W, 2-2-0
Power Play Conversions
Chicago 0 for 6
Detroit 0 for 2
Game Stars
1 - Daniel Alfredsson (DET)
2 - Emmanuel Fernandez (DET)
3 - Sergei Fedorov (DET)
Player Statistics
Chicago
G A P +/- PIM S HT IT
-------------------------------------------------
Al MacInnis 0 0 0 -3 0 0 3 31
Alexander Mogilny 0 1 1 -3 0 1 2 21
Tyler Arnason 0 0 0 -1 0 3 1 7
Martin Skoula 0 0 0 Even 0 0 1 3
Zdeno Chara 0 0 0 -2 0 1 3 17
Todd Bertuzzi 1 0 1 -2 0 4 4 25
Tie Domi 0 0 0 -1 2 1 1 10
Rob Blake 0 0 0 -4 0 6 4 26
Vincent Lecavalier 0 0 0 -1 0 3 0 8
Tom Poti 0 0 0 -2 0 1 1 20
Mario Lemieux 0 1 1 -3 0 2 0 19
Jason Allison 0 0 0 -3 0 0 2 22
Geoff Sanderson 0 0 0 -2 0 3 1 22
Eric Daze 0 0 0 Even 0 1 1 11
Derek Morris 0 0 0 Even 0 4 2 15
Brian Rolston 0 0 0 Even 0 3 4 11
Brendan Shanahan 0 0 0 Even 2 1 0 10
Brendan Morrison 0 0 0 -3 0 4 1 21
|
Detroit
G A P +/- PIM S HT IT
-------------------------------------------------
Jeff Finley 1 0 1 Even 0 3 0 17
Darius Kasparaitis 0 2 2 +5 2 2 2 22
Keith Tkachuk 0 2 2 +2 0 1 2 23
Mikael Renberg 0 0 0 +1 4 0 1 12
Daniel Alfredsson 2 3 5 +4 0 2 1 21
Tony Hrkac 0 0 0 Even 0 0 0 3
Frantisek Kaberle 0 0 0 Even 0 3 1 16
Justin Williams 0 0 0 +1 0 2 0 19
Stephane Matteau 0 0 0 Even 2 0 0 13
Sergei Zubov 0 3 3 +5 0 2 2 20
Sergei Fedorov 1 3 4 +3 0 3 1 24
Mike Modano 1 0 1 +1 0 2 1 29
Joel Bouchard 0 0 0 Even 2 1 0 11
Nolan Pratt 0 0 0 +1 0 0 1 20
Mike Johnson 0 1 1 +1 0 1 1 17
Espen Knutsen 2 0 2 +3 0 2 0 6
Ruslan Fedotenko 0 0 0 +3 0 1 2 5
Claude Lapointe 0 0 0 Even 2 0 2 9
|
Attendance: 19983
Net Profit: $959,184.00
Game Notes
Martin Skoula injured at 03:20 of the 2nd Period
Jani Hurme enters game at 05:47 of 2nd period