Round 1 |
|
| 1. Washington (from Carolina) | Marc-Andre Fleury |
| 2. Boston (from New Jersey) | Nathan Horton |
| 3. Phoenix (from Edmonton) | Nikolai Zherdev |
| 4. Montreal (from NY_Isles) | Thomas Vanek |
| 5. Pittsburgh | Eric Stall |
| 6. Phoenix | Ryan Suter |
| 7. Detroit (from Washington) | Braydon Coburn |
| 8. NY Islanders (from Detroit through St. Louis) | Andrei Kostitsyn |
| 9. Montreal (from Ottawa) | Milan Michalek |
| 10. Anaheim (from Nashville) | Dion Phaneuf |
| 11. Ottawa (from Montreal (from Dallas)) | Steve Bernier |
| 12. NY_Isles (from Calgary) | Hugh Jessiman |
| X. Detroit (from NY_Isles (from Chicago thru Toronto)) | Zach Parise |
| 13. Detroit (from Atlanta) | Dustin Brown |
| 14. Tampa Bay | Jeff Carter |
| 15. Montreal (from Vancouver) | Robert Nilsson |
| 16. Boston (from Colorado) | Eric Fehr |
| 17. NY Isles (from Chicago)* | Ryan Getzlaf |
| 18. Detroit (from LosAngeles) | Marc-Antoine Pouliot |
| 19. Detroit (from NY_Isles (from Columbus)) | Mike Richards |
| 20. Montreal (from Florida) | Brent Seabrook |
| 21. Chicago (from Philly) | Ryan Kesler |
| 22. NY Rangers (from Boston) | Brent Burns |
| 23. Chicago (from NY Rangers) | Patrick Eaves |
| 24. Detroit | Brian Boyle |
| 25. Anaheim (from San Jose) | Anthony Stewart |
| 26. Nashville (from Anaheim) | Petr Vrana |
| 27. Buffalo | Jeff Tambellini |
| 28. Anaheim (from Montreal) | Corey Perry |
|
Round 1 trades: To NYI: STL 1 2003, DET 2 2004 To MON: OTT 1 2003 To MON: FLA 1 2003, FLA 2 2003, FLA 32003 |
|
Round 229. Carolina |
Ryan Stone |
| 30. New Jersey | Shawn Belle |
| 31. Columbus (from Edmonton) | Danny Richmond |
| 32. Calgary (from NY_Isles) | Loui Eriksson |
| 33. NY_Isles (from Pittsburgh) | Patrick O'Sullivan |
| 34. Atlanta (from Phoenix) | Mike Egener |
| 35. Atlanta (from Washington) | Konstantin Glazachev |
| 36. Florida (from Montreal (from St. Louis)) | Josh Hennessy |
| 37. Ottawa | Konstantin Pushkarov |
| 38. Ottawa (from Nashville) | John Doherty |
| 39. Ottawa (from Dallas) | Vojtech Polak |
| 40. Anaheim (from Calgary) | Kamil Kreps |
| 41. Philly (from Atlanta) | Kevin Klein |
| 42. Tampa Bay | Tim Ramholt |
| 43. Vancouver | Marc-Andre Bernier |
| 44. Carolina (from Colorado) | Matt Smaby |
| 45. Chicago | David Liffiton |
| 46. Pittsburgh (from LosAngeles) | Cory Urquhart |
| 47. Carolina (from Columbus) | Patrice Bergeron-Cleary |
| 48. NY Islanders (from Montreal (from Florida)) | Dan Fritsche |
| 49. Washington (from Philly) | Colin McDonald |
| 50. Boston | Evgeny Tunik |
| 51. NY Rangers | Matthew Carle |
| 52. Atlanta (from Detroit) | Dimitri Chernikh |
| 53. LosAngeles (from San Jose) | Shea Weber |
| 54. Dallas (from Anaheim) | Ivan Baranka |
| 55. Buffalo | Corey Crawford |
| 56. Carolina (from Montreal) | Michal Barinka |
|
Round 2 Trades: To NYI: FLA 2 2003
|
|
Round 357. Anaheim (from Carolina) |
Arsi Piispanen |
| 58. Calgary (from New Jersey) | Brandon Crombeen |
| 59. Carolina (from Edmonton) | Stefan Meyer |
| 60. NY Rangers (from NY_Isles) | Dimitri Kosmachev |
| 61. Pittsburgh | Jeremy Colliton |
| 62. Carolina (from Phoenix) | Maxim Lapierre |
| 63. Washington | Jean-Francois Jacques |
| 64. St. Louis | David Backes |
| 65. Ottawa | Richard Stehlik |
| 66. Colorado (from Nashville) | Branislav Fabry |
| 67. Dallas | James Howard |
| 68. Calgary | Masi Marjamaki |
| 69. Atlanta | Igor Mirnov |
| 70. Tampa Bay | Colin Fraser |
| 71. Ottawa (from Montreal (from Vancouver)) | Ryan O'Bryne |
| 72. NY_Isles (from Colorado) | Ivan Khomutov |
| 73. Ottawa (from Chicago) | Tyler Redenbach |
| 74. LosAngeles | Jonathan Filewich |
| 75. NY Rangers (from Columbus) | Mihail Joukov |
| 76. Ottawa (from Montreal (from Florida)) | Konstantin Zakharov |
| 77. Philly | Daniel Carcillo |
| 78. Boston | Alexander Kojevnikov |
| 79. Boston (from NY Rangers) | Matt Nickerson |
| 80. Carolina (from Detroit) | Clarke MacArthur |
| 81. San Jose | Ken Roche |
| 82. Anaheim | Danny Irmen |
| 83. Buffalo | Dimitri Pestunov |
| 84. Pittsburgh (from Montreal) | Stefan Ruzicka |
|
Round 3Trades: To OTT: Jan Fadrny, VAN 3 2003, FLD 3 2003
|
|
Round 485. Anaheim (from Carolina) |
Konstantin Barulin |
| 86. New Jersey | Ryan Munce |
| 87. Boston (from Edmonton) | Andreas Valdix |
| 88. Phoenix (from NY_Isles) | Zach Fitzgerald |
| 89. Pittsburgh | Stephen Werner |
| 90. Phoenix | Jan Hejda |
| 91. Washington | Johnathan Boutin |
| 92. NY_Isles (from St. Louis) | Shane Hynes |
| 93. Ottawa | Ryan Potulny |
| 94. Anaheim (from Nashville) | Tobias Enstrom |
| 95. Dallas | Alexandre Picard |
| 96. Calgary | Paul Brown |
| 97. Atlanta | Juha Alen |
| 98. Tampa Bay | Martin Sagat |
| 99. Vancouver | Rick Kozak |
| 100. Colorado | Alexander Sulzer |
| 101. Florida (from Chicago) | Aaron Dawson |
| 102. NY Rangers (from LosAngeles) | Zachery Stortini |
| 103. Washington (from Columbus) | Nathan Saunders |
| 104. Florida | Konstantin Volkov |
| 105. Philly | Ryan Donally |
| 106. Boston | Mattias Karlsson |
| 107. Phoenix (from NY Rangers) | Kevin Jarman |
| 108. Calgary (from Detroit) | Girgory Shafigulin |
| 109. San Jose | Philippe Seydoux |
| 110. Anaheim | Philippe Dupuis |
| 111. Buffalo | Martin Lojek |
| 112. Washington (from Montreal) | Guillame Desbiens |
Round 5113. Dallas (from Carolina) |
Byron Bitz |
| 114. New Jersey | Kevin Romy |
| 115. Phoenix (from Edmonton) | Alexandre Bolduc |
| 116. Philly (from NY_Isles) | Corey Locke |
| 117. San Jose (from Pittsburgh) | Jamie Tardif |
| 118. Carolina (from Phoenix) | James Sharrow |
| 119. Washington | Kyle Quincey |
| 120. St. Louis | Frank Rediker |
| 121. Ottawa | Liam Lindstrom |
| 122. Dallas (from Nashville) | Denis Ezhov |
| 123. Dallas | Paul Bissonnette |
| 124. Calgary | Teemu Lassila |
| 125. Philly (from Atlanta) | Stefan Blaho |
| 126. Tampa Bay | Corey Potter |
| 127. Vancouver | Ty Morris |
| 128. Colorado | Danny Stewart |
| 129. LosAngeles (from Chicago) | James Pemberton |
| 130. Calgary (from LosAngeles) | Kevin Nastiuk |
| 131. Philly (from Columbus) | Patrik Valcak |
| 132. Colorado (from Florida) | Matej Trojovsky |
| 133. Philly | David Svagrovsky |
| 134. Boston | Patrick Ehelechner |
| 135. NY Rangers | Rustam Sidikov |
| 136. Calgary (from Detroit) | Alexander Naurov |
| 137. San Jose | Michael Vannelli |
| 138. Atlanta (from Anaheim) | Tyson Strachan |
| 139. Buffalo | David Tremblay |
| 140. Carolina (from Montreal) | Dan Travis |
Round 6141. Columbus (from Carolina) |
Tim Cook |
| 142. New Jersey | Greg Moore |
| 143. Phoenix (from Edmonton) | Lee Stempniak |
| 144. NY_Isles | Eero Kilpelainen |
| 145. Pittsburgh | Brett Stirling |
| 146. Anaheim (from Phoenix) | Francois-Pierre Guenette |
| 147. Washington | Mark McCutcheon |
| 148. St. Louis | Nigel Dawes |
| 149. Ottawa | Kalle Olsson |
| 150. Columbus (from Nashville) | Thomas Morrow |
| 151. Dallas | Lasse Kukkonen |
| 152. Calgary | Brady Murray |
| 153. Atlanta | Mike Brown |
| 154. Tampa Bay | David Rohlfs |
| 155. Vancouver | Nicklas Danielsson |
| 156. Colorado | Josh Robertson |
| 157. Columbus (from Chicago) | Alexei Ivanov |
| 158. LosAngeles | Marcin Kolusz |
| 159. Columbus | John Mitchell |
| 160. Florida | Andreas Sundin |
| 161. NY_Isles (from Philly) | Chris Beckford-Tseu |
| 162. Boston | Dragan Umicevic |
| 163. NY Rangers | Evgeni Isakov |
| 164. Colorado (from Detroit) | Martin Tuma |
| 165. San Jose | Brad Richardson |
| 166. Phoenix (from Anaheim) | Francis Wathier |
| 167. Buffalo | Ryan Oulahen |
| 168. Phoenix (from Montreal) | Andrew Miller |
Round 7169. Carolina |
Gino Guyer |
| 170. New Jersey | Sergei Gimayev |
| 171. Phoenix (from Edmonton) | Jonathan Lehun |
| 172. NY_Isles | Zach Tarkir |
| 173. Pittsburgh | Denis Stasyuk |
| 174. Phoenix | Shay Stevenson |
| 175. Washington | Marc Methot |
| 176. St. Louis | Tyler Johnson |
| 177. Ottawa | Lukas Bolf |
| 178. Atlanta (from Nashville) | Pavel Voroshnin |
| 179. Dallas | Esa Pirnes |
| 180. Calgary | Mike Hamilton |
| 181. Atlanta | Ivan Dornic |
| 182. Tampa Bay | Christopher Heino-Lindberg |
| 183. Vancouver | Chad Brownlee |
| 184. Colorado | Ryan Gibbons |
| 185. Chicago | Stefan Blom |
| 186. Chicago (from LosAngeles) | Jason Smith |
| 187. Columbus | Philippe Furrer |
| 188. Florida | Doug O'Brien |
| 189. NY_Isles (from Philly) | Chris Holt |
| 190. Boston | Nate Thompson |
| 191. Phoenix (from NY Rangers) | Linus Videll |
| 192. Anaheim (from Detroit) | Benoit Mondou |
| 193. San Jose | Johan Andersson |
| 194. Anaheim | Ville Mäntymaa |
| 195. Buffalo | Bruno Gervais |
| 196. Columbus (from Montreal) | Miroslav Kopriva |
Round 8197. Anaheim (from Carolina) |
Niko Vainio |
| 198. New Jersey | Mark Flood |
| 199. Phoenix (from Edmonton) | Evgeny Skachkov |
| 200. NY_Isles | Rejean Beauchemin |
| 201. Pittsburgh | Ville Hostikka |
| 202. Phoenix | Tomas Kollar |
| 203. Washington | Drew Bagnall |
| 204. St. Louis | Andy Chiodo |
| 205. Ottawa | Elias Granath |
| 206. Atlanta (from Nashville) | Alexander Guskov |
| 207. Dallas | Jonathan Tremblay |
| 208. Calgary |
Denis Loginov |
| 209. Atlanta | Joe Pavelski |
| 210. Tampa Bay | Thomas Bellemare |
| 211. Vancouver | Grigory Misharin |
| 212. Colorado | Randall Gelech |
| 213. Chicago | Brett Hemingway |
| 214. LosAngeles | Dylan Reese |
| 215. Columbus | Andrei Mukhachev |
| 216. Chicago (from Florida) | Sergei Topol |
| 217. Philly | Mike Brodeur |
| 218. Boston | Oskari Korpikari |
| 219. NY Rangers | Denis Rehak |
| 220. Colorado (from Detroit) | Moroslav Hanuljak |
| 221. San Jose | Kyle Brodziak |
| 222. Anaheim | Matti Naatanen |
| 223. Buffalo | Mathieu Roy |
| 224. Montreal | Jaroslav Halak |
Round 9225. Carolina |
Kai Hospelt |
| 226. New Jersey | Dirk Southern |
| 227. Phoenix (from Edmonton) | Jimmy Bonneau |
| 228. NY_Isles | Adam Courchaine |
| 229. Pittsburgh | Jeremy Williams |
| 230. Phoenix | Vladimir Kutny |
| 231. Washington | Dany Roussin |
| 232. St. Louis | Gerald Coleman |
| 233. Ottawa | Jay Rosehill |
| 234. Atlanta (from Nashville) | William Colbert |
| 235. Dallas | Stephen Dixon |
| 236. Calgary | Jamie Hoffman |
| 237. Atlanta | Matt Zaba |
| 238. Tampa Bay | Joe Jensen |
| 239. Vancouver | Nathan McIver |
| 240. Colorado | Mathieu Gravel |
| 241. Chicago | Darryl Yacboski |
| 242. LosAngeles | Petr Kadlec |
| 243. Columbus | Jeff Weber |
| 244. Florida | Carter Lee |
| 245. Columbus (from Philly) | Alexander Hult |
| 246. Boston | Dustin Byfuglien |
| 247. NY Rangers | Shaun Landolt |
| 248. Colorado (from Detroit) | Cody Blanshan |
| 249. Anaheim (from San Jose) | Teemu Nurmi |
| 250. Colorado (from Anaheim) | Cam Cunning |
| 251. Buffalo | Eduard Lewandowski |
| 252. Montreal | Ossi Louhivaara |
Jan Marek
Mike Sullivan
Igor Volkov
Josef Hrabal