Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: P. KUBINA CGY (ELBOWING, Minor) 05:22, V. MALAKHOV CMB (ELBOWING, Minor) 17:48
Period 2
1. COLUMBUS, DUMONT 6 (REICHEL, MODIN) (PP), 17:59
PENALTIES: J. DUMONT CMB (ROUGHING, Minor) 03:09, S. MELLANBY CMB (ROUGHING, Minor) 07:50, O. NOLAN CGY (ELBOWING, Minor) 13:01, S. PARKER CGY (HOOKING, Minor, Misconduct) 16:08
Period 3
2. COLUMBUS, REICHEL 15 (BOUGHNER, MALAKHOV), 03:40
3. COLUMBUS, SATAN 23 (UNASSISTED) (PP), 07:20
4. CALGARY, PARKER 2 (RHEAUME, WORRELL), 08:23
5. CALGARY, BRIERE 7 (WEIGHT, PROSPAL), 09:44
PENALTIES: A. FERENCE CGY (HIGHSTICKING, Double Minor) 04:50, R. MATVICHUK CGY (HIGHSTICKING, Double Minor) 14:30, O. NOLAN CGY (HIGHSTICKING, Double Minor) 19:41
Goalie Statistics
Mika Noronen (CGY), 29 saves out of 32 shots, L, 4-5-3
Ed Belfour (CMB), 29 saves out of 31 shots, W, 15-9-6
Power Play Conversions
Calgary 0 for 3
Columbus 2 for 6
Game Stars
1 - Ed Belfour (CMB)
2 - Robert Reichel (CMB)
3 - Miroslav Satan (CMB)
Player Statistics
Calgary
G A P +/- PIM S HT IT
-------------------------------------------------
Andrew Ference 0 0 0 Even 4 0 3 14
Benoit Gratton 0 0 0 Even 0 1 0 8
Jaroslav Svoboda 0 0 0 Even 0 0 0 7
Steve Begin 0 0 0 Even 0 3 2 9
Vaclav Prospal 0 1 1 Even 0 1 0 23
Richard Matvichuk 0 0 0 Even 4 2 3 19
Peter Worrell 0 1 1 +1 0 1 4 14
Pavel Kubina 0 0 0 Even 2 2 1 20
Patrick Marleau 0 0 0 Even 0 1 0 19
Pascal Rheaume 0 1 1 +1 0 1 2 13
Owen Nolan 0 0 0 +1 6 4 1 22
Scott Parker 1 0 1 +1 12 2 0 9
Hal Gill 0 0 0 Even 0 0 3 25
Glen Wesley 0 0 0 +1 0 1 1 17
Denis Gauthier 0 0 0 Even 0 1 2 14
Doug Weight 0 1 1 Even 0 5 0 23
Daniel Briere 1 0 1 Even 0 5 0 17
Jan Hrdina 0 0 0 Even 0 1 0 15
|
Columbus
G A P +/- PIM S HT IT
-------------------------------------------------
Ales Pisa 0 0 0 Even 0 1 0 18
Bob Boughner 0 1 1 +1 0 1 3 21
Jaroslav Bednar 0 0 0 -1 0 0 0 11
Vladimir Malakhov 0 1 1 +1 2 4 2 17
Sean O'Donnell 0 0 0 Even 0 2 2 15
Scott Mellanby 0 0 0 -1 2 1 2 20
Robert Reichel 1 1 2 +1 0 2 1 24
Miroslav Satan 1 0 1 -1 0 7 1 25
Mike Sillinger 0 0 0 Even 0 3 0 13
Kim Johnsson 0 0 0 -2 0 3 0 22
Jan Hlavac 0 0 0 -1 0 0 0 8
Martin Straka 0 0 0 -1 0 0 0 18
Landon Wilson 0 0 0 -1 0 1 3 14
Joe Reekie 0 0 0 -1 0 0 1 5
J-P Dumont 1 0 1 +1 2 4 3 19
Fredrik Modin 0 1 1 +1 0 3 1 20
Josh Green 0 0 0 Even 0 0 0 8
Chris Therien 0 0 0 -1 0 0 2 15
|
Attendance: 15081
Net Profit: $723,888.00
Game Notes