Shots
|
Goals
|
Period 1
1. NY_ISLES, BRADLEY 6 (WALZ) (PP), 08:53
PENALTIES: D. GILMOUR EDM (CROSS-CHECKING, Minor) 07:29
Period 2
2. EDMONTON, YOUNG 7 (GILMOUR, GRAVES) (PP), 03:38
3. EDMONTON, MCKAY 3 (MANDERVILLE, RICCI), 06:46
4. NY_ISLES, JOHNSON 5 (SCATCHARD, WEINHANDL), 08:48
5. EDMONTON, YOUNG 8 (GILMOUR, YORK), 14:31
6. EDMONTON, RICCI 3 (STURM, MORAN), 18:05
7. NY_ISLES, JOHNSON 6 (HANNAN, SCATCHARD), 18:21
8. NY_ISLES, ORSZAGH 7 (BRIND'AMOUR, TORRES), 19:37
PENALTIES: S. QUINTAL NYI (HOOKING, Minor) 02:48
Period 3
9. EDMONTON, GILMOUR 3 (UNASSISTED), 03:43
10. NY_ISLES, WALZ 7 (TORRES, HANNAN), 12:47
PENALTIES: E. CAIRNS NYI (ROUGHING, Minor, Misconduct) 01:43, C. BRANDNER NYI (ROUGHING, Minor) 07:10
Overtime
NO SCORING
PENALTIES: M. KUZNETSOV EDM (ELBOWING, Minor) 02:48
Goalie Statistics
Derek Gustafson (EDM), 5 saves out of 5 shots
Garth Snow (EDM), 21 saves out of 26 shots, T, 3-10-7
Roberto Luongo (NYI), 21 saves out of 26 shots
Jamie Storr (NYI), 12 saves out of 12 shots, T, 0-0-1
Power Play Conversions
Edmonton 1 for 3
NY_Isles 1 for 2
Game Stars
1 - Scott Young (EDM)
2 - Doug Gilmour (EDM)
3 - Randy McKay (EDM)
Player Statistics
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Graves 0 1 1 -1 0 2 3 21
Jeff O'Neill 0 0 0 Even 0 1 2 24
Scott Young 2 0 2 Even 0 7 0 24
Jason York 0 1 1 -1 0 0 1 21
Derrick Walser 0 0 0 -1 0 3 0 22
Ian Moran 0 1 1 +2 0 2 1 18
Maxim Kuznetsov 0 0 0 Even 2 0 2 10
Ruslan Salei 0 0 0 Even 0 2 2 24
Travis Green 0 0 0 Even 0 3 1 9
Steve Dubinsky 0 0 0 Even 0 0 0 0
Murray Baron 0 0 0 -1 0 0 2 21
Randy McKay 1 0 1 +1 0 5 3 19
Mike Ricci 1 1 2 +1 0 2 2 13
Marco Sturm 0 1 1 -1 0 5 2 23
Kent Manderville 0 1 1 +1 0 0 0 15
Chris Tamer 0 0 0 +1 0 1 0 13
Jozef Stumpel 0 0 0 -1 0 1 0 21
Doug Gilmour 1 2 3 Even 2 4 1 22
|
NY_Isles
G A P +/- PIM S HT IT
-------------------------------------------------
Andy Sutton 0 0 0 Even 0 3 1 17
Brad Brown 0 0 0 Even 0 1 2 15
Matt Bradley 1 0 1 -1 0 5 3 18
Raffi Torres 0 2 2 +1 0 1 2 25
Wes Walz 1 1 2 Even 0 2 0 9
Vladimir Orszagh 1 0 1 +2 0 2 5 22
Mattias Weinhandl 0 1 1 Even 0 3 0 19
Scott Hannan 0 2 2 Even 0 2 1 27
Ossi Vaananen 0 0 0 +2 0 2 4 27
Krys Kolanos 0 0 0 Even 0 0 0 1
Stephane Yelle 0 0 0 Even 0 0 1 15
Stephane Quintal 0 0 0 Even 2 2 2 21
Christoph Brandner 0 0 0 -1 2 2 1 19
Eric Cairns 0 0 0 Even 12 0 5 17
Dave Scatchard 0 2 2 -2 0 4 10 22
Craig Johnson 2 0 2 Even 0 2 1 21
Claude Lapointe 0 0 0 Even 0 0 0 0
Rod Brind'Amour 0 1 1 Even 0 0 1 24
|
Attendance: 9566
Net Profit: $502,215.00
Game Notes
Jamie Storr enters game at 03:43 of 3rd period
Derek Gustafson enters game at 12:47 of 3rd period