Shots
|
Goals
|
Period 1
1. EDMONTON, RICCI 2 (MCKAY, TAMER), 02:28
2. PHILLY, GONCHAR 4 (MODANO, CHELIOS), 11:36
Period 2
3. PHILLY, SEDIN 2 (KLEMM), 15:42
PENALTIES: R. SALEI EDM (BOARDING, Minor) 01:58
Period 3
NO SCORING
PENALTIES: L. NAGY PHI (BOARDING, Minor) 10:17, M. JARVENTIE EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 18:35
Goalie Statistics
Garth Snow (EDM), 29 saves out of 31 shots, L, 3-9-6
Patrick Lalime (PHI), 24 saves out of 25 shots, W, 12-6-1
Power Play Conversions
Edmonton 0 for 1
Philly 0 for 2
Game Stars
1 - Patrick Lalime (PHI)
2 - Mike Modano (PHI)
3 - Chris Chelios (PHI)
Player Statistics
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Graves 0 0 0 -1 0 3 3 21
Jeff O'Neill 0 0 0 -1 0 1 5 22
Scott Young 0 0 0 -1 0 1 0 23
Derrick Walser 0 0 0 -1 0 1 1 19
Martti Jarventie 0 0 0 -1 2 1 0 21
Ian Moran 0 0 0 +1 0 0 2 16
Maxim Kuznetsov 0 0 0 Even 0 0 0 8
Ruslan Salei 0 0 0 -1 2 1 3 23
Travis Green 0 0 0 Even 0 1 1 7
Steve Dubinsky 0 0 0 Even 0 0 0 0
Murray Baron 0 0 0 -1 0 4 1 21
Randy McKay 0 1 1 +1 0 0 3 16
Mike Ricci 1 0 1 +1 0 1 3 12
Marco Sturm 0 0 0 -1 0 5 2 22
Kent Manderville 0 0 0 +1 0 1 1 13
Chris Tamer 0 1 1 +1 0 1 0 12
Jozef Stumpel 0 0 0 -1 0 3 0 20
Doug Gilmour 0 0 0 -1 0 1 0 21
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Jon Klemm 0 1 1 Even 0 1 3 16
Sergei Gonchar 1 0 1 +1 0 1 3 25
Kris Draper 0 0 0 Even 0 1 3 13
Keith Carney 0 0 0 Even 0 0 1 5
John Madden 0 0 0 Even 0 4 0 14
Mike York 0 0 0 Even 0 2 1 20
Henrik Sedin 1 0 1 Even 0 2 0 13
Alex Tanguay 0 0 0 +1 0 1 0 20
Ladislav Nagy 0 0 0 Even 2 0 0 6
Steve Rucchin 0 0 0 Even 0 3 1 21
Scott Niedermayer 0 0 0 Even 0 2 0 19
Jay McKee 0 0 0 Even 0 0 3 14
Mike Modano 0 1 1 +1 0 4 1 25
Mark Recchi 0 0 0 Even 0 0 1 5
Keith Tkachuk 0 0 0 Even 0 1 4 22
Glen Murray 0 0 0 +1 0 3 0 20
Dan McGillis 0 0 0 Even 0 3 1 20
Chris Chelios 0 1 1 +1 0 3 2 21
|
Attendance: 17755
Net Profit: $1,012,035.00
Game Notes