Shots
|
Goals
|
Period 1
1. CHICAGO, ARNASON 2 (POTI, MOGILNY), 07:14
PENALTIES: C. LESCHYSHYN PIT (ROUGHING, Minor) 01:36, E. DESJARDINS PIT (HIGHSTICKING, Minor, Game Misconduct) 02:36 (Served by Michal Handzus), M. LECLERC PIT (GOALIE INTERERENCE, Minor) 18:59, R. MARTINEK CHI (ELBOWING, Minor) 18:59
Period 2
2. PITTSBURGH, BLAKE 6 (ZHAMNOV, LESCHYSHYN), 03:01
3. PITTSBURGH, LESCHYSHYN 2 (ZHAMNOV), 08:39
4. CHICAGO, ARNASON 3 (ALLISON, BERTUZZI), 09:02
5. CHICAGO, SCHNEIDER 4 (LECAVALIER, MOGILNY), 09:53
6. CHICAGO, MOGILNY 10 (POTI, ROLSTON), 14:01
PENALTIES: M. HANDZUS PIT (ROUGHING, Minor) 17:49
Period 3
NO SCORING
PENALTIES: D. MORRIS CHI (HIGHSTICKING, Minor) 09:48, B. MORROW PIT (ELBOWING, Minor) 11:01, C. RIVET PIT (HIGHSTICKING, Minor) 16:27, B. SHANAHAN CHI (ROUGHING, Minor) 16:27, T. BERTUZZI CHI (HIGHSTICKING, Minor) 19:38
Goalie Statistics
Manny Legace (PIT), 23 saves out of 27 shots, L, 2-2-0
Yevgeni Nabokov (CHI), 17 saves out of 19 shots, W, 9-3-1
Power Play Conversions
Pittsburgh 0 for 2
Chicago 0 for 4
Game Stars
1 - Tyler Arnason (CHI)
2 - Alexander Mogilny (CHI)
3 - Jason Blake (PIT)
Player Statistics
Pittsburgh
G A P +/- PIM S HT IT
-------------------------------------------------
Kirk Maltby 0 0 0 Even 0 2 2 12
Stanislav Chistov 0 0 0 -2 0 0 0 6
Curtis Leschyshyn 1 1 2 Even 2 3 3 25
Alexei Zhamnov 0 2 2 +2 0 0 0 22
Lubomir Visnovsky 0 0 0 -2 0 3 1 23
Bret Hedican 0 0 0 Even 0 0 2 27
Brenden Morrow 0 0 0 -2 2 0 2 17
Craig Rivet 0 0 0 -2 2 0 2 19
Theoren Fleury 0 0 0 +2 0 1 1 18
Mike Leclerc 0 0 0 Even 2 3 1 15
Philippe Boucher 0 0 0 Even 0 1 2 25
Rem Murray 0 0 0 -2 0 0 1 9
Michal Handzus 0 0 0 Even 2 2 3 15
Valeri Bure 0 0 0 -2 0 0 0 15
Craig Conroy 0 0 0 -2 0 0 2 18
Jason Blake 1 0 1 +2 0 4 0 19
Boyd Devereaux 0 0 0 -2 0 0 0 6
Eric Desjardins 0 0 0 Even 12 0 0 2
|
Chicago
G A P +/- PIM S HT IT
-------------------------------------------------
Al MacInnis 0 0 0 Even 0 0 0 2
Alexander Mogilny 1 2 3 +1 0 4 2 23
Tyler Arnason 2 0 2 +3 0 3 1 15
Radek Martinek 0 0 0 Even 2 0 3 18
Zdeno Chara 0 0 0 Even 0 0 3 17
Todd Bertuzzi 0 1 1 Even 2 4 4 26
Tie Domi 0 0 0 +2 0 1 2 8
Mathieu Schneider 1 0 1 +1 0 1 1 22
Vincent Lecavalier 0 1 1 +1 0 1 3 21
Tom Poti 0 2 2 +1 0 2 1 21
Mario Lemieux 0 0 0 Even 0 3 1 17
Jason Allison 0 1 1 -1 0 2 3 19
Geoff Sanderson 0 0 0 -1 0 2 0 13
Eric Daze 0 0 0 -1 0 0 1 16
Derek Morris 0 0 0 +1 2 1 2 19
Brian Rolston 0 1 1 +2 0 0 0 7
Brendan Shanahan 0 0 0 +1 2 3 1 21
Brendan Morrison 0 0 0 Even 0 0 1 13
|
Attendance: 17053
Net Profit: $1,227,816.00
Game Notes
Al MacInnis injured at 02:36 of the 1st Period
Eric Desjardins ejected at 02:36 of the 1st Period