Scoring Leaders

(As of Wednesday, May 28 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.FORSBERG (ANA)           22  13  21   34  19   28   0   0    81   16.0
 R.SMYTH (ANA)              22   6  20   26  14   22   0   0    51   11.8
 J.IGINLA (SJ )             18   8  15   23   6   31   1   0    48   16.7
 Z.PALFFY (ANA)             22  14   9   23  19    6   2   0    79   17.7
*I.KOVALCHUK (MTL)          22  10  13   23  11    6   4   0    40   25.0
 R.FRANCIS (ANA)            22   9  14   23  19    2   2   0    52   17.3
 E.LINDROS (MTL)            20  11   9   20  11   36   1   0    72   15.3
 J.JAGR (BUF)               17   9  10   19   1    2   1   0    47   19.1
 P.ELIAS (SJ )              17   9  10   19   8    4   0   1    41   22.0
 A.YASHIN (SJ )             18  11   7   18   3   16   1   0    38   28.9
 M.HOSSA (SJ )              18   4  14   18   3    2   1   0    48    8.3
 A.OATES (ANA)              21   5  13   18   5   18   1   0    32   15.6
 N.LIDSTROM (ANA)           22   4  14   18  15    0   0   0    41    9.8
 S.KOIVU (MTL)              22   5  11   16   2    0   0   0    60    8.3
 A.BRUNETTE (TB )           11  10   5   15   5    0   3   0    37   27.0
 S.YZERMAN (BUF)            17   6   9   15   4    5   1   0    53   11.3
 D.HEATLEY (MTL)            21   2  13   15   7   10   0   0    34    5.9
 M.HAVLAT (ANA)             22   8   7   15  12   20   2   0    49   16.3
 A.DELMORE (MTL)            22   4  11   15   3    2   1   0    41    9.8
 T.SELANNE (SJ )            18   2  12   14   0    6   1   0    30    6.7
 J.LEHTINEN (MTL)           22   8   5   13   5    0   0   1    37   21.6
 D.ALFREDSSON (MTL)         22   4   9   13   6    2   0   0    54    7.4
 W.REDDEN (ANA)             22   3  10   13  17   30   0   0    43    7.0
 T.NUMMINEN (SJ )           18   1  11   12   6    2   0   0    15    6.7
 M.GABORIK (MTL)            22   7   5   12  -5    4   1   0    62   11.3
 M.MCINNIS (TB )            11   5   6   11   4    0   1   0    26   19.2
 M.NYLANDER (ANA)           20   2   9   11   8    2   0   0    28    7.1
 A.MARKOV (MTL)             22   2   9   11   9    2   0   0    37    5.4
 J.ALLISON (CHI)             8   3   7   10  -3    2   0   0    16   18.8
 M.SATAN (CMB)               9   6   4   10   2    0   2   0    27   22.2

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.DENIS (NYR) 1 0 0 0 12 0 0 0.00 0 3 1.000 0 J.MARKKANEN (LA ) 1 0 0 0 11 0 0 0.00 0 2 1.000 0 M.BIRON (BUF) 2 0 0 0 10 0 0 0.00 0 4 1.000 0 B.BOUCHER (CMB) 1 1 0 0 60 1 0 1.00 0 21 .952 0 *Z.BIERK (TB ) 2 0 1 0 47 1 0 1.28 0 12 .917 1 S.BURKE (BOS) 13 7 6 0 784 25 2 1.91 0 284 .912 1 E.BELFOUR (CMB) 8 3 5 0 483 16 1 1.99 0 221 .928 1 R.ESCHE (SJ ) 6 2 1 0 199 7 0 2.11 0 81 .914 0 T.SALO (ANA) 22 16 6 0 1311 48 3 2.20 0 537 .911 2 J.THEODORE (MTL) 21 12 8 0 1212 46 3 2.28 0 553 .917 1