Shots
|
Goals
|
Period 1
1. BOSTON, BATES 11 (SAMSONOV, WHITE), 07:16
2. OTTAWA, FRIESEN 4 (TURGEON, DAWE), 12:11
3. BOSTON, SAMSONOV 15 (CARTER, BATES), 14:06
4. OTTAWA, WRIGHT 4 (ANDERSSON, JILLSON), 15:07
5. OTTAWA, SEDIN 7 (MALIK, ARVEDSON), 18:24
Period 2
NO SCORING
PENALTIES: M. SKOULA OTT (ROUGHING, Minor) 01:17, D. SWEENEY BOS (BOARDING, Minor) 03:05, J. DAWE OTT (HIGHSTICKING, Double Minor) 03:51, M. GRIER BOS (CROSS-CHECKING, Minor) 15:40, J. FRIESEN OTT (ROUGHING, Minor) 15:40, R. SIMPSON BOS (HEAD-BUTTING, Major) 16:58
Period 3
6. OTTAWA, DAWE 3 (TURGEON, JILLSON), 02:07
7. OTTAWA, SKOULA 4 (MALIK, BOULTON), 13:35
8. OTTAWA, SAKIC 18 (SEDIN), 16:29
9. OTTAWA, FRIESEN 5 (LYDMAN, TURGEON), 16:49
Goalie Statistics
Steve Shields (BOS), 4 saves out of 6 shots
Sean Burke (BOS), 17 saves out of 22 shots, L, 9-10-4
Emmanuel Fernandez (OTT), 21 saves out of 23 shots, W, 3-1-1
Power Play Conversions
Boston 0 for 2
Ottawa 0 for 2
Game Stars
1 - Jeff Friesen (OTT)
2 - Pierre Turgeon (OTT)
3 - Jason Dawe (OTT)
Player Statistics
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Anson Carter 0 1 1 +2 0 0 0 18
Chris Tamer 0 0 0 -3 0 1 4 20
Reid Simpson 0 0 0 -2 5 0 2 15
Colin White 0 1 1 +2 0 2 2 20
Don Sweeney 0 0 0 -4 2 3 3 22
Kristian Huselius 0 0 0 -2 0 0 0 18
Michal Rozsival 0 0 0 -3 0 2 4 19
Brett Hull 0 0 0 -3 0 0 2 21
Joe Thornton 0 0 0 -3 0 2 1 21
Mike Grier 0 0 0 -2 2 1 0 5
Kyle McLaren 0 0 0 -4 0 4 3 21
Per Axelsson 0 0 0 -2 0 1 0 15
Rob Dimaio 0 0 0 -2 0 0 0 5
Sergei Samsonov 1 1 2 +2 0 2 0 17
Shawn Bates 1 1 2 +2 0 1 1 18
Brendan Witt 0 0 0 +2 0 1 6 18
Shaun Van-Allen 0 0 0 -2 0 2 1 7
Ulf Dahlen 0 0 0 -2 0 1 0 15
|
Ottawa
G A P +/- PIM S HT IT
-------------------------------------------------
Tyler Wright 1 0 1 +1 0 3 3 14
Pierre Turgeon 0 3 3 +2 0 3 0 21
Joe Sakic 1 0 1 +1 0 4 1 18
Nikolai Antropov 0 0 0 +1 0 1 0 7
James Black 0 0 0 +1 0 1 2 6
Jason Dawe 1 1 2 +2 4 3 1 18
Magnus Arvedson 0 1 1 +1 0 0 1 18
Daniel Sedin 1 1 2 +1 0 2 1 22
Pascal Trepanier 0 0 0 +2 0 2 2 24
Henrik Sedin 0 0 0 +1 0 1 0 12
Martin Skoula 1 0 1 +2 2 3 1 26
Igor Ulanov 0 0 0 +1 0 0 0 15
Toni Lydman 0 1 1 +1 0 2 2 21
Niklas Andersson 0 1 1 +1 0 0 1 14
Jeff Friesen 2 0 2 +2 2 3 0 17
Eric Boulton 0 1 1 +1 0 0 2 9
Jeff Jillson 0 2 2 +2 0 0 3 12
Marek Malik 0 2 2 +2 0 0 1 22
|
Attendance: 14412
Net Profit: $756,630.00
Game Notes
Steve Shields enters game at 13:35 of 3rd period