Shots
|
Goals
|
Period 1
1. NASHVILLE, JOHNSON 4 (YACHMENEV, HEDICAN), 07:16
PENALTIES: K. JOHNSSON CMB (UNSPORTSMANLIKE-CONDUCT, Minor) 04:39, S. DUCHESNE CMB (HIGHSTICKING, Minor) 08:33, C. HULSE NSH (ELBOWING, Minor) 08:33, J. REEKIE CMB (ROUGHING, Minor) 10:05
Period 2
NO SCORING
PENALTIES: V. MALAKHOV CMB (CHECKING-FROM-BEHIND, Major) 03:32, S. MELLANBY CMB (FIGHTING) 12:50, J. PUSHOR NSH (FIGHTING) 12:50, J. REEKIE CMB (BOARDING, Minor) 13:31, M. SATAN CMB (HIGHSTICKING, Minor) 16:02, S. CORSON NSH (ROUGHING, Minor) 16:02
Period 3
2. COLUMBUS, LAPOINTE 9 (UNASSISTED), 01:44
3. NASHVILLE, JOHNSON 5 (YACHMENEV, HEDICAN), 08:27
4. NASHVILLE, NIEUWENDYK 11 (LEGWAND, HEDICAN), 15:37
5. COLUMBUS, STRAKA 9 (SATAN, MALAKHOV), 15:56
PENALTIES: D. LEGWAND NSH (BOARDING, Minor) 13:17
Goalie Statistics
Ed Belfour (CMB), 18 saves out of 21 shots, L, 19-6-4
Tomas Vokoun (NSH), 21 saves out of 23 shots, W, 7-8-1
Power Play Conversions
Columbus 0 for 1
Nashville 0 for 4
Game Stars
1 - Greg Johnson (NSH)
2 - Bret Hedican (NSH)
3 - Martin Straka (CMB)
Player Statistics
Columbus
G A P +/- PIM S HT IT
-------------------------------------------------
Dan Bylsma 0 0 0 Even 0 0 3 17
Sean O'Donnell 0 0 0 Even 0 0 3 21
Martin Lapointe 1 0 1 Even 0 3 2 16
Greg deVries 0 0 0 -1 0 1 5 21
Miroslav Satan 0 1 1 Even 2 0 2 23
Robert Reichel 0 0 0 -1 0 4 0 17
Martin Straka 1 0 1 +1 0 2 0 22
Mike Sillinger 0 0 0 -1 0 1 1 6
Steve Duchesne 0 0 0 Even 2 0 2 17
Vladimir Malakhov 0 1 1 -1 5 1 2 16
Kim Johnsson 0 0 0 Even 2 2 5 19
John Madden 0 0 0 -1 0 1 1 19
Scott Mellanby 0 0 0 -1 5 3 1 17
Landon Wilson 0 0 0 Even 0 2 3 15
Steve Rucchin 0 0 0 Even 0 0 0 15
Sergei Zholtok 0 0 0 Even 0 0 0 0
Joe Reekie 0 0 0 Even 4 1 0 7
Chris Therien 0 0 0 Even 0 2 5 20
|
Nashville
G A P +/- PIM S HT IT
-------------------------------------------------
David Legwand 0 1 1 Even 2 3 2 20
Andrei Zyuzin 0 0 0 Even 0 1 1 22
Jamie Langenbrunner 0 0 0 Even 0 1 2 21
Joe Nieuwendyk 1 0 1 Even 0 4 0 25
Cale Hulse 0 0 0 Even 2 0 4 19
Shayne Corson 0 0 0 Even 2 2 2 13
Luc Robitaille 0 0 0 -1 0 2 1 20
Scott Walker 0 0 0 Even 0 1 1 21
Turner Stevenson 0 0 0 +1 0 1 0 6
Karlis Skrastins 0 0 0 Even 0 1 4 23
Greg Johnson 2 0 2 +2 0 2 1 12
Denis Arkhipov 0 0 0 Even 0 0 0 4
Bret Hedican 0 3 3 +3 0 0 1 21
Vitali Yachmenev 0 2 2 +2 0 0 0 5
Jamie Pushor 0 0 0 Even 5 2 1 16
Martin Erat 0 0 0 -1 0 0 2 20
Mike Keane 0 0 0 Even 0 0 0 11
Ken Klee 0 0 0 -1 0 1 4 18
|
Attendance: 9341
Net Profit: $490,402.00
Game Notes
Denis Arkhipov injured at 11:37 of the 1st Period
Scott Mellanby and Jamie Pushor fight to a draw