Scoring Leaders

(As of Tuesday, May 14 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.JAGR (BUF)               12  10   6   16   4   20   1   0    62   16.1
 A.MOGILNY (LA )            11   6   7   13  -1    4   4   0    48   12.5
 P.NEDVED (TB )             12   7   6   13   4   18   0   0    29   24.1
 J.SAKIC (OTT)               9   7   5   12   4    2   2   0    30   23.3
 P.ELIAS (SJ )              10   6   6   12   6   10   2   0    23   26.1
 D.WEIGHT (COL)             11   6   6   12   3    8   0   0    37   16.2
 Z.PALFFY (COL)             11   6   6   12  -2    4   2   0    55   10.9
 T.FLEURY (DAL)              6   5   6   11   7    2   1   0    24   20.8
 R.BLAKE (CHI)              11   4   7   11  -2   14   1   0    38   10.5
 S.GAGNE (PHI)              12   3   8   11  -1    4   2   0    39    7.7
 R.BONK (DAL)                6   2   8   10  10    2   0   0    11   18.2
 P.TURGEON (OTT)             9   3   7   10   7   14   1   0    14   21.4
 A.YASHIN (SJ )             10   4   6   10   4    2   2   2    28   14.3
 A.KOVALEV (CHI)            11   4   6   10   2   25   0   0    33   12.1
 V.KOZLOV (TB )             12   6   4   10   0    4   3   0    22   27.3
 J.ALLISON (PHI)            12   3   7   10   3    0   0   0    39    7.7
 M.MCINNIS (TB )            12   2   8   10   3    6   0   0    29    6.9
 T.KABERLE (DAL)             6   2   7    9  10    0   1   0    14   14.3
 R.BOURQUE (SJ )            10   1   8    9  -3    4   0   1    21    4.8
 A.BRUNETTE (TB )           11   3   6    9   2    2   0   0    19   15.8
 E.DESJARDINS (LA )         11   1   8    9  -1   12   0   0    24    4.2
 M.MODANO (PHI)             12   5   4    9   4    6   0   0    42   11.9
 R.SMYTH (ANA)               5   4   4    8  -1   12   3   0    14   28.6
 M.NASLUND (VAN)             6   5   3    8   3    4   2   1    15   33.3
 P.BONDRA (SJ )             10   5   3    8   5    4   1   0    17   29.4
 M.SAVARD (SJ )             10   3   5    8   2    4   1   0    26   11.5
 E.DAZE (CHI)               11   5   3    8  -1    6   0   1    18   27.8
 S.KAPANEN (CHI)            11   4   4    8   1    6   1   0    17   23.5
 M.RECCHI (PHI)             12   5   3    8   2    4   1   0    35   14.3
 S.THOMAS (BUF)             12   3   5    8   2   13   0   0    18   16.7

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.DENIS (TOR) 2 0 0 0 33 1 0 1.82 0 12 .917 0 D.HASEK (PHI) 12 7 5 0 756 25 2 1.98 0 279 .910 0 Y.NABOKOV (LA ) 11 8 2 0 639 22 1 2.07 0 324 .932 0 E.FERNANDEZ (OTT) 9 7 2 0 548 19 0 2.08 0 251 .924 0 C.OSGOOD (TB ) 12 6 6 0 708 28 1 2.37 0 340 .918 1 P.ROY (BUF) 12 6 6 0 732 29 1 2.38 2 303 .904 2 J.GIGUERE (PIT) 7 3 4 0 448 18 0 2.41 0 244 .926 0 J.THEODORE (MTL) 7 3 4 0 420 17 0 2.43 0 196 .913 1 R.CHECHMANEK (DAL) 6 2 4 0 362 15 0 2.49 0 168 .911 2 O.KOLZIG (COL) 11 5 6 0 685 29 0 2.54 0 277 .895 1