Shots
|
Goals
|
Period 1
1. MONTREAL, KOVALCHUK 22 (LEHTINEN, KOIVU), 00:48
2. MONTREAL, HOUSLEY 16 (KOVALCHUK, KOIVU), 02:56
3. BOSTON, HUSELIUS 10 (CZERKAWSKI, TAMER), 06:25
4. BOSTON, SWEENEY 9 (BATES, BEREZIN), 13:46
5. MONTREAL, KOIVU 36 (MARKOV, HOUSLEY), 15:59
PENALTIES: A. CARTER BOS (HOOKING, Minor) 06:23, F. LESSARD BOS (HOOKING, Minor, Misconduct) 16:47
Period 2
6. MONTREAL, JOKINEN 1 (KEANE, BUREAU), 09:04
PENALTIES: M. CZERKAWSKI BOS (ELBOWING, Minor) 01:28, M. KEANE MTL (HIGHSTICKING, Minor) 09:06
Period 3
7. MONTREAL, O'NEILL 28 (PERREAULT, MALAKHOV), 01:45
8. MONTREAL, O'NEILL 29 (BREWER, PERREAULT), 04:15
PENALTIES: B. WITT BOS (ELBOWING, Minor) 01:15, I. KOVALCHUK MTL (HIGHSTICKING, Minor) 01:15, C. TAMER BOS (CROSS-CHECKING, Minor, Misconduct) 13:20
Goalie Statistics
Steve Shields (BOS), 12 saves out of 13 shots
Damian Rhodes (BOS), 23 saves out of 28 shots, L, 0-2-0
Jose Theodore (MTL), 22 saves out of 24 shots, W, 30-22-5
Power Play Conversions
Boston 0 for 1
Montreal 0 for 4
Game Stars
1 - Saku Koivu (MTL)
2 - Jeff O'Neill (MTL)
3 - Phil Housley (MTL)
Player Statistics
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Anson Carter 0 0 0 -1 2 0 0 21
Chris Tamer 0 1 1 -2 12 0 0 16
Colin White 0 0 0 -1 0 4 2 22
Don Sweeney 1 0 1 Even 0 2 1 26
Kristian Huselius 1 0 1 +1 0 1 1 8
Mariusz Czerkawski 0 1 1 -2 2 5 1 21
Joe Thornton 0 0 0 -1 0 5 0 20
Per Axelsson 0 0 0 -1 0 1 0 11
Francis Lessard 0 0 0 -2 12 0 0 13
Glen Metropolit 0 0 0 Even 0 0 0 0
Sergei Samsonov 0 0 0 -4 0 1 1 21
Shawn Bates 0 1 1 -1 0 1 1 19
Brendan Witt 0 0 0 -3 2 0 4 19
Nick Boynton 0 0 0 Even 0 0 0 22
Sergei Berezin 0 1 1 Even 0 4 1 20
Antti Laaksonen 0 0 0 -1 0 0 0 11
Shaun Van-Allen 0 0 0 -1 0 0 1 8
Ulf Dahlen 0 0 0 -1 0 0 0 14
|
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Jeff O'Neill 2 0 2 +1 0 5 1 21
Daniel Briere 0 0 0 +1 0 6 1 22
Stephane Robidas 0 0 0 +1 0 0 1 21
Yanic Perreault 0 2 2 +1 0 4 4 20
Michal Handzus 0 0 0 Even 0 2 0 16
Ilja Kovalchuk 1 1 2 +2 2 1 1 18
Jan Bulis 0 0 0 Even 0 0 1 10
Eric Brewer 0 1 1 +2 0 6 5 21
Olli Jokinen 1 0 1 +1 0 2 1 6
Jere Lehtinen 0 1 1 +2 0 3 1 21
Saku Koivu 1 2 3 +2 0 3 0 20
Andrei Markov 0 1 1 Even 0 2 0 16
Jay McKee 0 0 0 +2 0 1 1 22
Phil Housley 1 1 2 +2 0 2 0 18
Marian Gaborik 0 0 0 Even 0 0 1 10
Marc Bureau 0 1 1 +1 0 0 0 8
Vladimir Malakhov 0 1 1 +1 0 2 0 21
Mike Keane 0 1 1 +1 2 2 1 8
|
Attendance: 14566
Net Profit: $764,715.00
Game Notes
Steve Shields enters game at 01:45 of 3rd period