Unassigned for TFNHL

Update - July-07-11 at 22:47


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Van Ryn                          D 100.00    53 39 74 82 62 47 47 44 37 39 46 67 46 74 71 35 68 58    0  30     $3,100,000  0 
Craig Macdonald               C         100.00    59 43 81 67 63 58 58 53 60 53 51 64 51 74 67 5  75 57    0  31             $0  0 
Luke Richardson                       D 100.00    59 44 83 56 74 48 48 45 40 46 44 55 44 92 82 5  75 56    0  40             $0  0 
Martin St. Pierre             C         100.00    45 38 73 76 57 49 49 61 52 56 49 56 49 66 62 45 73 56    0  26       $500,000  0 
Ville Koistinen                       D 100.00    53 37 77 74 63 45 45 56 34 43 50 57 50 68 66 35 53 56    0  27       $525,000  0 
Patrick Traverse                      D 100.00    53 40 88 61 74 55 55 49 40 49 47 52 47 82 75 5  75 56    0  35             $0  0 
Chad Anderson                         D 100.00    49 37 75 65 82 45 45 46 34 42 44 62 44 68 64 35 75 56    0  27             $0  0 
Yan Stastny                   C LW      100.00    53 42 73 73 61 47 47 56 52 50 49 66 49 68 66 35 80 56    0  27       $600,000  0 Link
Mike Brown                      LW      100.00    75 92 61 61 62 54 54 55 34 46 53 67 53 74 60 35 75 56    0  31             $0  0 
Greg Amadio                           D 100.00    65 68 50 52 79 45 45 47 34 43 44 61 44 70 64 35 75 55    0  28             $0  0 
Justin Fletcher                       D 100.00    47 37 77 70 61 45 45 50 34 42 45 62 45 66 62 45 75 55    0  26             $0  0 
Brian Fahey                           D 100.00    53 44 64 64 74 45 45 49 34 42 45 60 45 70 66 35 75 55    0  28             $0  0 
Brett Skinner                         D 100.00    48 37 80 66 68 45 45 50 34 44 43 60 43 66 63 45 75 55    0  26             $0  0 
Chris Lee                             D 100.00    47 37 80 65 65 45 45 51 34 45 47 60 47 72 65 35 75 55    0  29             $0  0 
Joe DiPenta                           D 100.00    50 41 61 58 77 38 38 51 30 44 46 65 46 74 67 35 75 55    0  31             $0  0 
Andre Roy                       LW      100.00    69 99 52 62 83 46 46 52 40 46 53 59 53 80 70 5  75 55    0  34             $0  0 
Drew Bannister                        D 100.00    50 38 60 58 73 38 38 52 30 45 46 64 46 84 77 35 75 55    0  36             $0  0 
Mark Wotton                           D 100.00    48 37 77 58 67 47 47 49 34 44 44 62 44 86 73 35 75 55    0  36             $0  0 
Tim Hambly                            D 100.00    55 40 81 68 56 57 57 47 40 47 43 56 43 64 61 55 75 55    0  26             $0  0 
Janis Sprukts                 C         100.00    50 40 92 60 84 49 49 52 49 53 50 55 50 66 68 45 75 55    0  27             $0  0 
Jamie Rivers                          D 100.00    58 42 77 67 56 51 51 45 40 45 43 54 43 80 69 5  75 55    0  34             $0  0 
Janne Pesonen                   LW      100.00    52 40 86 62 50 55 55 56 40 56 55 53 55 66 67 45 75 55    0  27             $0  0 
Jeff Hoggan                        RW   100.00    49 40 72 66 69 47 47 56 33 49 46 63 46 76 68 35 75 55    0  31             $0  0 
Krystofer Kolanos                  RW   100.00    52 37 71 72 71 45 45 55 49 48 52 58 52 70 66 35 75 55    0  28             $0  0 
Quintin Laing                   LW      100.00    68 44 84 60 72 45 45 54 35 49 47 67 47 74 66 35 75 55    0  30             $0  0 
Brandon Rogers                        D 100.00    50 39 72 66 70 47 47 49 34 42 43 58 43 68 64 35 75 55    0  27             $0  0 
Brett Westgarth                       D 100.00    55 47 57 61 76 48 48 46 34 42 43 61 43 68 64 35 75 55    0  27             $0  0 
Erik Reitz                            D 100.00    73 81 66 64 74 45 45 44 40 42 44 55 44 66 61 45 75 55    0  27             $0  0 
Steve Regier                    LW      100.00    56 42 81 63 66 60 60 52 40 51 52 58 52 62 60 65 75 55    0  25             $0  0 
Jakub Petruzalek              C         100.00    53 40 86 76 50 57 57 53 50 53 51 52 51 60 61 75 75 55    0  24             $0  0 
Aaron MacKenzie                       D 100.00    56 40 78 64 60 45 45 43 40 43 43 66 43 68 68 35 75 55    0  28             $0  0 
Josh Green                      LW      100.00    58 42 83 61 74 48 48 47 45 49 47 60 47 76 67 5  75 54    0  32             $0  0 
Tom Galvin                            D 100.00    50 39 83 69 62 46 46 43 37 40 41 56 41 74 66 35 75 54    0  30             $0  0 
Ajay Baines                   C         100.00    54 40 80 71 50 57 57 47 50 51 48 54 48 74 69 5  75 54    0  31             $0  0 
T.J. Kemp                             D 100.00    54 40 84 66 57 45 45 48 40 48 43 57 43 68 65 35 75 54    0  28             $0  0 
Yanick Lehoux                 C         100.00    48 40 91 66 62 56 56 50 54 52 49 52 49 66 59 45 75 54    0  27             $0  0 
Chris Armstrong                       D 100.00    43 35 75 59 68 38 38 53 30 46 47 62 47 82 70 35 75 54    0  35             $0  0 
Todd Fedoruk                    LW      100.00    70 66 68 56 77 50 50 55 34 51 51 52 51 74 68 35 75 54    0  30             $0  0 
Gord Baldwin                          D 100.00    53 41 68 55 82 45 45 48 34 44 44 62 44 58 61 85 71 54    0  22       $600,000  0 
Steve McCarthy                        D 100.00    46 35 67 72 67 38 38 50 30 42 44 60 44 70 66 35 75 54    0  29       $575,000  0 
Kurtis McLean                      RW   100.00    52 40 86 69 56 45 45 54 40 54 51 57 51 70 64 25 75 54    0  29             $0  0 
Mark Cullen                   C         100.00    44 37 84 71 64 46 46 51 42 50 48 56 48 76 66 35 75 54    0  31             $0  0 
Joe Piskula                           D 100.00    48 37 78 60 77 45 45 47 34 43 43 62 43 64 61 55 75 54    0  25             $0  0 
Sean Curry                            D 100.00    52 41 69 53 86 50 50 47 34 42 45 57 45 68 63 35 75 54    0  27             $0  0 
David Urquhart                        D 100.00    49 37 76 66 67 45 45 46 34 42 43 62 43 64 57 55 75 54    0  25             $0  0 
Wyatt Smith                   C         100.00    50 39 72 62 67 47 47 51 48 53 46 59 46 78 69 35 75 54    0  32             $0  0 
Jamie Hunt                            D 100.00    43 35 77 61 72 38 38 53 30 44 48 64 48 64 64 55 75 54    0  26             $0  0 
Adrian Veideman                       D 100.00    48 37 77 70 71 45 45 44 34 40 42 58 42 66 58 45 75 54    0  26             $0  0 
Jeff Cowan                      LW      100.00    58 53 61 60 72 47 47 49 34 48 48 59 48 80 72 35 75 54    0  33             $0  0 
Steve Martins                 C         100.00    56 43 72 69 50 45 45 49 47 51 51 54 51 86 75 5  75 54    0  37       $475,000  2 
Sean Bentivoglio                LW      100.00    49 37 73 67 64 50 50 51 34 50 48 61 48 62 61 65 75 54    0  24             $0  0 
Dwight Helminen               C         100.00    45 37 84 69 60 49 49 54 52 47 47 59 47 66 63 45 74 54    0  26             $0  0 
Johnny Pohl                   C         100.00    41 35 81 70 70 38 38 52 38 52 46 62 46 74 66 35 75 54    0  31             $0  0 
Jonathon Blum                         D 100.00    42 35 76 67 66 38 38 54 30 47 48 66 48 54 52 95 75 54    0  21       $941,700  1 
Marty Murray                  C         100.00    44 37 82 75 56 48 48 49 43 49 45 59 45 82 71 35 75 54    0  34             $0  0 
Jake Taylor                           D 100.00    61 55 52 56 83 45 45 46 34 42 43 59 43 66 64 45 75 54    0  26             $0  0 
Brennan Evans                         D 100.00    63 66 50 52 80 47 47 47 34 43 43 59 43 68 63 35 75 54    0  27             $0  0 
Boyd Kane                       LW      100.00    51 42 63 53 78 45 45 58 32 50 49 60 49 76 65 35 75 54    0  31             $0  0 
Patrick Wellar                        D 100.00    60 51 53 56 78 45 45 47 34 43 43 60 43 66 58 45 75 54    0  26             $0  0 
Bates Battaglia                 LW      100.00    48 39 78 63 75 47 47 52 34 52 47 58 47 82 73 35 75 54    0  34             $0  0 
Nathan Smith                  C         100.00    52 42 69 60 74 45 45 56 50 50 46 63 46 68 63 35 75 54    0  27             $0  0 
Michael Ryan                    LW      100.00    52 39 82 68 67 45 45 50 40 48 50 56 50 72 68 35 75 54    0  29             $0  0 
Cory Larose                   C         100.00    54 40 80 70 54 45 45 50 47 52 53 53 53 80 70 5  75 54    0  34             $0  0 
Michael Wilson                        D 100.00    48 37 75 72 64 45 45 49 34 42 44 60 44 58 54 85 75 54    0  22             $0  0 
Grant McNeill                         D 100.00    71 74 50 50 77 45 45 47 34 42 45 58 45 66 62 45 75 54    0  26             $0  0 
Shane Willis                       RW   100.00    52 40 88 69 60 45 45 47 40 50 49 51 49 76 71 5  75 53    0  32             $0  0 
Steve Gainey                    LW      100.00    55 40 73 75 56 45 45 45 40 47 50 53 50 72 74 15 75 53    0  30             $0  0 
Derek Bekar                     LW      100.00    52 40 88 68 65 45 45 45 40 47 50 54 50 80 75 5  75 53    0  34             $0  0 
Vladimir Denisov                      D 100.00    62 58 52 61 62 45 45 45 40 45 45 58 45 62 60 65 75 53    0  25             $0  0 
Jeremy Swanson                        D 100.00    57 40 68 76 72 45 45 40 40 40 40 50 40 62 64 65 75 53    0  25             $0  0 
Zach Tarkir                           D 100.00    50 39 81 68 68 45 45 43 37 40 43 55 43 64 64 55 75 53    0  25             $0  0 
Jamie Johnson                 C         100.00    41 35 78 69 62 38 38 54 40 54 49 58 49 68 63 35 75 53    0  28             $0  0 
David Spina                     LW      100.00    49 37 69 69 60 45 45 52 34 51 46 55 46 66 63 45 75 53    0  26             $0  0 
Jared Nightingale                     D 100.00    63 62 50 49 76 45 45 47 34 42 45 59 45 68 60 35 75 53    0  27             $0  0 
Vladimir Dravecky               LW      100.00    54 40 84 69 56 58 58 46 40 49 48 52 48 60 60 75 75 53    0  24             $0  0 
Jason Jozsa                           D 100.00    50 39 81 64 68 45 45 41 37 40 40 58 40 70 66 35 75 53    0  28             $0  0 
Sean Zimmerman                        D 100.00    54 44 63 56 76 45 45 47 34 42 44 61 44 58 58 85 75 53    0  22             $0  0 
Scott Ford                            D 100.00    56 48 56 50 79 45 45 46 34 43 43 59 43 74 66 35 75 53    0  30             $0  0 
Mike Glumac                        RW   100.00    50 42 74 61 74 45 45 49 34 49 48 59 48 72 68 35 75 53    0  29             $0  0 
Chris Taylor                  C         100.00    47 40 62 62 67 38 38 52 40 55 46 57 46 88 76 35 75 53    0  38             $0  0 
Per Ledin                       LW      100.00    56 40 75 65 58 45 45 50 40 49 50 57 50 74 74 5  75 53    0  31             $0  0 
Jon Gleed                             D 100.00    52 41 67 54 74 45 45 47 34 44 42 58 42 64 64 55 75 53    0  25             $0  0 
Jon D'Aversa                          D 100.00    50 37 74 57 73 45 45 46 34 41 42 59 42 60 62 75 75 53    0  23             $0  0 
Matt Foy                           RW   100.00    62 50 63 60 74 45 45 51 40 52 53 49 53 64 60 55 75 53    0  26             $0  0 
Kyle Greentree                  LW      100.00    50 38 72 56 76 50 50 53 34 51 52 55 52 66 63 45 75 53    0  26             $0  0 
Geoff Waugh                           D 100.00    54 38 62 55 81 45 45 44 34 41 42 58 42 66 62 45 75 53    0  26             $0  0 
Jonathan Paiement                     D 100.00    48 37 76 55 70 45 45 49 34 44 43 60 43 62 58 65 75 53    0  24             $0  0 
Josh Engel                            D 100.00    47 37 79 52 80 45 45 47 34 44 45 58 45 64 57 55 75 53    0  25             $0  0 
Jimmy Sharrow                         D 100.00    51 39 82 65 73 45 45 41 37 40 41 58 41 62 62 65 75 53    0  24             $0  0 
Jim Jackson                           D 100.00    55 40 77 67 58 45 45 46 40 46 43 54 43 70 60 25 75 53    0  29             $0  0 
Doug Nolan                            D 100.00    51 35 61 58 75 38 38 48 30 42 44 57 44 80 69 35 75 53    0  34             $0  0 
Ethan Graham                          D 100.00    50 39 81 65 71 45 45 40 37 40 40 55 40 68 63 35 75 53    0  27             $0  0 
Travis Ramsey                         D 100.00    52 41 65 49 86 45 45 47 34 44 45 59 45 66 58 45 75 53    0  26             $0  0 
Trevor Frischmon              C         100.00    47 37 77 60 65 50 50 52 44 49 45 59 45 70 64 35 75 53    0  28             $0  0 
Josef Boumedienne                     D 100.00    58 40 62 60 67 45 45 46 40 46 40 50 40 74 71 5  75 53    0  31             $0  0 
Matt Generous                         D 100.00    54 39 62 55 77 45 45 47 34 43 45 58 45 62 56 65 75 53    0  24             $0  0 
Matt Anderson                 C         100.00    46 37 82 61 65 45 45 50 42 51 47 59 47 68 63 35 75 53    0  27             $0  0 
Kevin Doell                   C         100.00    45 35 67 66 63 38 38 51 40 49 46 64 46 74 69 35 75 53    0  31             $0  0 
Darren McCarty                     RW   100.00    55 70 74 56 68 46 46 50 41 48 50 50 50 86 84 5  75 53    0  37             $0  0 
Denis Hamel                     LW      100.00    50 37 80 62 73 46 46 50 34 50 50 55 50 78 67 35 75 53    0  32             $0  0 
Donald Brashear                 LW      100.00    67 82 57 52 83 48 48 49 34 49 45 52 45 88 78 35 75 53    0  37             $0  0 
Marco Rosa                    C         100.00    47 37 78 66 66 45 45 51 44 52 49 56 49 68 63 35 75 53    0  27             $0  0 
Brad May                        LW      100.00    63 83 59 55 73 45 45 54 33 50 45 53 45 90 82 35 75 53    0  38             $0  0 
Mark Matheson                         D 100.00    49 37 78 53 74 48 48 49 34 43 45 60 45 64 61 55 75 53    0  25             $0  0 
Carl Corazzini                     RW   100.00    49 40 74 79 50 56 56 46 40 47 47 51 47 72 63 15 75 53    0  30             $0  0 
Brett Palin                           D 100.00    50 37 75 56 74 45 45 47 34 42 44 58 44 64 61 55 75 53    0  25             $0  0 
Mike Keane                         RW   100.00    47 37 74 55 63 47 47 49 34 51 46 57 46 98 85 35 75 53    0  42             $0  0 
Reid Cashman                          D 100.00    47 37 81 55 74 45 45 48 34 42 45 60 45 66 62 45 75 53    0  26             $0  0 
Ryan Keller                        RW   100.00    42 35 73 62 60 38 38 62 30 52 52 59 52 64 63 55 75 53    0  26             $0  0 
Bill Thomas                        RW   100.00    46 37 80 70 68 45 45 51 43 48 46 58 46 66 65 45 75 53    0  26             $0  0 
Chad Wiseman                    LW      100.00    51 40 66 64 71 45 45 52 39 52 51 53 51 70 64 35 75 53    0  28             $0  0 
Dan LaCouture                   LW      100.00    49 41 87 65 77 46 46 49 38 46 48 52 48 78 71 35 75 53    0  32             $0  0 
Mike Ouellette                C         100.00    52 40 89 64 60 54 54 47 50 49 50 57 50 66 64 45 75 53    0  27             $0  0 
Brad Brown                            D 100.00    63 55 50 53 77 45 45 40 40 40 40 53 40 80 73 5  75 53    0  34             $0  0 
Garth Murray                  C         100.00    60 66 54 59 76 49 49 48 44 49 46 60 46 68 64 35 75 53    0  27             $0  0 
Jean-Francois David                   D 100.00    42 35 78 62 68 38 38 51 30 43 45 63 45 68 59 35 75 53    0  28             $0  0 
Graham Mink                        RW   100.00    54 45 58 51 79 46 46 53 34 51 52 55 52 74 66 35 75 53    0  30             $0  0 
Pascal Rheaume                C         100.00    52 39 80 65 73 46 46 46 42 49 47 52 47 86 75 35 75 53    0  36             $0  0 
Andy Rogers                           D 100.00    58 39 65 60 84 45 45 40 37 40 40 55 40 60 59 75 75 53    0  23             $0  0 
Alex Brooks                           D 100.00    51 41 65 67 60 45 45 43 40 43 40 53 40 78 66 5  75 53    0  33             $0  0 
Andy Schneider                        D 100.00    58 40 66 57 78 45 45 43 40 43 40 53 40 68 63 35 75 53    0  28             $0  0 
Eric Boguniecki               C         100.00    54 40 87 74 50 49 49 46 43 47 48 51 48 80 68 5  75 53    0  34             $0  0 
Paul Baier                            D 100.00    51 38 70 49 83 45 45 47 34 43 45 59 45 62 56 65 75 53    0  24             $0  0 
Andre Deveaux                 C         100.00    65 83 50 50 80 45 45 56 42 51 48 58 48 64 62 55 75 53    0  25             $0  0 
Josh Meyers                           D 100.00    45 35 75 52 74 38 38 52 30 46 46 63 46 62 59 65 75 53    0  25             $0  0 
Triston Grant                   LW      100.00    69 79 53 53 72 46 46 57 31 49 46 59 46 64 61 55 62 53    0  25       $450,000  0 
Eric Godard                        RW   100.00    54 89 51 61 80 49 49 53 33 47 45 57 45 72 65 35 75 53    0  29             $0  0 
John de Gray                          D 100.00    51 38 71 49 81 45 45 47 34 42 44 58 44 56 53 95 75 52    0  21       $517,000  1 
Neil Petruic                          D 100.00    48 38 76 56 70 45 45 47 34 42 43 58 43 68 59 35 75 52    0  27             $0  0 
Steve Kelly                     LW      100.00    51 44 81 66 67 45 45 46 40 47 47 52 47 78 72 5  75 52    0  33             $0  0 
Joe Rullier                           D 100.00    51 40 88 55 82 45 45 42 40 42 40 50 40 70 65 25 75 52    0  29             $0  0 
Pete MacArthur                  LW      100.00    46 37 80 70 61 45 45 50 34 52 46 56 46 62 56 65 75 52    0  24             $0  0 
Paul Albers                           D 100.00    55 40 80 63 58 49 49 43 40 42 43 53 43 60 62 75 75 52    0  24             $0  0 
Steve MacIntyre                 LW      100.00    57 72 54 55 90 45 45 51 33 46 45 53 45 72 66 35 75 52    0  29             $0  0 
Peter Aston                           D 100.00    46 37 83 55 72 45 45 44 34 41 43 57 43 60 61 75 75 52    0  23             $0  0 
Tony Hrkac                    C         100.00    49 39 84 55 64 46 46 47 39 48 47 51 47 99 89 35 75 52    0  43             $0  0 
Jeffrey Szwez                      RW   100.00    57 49 67 63 72 45 45 45 40 47 50 55 50 66 65 45 75 52    0  27             $0  0 
Jason Ryznar                    LW      100.00    55 40 79 63 66 54 54 45 40 46 47 53 47 64 63 55 75 52    0  26             $0  0 
Marc Cavosie                  C         100.00    50 39 85 66 68 47 47 46 44 48 46 52 46 70 61 35 75 52    0  28             $0  0 
Wade Brookbank                  LW      100.00    58 70 55 56 82 45 45 46 34 46 45 57 45 78 70 35 75 52    0  32             $0  0 
Justin Kinnunen                       D 100.00    50 39 78 68 64 45 45 40 37 40 39 55 39 70 60 35 75 52    0  28             $0  0 
Steve Ward                            D 100.00    54 40 81 69 56 45 45 43 40 43 43 51 43 58 62 85 75 52    0  23             $0  0 
Stephen Gionta                     RW   100.00    45 37 79 74 52 45 45 49 34 49 45 58 45 66 64 45 75 52    0  26             $0  0 
Riley Armstrong                    RW   100.00    51 42 59 65 60 47 47 52 34 47 48 55 48 64 62 55 75 52    0  25             $0  0 
Lane Caffaro                          D 100.00    52 37 65 54 69 45 45 47 34 42 43 57 43 64 57 55 75 52    0  25             $0  0 
Ryan Stokes                           D 100.00    59 39 55 55 78 45 45 42 37 40 42 55 42 66 62 45 75 52    0  26             $0  0 
Luke Beaverson                        D 100.00    50 37 70 55 82 45 45 44 34 41 42 57 42 64 57 55 75 52    0  25             $0  0 
Ryan Lannon                           D 100.00    47 37 82 52 77 45 45 46 34 41 43 56 43 68 64 35 75 52    0  27             $0  0 
Tomas Mojzis                          D 100.00    54 40 78 63 60 45 45 46 40 45 47 53 47 66 60 45 75 52    0  27             $0  0 
Rob Sirianni                       RW   100.00    54 40 83 67 51 45 45 47 40 49 51 51 51 64 65 55 75 52    0  26             $0  0 
Matt Stephenson                       D 100.00    52 37 65 49 74 45 45 47 34 43 42 57 42 64 57 55 75 52    0  25             $0  0 
Mike Brennan                          D 100.00    55 47 58 54 69 45 45 47 34 42 43 60 43 60 55 75 75 52    0  23             $0  0 
Rob Bina                              D 100.00    49 39 79 73 54 45 45 43 37 40 39 55 39 66 58 45 75 52    0  26             $0  0 
Mathieu Beaudoin                   RW   100.00    45 37 81 62 64 45 45 50 34 50 49 56 49 64 59 55 75 52    0  25             $0  0 
Stu Bickel                            D 100.00    54 37 61 49 80 45 45 46 34 42 43 57 43 60 60 75 75 52    0  23             $0  0 
Jordan Owens                       RW   100.00    51 39 66 66 67 45 45 49 34 50 45 60 45 60 59 75 75 52    0  23             $0  0 
Kyle Rank                          RW   100.00    48 37 76 64 67 45 45 47 34 47 44 57 44 68 65 35 75 52    0  27             $0  0 
Matt Cohen                            D 100.00    48 37 75 56 70 45 45 46 34 42 43 58 43 62 57 65 75 52    0  24             $0  0 
David Stich                           D 100.00    53 40 83 69 72 45 45 44 40 44 40 50 40 52 53 95 75 52    0  20             $0  0 
Jesse Boulerice                    RW   100.00    58 61 54 60 76 45 45 47 34 45 44 58 44 76 66 35 75 52    0  31             $0  0 
Matt Nickerson                        D 100.00    55 35 51 50 85 38 38 47 30 42 44 59 44 62 65 65 75 52    0  25             $0  0 
Brian McGrattan                    RW   100.00    51 82 68 52 86 46 46 55 33 51 44 53 44 70 66 35 75 52    0  28             $0  0 
Dan Spang                             D 100.00    52 40 90 62 63 45 45 46 40 46 43 50 43 64 62 55 75 52    0  26             $0  0 
Adam Keefe                         RW   100.00    73 85 50 70 56 45 45 45 40 45 47 54 47 62 61 65 75 52    0  25             $0  0 
Barry Tallackson                LW RW   100.00    47 37 80 63 80 45 45 49 34 47 48 56 48 66 62 45 72 52    0  26       $450,000  0 Link
Eric Werner                           D 100.00    54 40 80 71 50 45 45 43 40 42 43 50 43 64 64 55 75 52    0  26             $0  0 
John Zeiler                        RW   100.00    57 49 73 63 68 45 45 49 35 47 44 60 44 68 62 35 75 52    0  27             $0  0 
Derek Whitmore                  LW      100.00    45 37 83 63 63 48 48 49 34 48 48 56 48 64 57 55 75 52    0  25             $0  0 
Brendan Buckley                       D 100.00    53 45 70 58 69 45 45 41 37 40 40 55 40 78 68 35 75 52    0  32             $0  0 
Jesse Schultz                      RW   100.00    49 40 89 66 56 52 52 47 40 48 48 52 48 66 59 45 75 52    0  27             $0  0 
Chris Mueller                      RW   100.00    47 37 79 67 63 45 45 48 34 48 46 58 46 60 57 75 75 52    0  23             $0  0 
Chris Murray                          D 100.00    53 37 62 56 70 45 45 46 34 41 42 56 42 64 62 55 75 52    0  25             $0  0 
Julien Brouillette                    D 100.00    40 35 81 63 62 38 38 50 30 42 45 63 45 60 60 75 75 52    0  24             $0  0 
Dave Gove                     C         100.00    48 40 91 75 50 45 45 45 41 45 47 52 47 74 67 5  75 52    0  31             $0  0 
David Koci                      LW      100.00    62 90 59 52 89 45 45 48 33 45 46 55 46 70 66 35 75 52    0  28             $0  0 
Darcy Campbell                        D 100.00    49 41 88 67 55 52 52 42 40 41 42 54 42 62 57 65 75 52    0  25             $0  0 
Carsen Germyn                      RW   100.00    44 37 82 67 60 48 48 50 34 48 45 56 45 68 66 35 75 52    0  27             $0  0 
Colton Fretter                     RW   100.00    47 37 77 63 59 50 50 50 34 50 50 52 50 68 63 35 75 52    0  27             $0  0 
Travis Gawryletz                      D 100.00    45 35 72 49 73 38 38 52 30 45 47 63 47 62 56 65 75 52    0  25             $0  0 
Joe Loprieno                          D 100.00    49 35 66 49 80 38 38 50 30 44 45 62 45 60 55 75 75 52    0  24             $0  0 
Ryan Gunderson                        D 100.00    41 35 78 58 61 38 38 53 30 47 46 63 46 62 56 65 75 52    0  25             $0  0 
Colin Murphy                    LW      100.00    56 40 73 64 58 45 45 49 40 51 51 52 51 70 66 25 75 52    0  29             $0  0 
Alexander Nikulin             C         100.00    50 40 91 67 62 49 49 48 46 48 48 52 48 60 58 75 75 52    0  24             $0  0 
Greg Rallo                    C         100.00    46 37 82 61 67 45 45 49 42 49 47 56 47 70 64 35 75 52    0  28             $0  0 
Nick St. Pierre                       D 100.00    47 37 77 64 65 45 45 46 34 42 41 57 41 62 56 65 75 52    0  24             $0  0 
Jacob Micflikier                LW      100.00    45 37 79 66 53 45 45 51 34 49 47 57 47 64 61 55 75 52    0  25             $0  0 
Nate Raduns                        RW   100.00    56 46 73 60 72 47 47 48 40 48 47 54 47 62 60 65 75 52    0  25             $0  0 
Andrew Joudrey                C         100.00    45 37 84 60 62 45 45 49 44 50 47 61 47 64 62 55 75 52    0  25             $0  0 
J.P. Testwuide                        D 100.00    53 44 64 52 70 45 45 46 34 42 43 58 43 64 57 55 75 52    0  25             $0  0 
Andrew Archer                         D 100.00    65 55 50 55 75 45 45 43 40 43 43 52 43 64 61 55 75 52    0  26             $0  0 
Scott Hotham                          D 100.00    44 35 75 53 73 38 38 52 30 40 50 58 50 64 60 55 75 52    0  26             $0  0 
Guillaume Lefebvre              LW      100.00    56 60 50 62 70 46 46 50 31 46 43 60 43 70 65 35 75 52    0  28             $0  0 
Benn Olson                            D 100.00    67 62 50 49 81 45 45 42 37 40 40 55 40 58 54 85 75 52    0  22             $0  0 
Jordan LaVallee                 LW      100.00    52 42 66 58 81 45 45 50 34 50 47 57 47 60 59 75 75 52    0  23             $0  0 
Franklin MacDonald                    D 100.00    53 40 87 66 60 45 45 43 40 43 40 56 40 60 59 75 75 52    0  24             $0  0 
Francis Lemieux                 LW      100.00    49 37 72 65 67 45 45 49 34 48 44 56 44 64 64 55 75 52    0  25             $0  0 
Frederic St. Denis                    D 100.00    47 37 75 57 64 45 45 49 34 43 45 60 45 60 55 75 75 52    0  23             $0  0 
Geoff Kinrade                      RW   100.00    50 37 69 49 68 50 50 51 34 48 48 62 48 62 56 65 75 52    0  24             $0  0 
David Phillips                        D 100.00    47 35 67 51 72 38 38 51 30 44 45 64 45 58 56 85 75 52    0  23             $0  0 
Max Taylor                    C         100.00    51 40 88 64 50 45 45 47 42 47 53 51 53 64 57 55 75 51    0  26             $0  0 
Bryan Lundbohm                C         100.00    49 39 84 68 56 45 45 44 42 46 45 53 45 78 69 35 75 51    0  32             $0  0 
Matt Kinch                            D 100.00    45 40 89 68 50 45 45 44 40 44 40 50 40 70 67 25 75 51    0  29             $0  0 
Grant Potulny                      RW   100.00    57 43 65 58 68 45 45 47 40 50 49 50 49 70 67 25 75 51    0  29             $0  0 
Bryan Marshall                C         100.00    53 40 86 68 50 45 45 45 46 48 48 53 48 64 58 55 75 51    0  26             $0  0 
Andrew Martens                        D 100.00    53 40 84 52 65 45 45 47 40 47 43 50 43 68 59 35 75 51    0  28             $0  0 
Bryan Miller                          D 100.00    51 40 88 69 52 45 45 44 40 44 40 50 40 64 61 55 75 51    0  26             $0  0 
Brent Aubin                        RW   100.00    55 40 73 64 50 45 45 46 40 49 48 53 48 58 61 85 75 51    0  23             $0  0 
Mike Gabinet                          D 100.00    54 40 82 50 72 45 45 43 40 43 43 50 43 68 62 35 75 51    0  28             $0  0 
Milan Maslonka                        D 100.00    53 40 83 50 95 45 45 40 40 40 40 50 40 58 54 85 75 51    0  23             $0  0 
Brandon Straub                        D 100.00    51 39 76 49 84 45 45 40 37 40 40 55 40 66 58 45 75 51    0  26             $0  0 
Ryan MacMurchy                     RW   100.00    45 35 72 74 74 38 38 48 30 46 40 59 40 66 58 45 75 51    0  27             $0  0 
Brent Henley                  C         100.00    67 70 51 49 96 45 45 45 41 46 45 55 45 72 61 35 75 51    0  29             $0  0 
Brett Motherwell                      D 100.00    43 37 83 52 64 45 45 47 34 44 42 56 42 60 58 75 75 51    0  23             $0  0 
Ned Lukacevic                   LW      100.00    46 39 91 65 67 45 45 47 37 46 46 51 46 60 63 75 75 51    0  23             $0  0 
Morten Madsen                 C         100.00    54 40 83 64 57 45 45 47 47 50 48 51 48 56 59 95 75 51    0  22       $850,000  0 
Mike Angelidis                C         100.00    56 54 50 55 69 45 45 48 42 48 47 56 47 62 60 65 75 51    0  24             $0  0 
Michel Leveille               C         100.00    53 40 82 68 50 45 45 46 43 49 47 50 47 68 63 35 75 51    0  28             $0  0 
Tyler Bouck                   C         100.00    51 65 70 65 58 45 45 45 43 47 46 55 46 70 64 25 75 51    0  29             $0  0 
Jon Mirasty                     LW      100.00    71 88 50 55 69 45 45 46 34 46 42 55 42 68 64 35 75 51    0  27             $0  0 
Jon Insana                            D 100.00    54 40 78 53 64 45 45 44 40 44 43 51 43 70 65 25 75 51    0  29             $0  0 
Geoff Peters                  C         100.00    57 43 65 63 60 45 45 45 46 45 48 51 48 74 68 5  75 51    0  31             $0  0 
Francis Lessard                    RW   100.00    76 94 50 49 82 45 45 46 34 46 44 53 44 74 70 35 75 51    0  30             $0  0 
Juha Uotila                           D 100.00    53 40 84 62 55 45 45 44 40 44 40 53 40 60 56 75 75 51    0  24             $0  0 
