Pro Power Ranking for TFNHL

Update - June-13-11 at 20:03

Today  Last Teams                    Points   W L T OTL SOL GF GA
------------------------------------------------------------------
  1     1   Philadelphia Flyers         32    8 1 0  2   0  29 22
  2     2   Pittsburgh Penguins         21    5 5 0  0   0  34 28
  3     3   Columbus Blue Jackets       20    6 3 0  2   0  24 22
  4     5   Minnesota Wild              16    5 5 0  0   0  34 32
  5     4   Calgary Flames              15    5 5 0  0   0  25 25
  6     6   Atlanta Thrashers           14    5 5 0  0   0  21 21
  7     7   Los Angeles Kings           10    4 6 0  0   0  22 24
  8     8   New Jersey Devils            6    3 5 0  4   0  18 23
  9     9   Carolina Hurricanes          4    3 3 0  2   0  15 21
  10    10  Vancouver Canucks            2    2 3 0  2   0  12 17
  11    11  Chicago Blackhawks           2    2 4 0  0   0  17 21
  12    12  New York Islanders           0    0 0 0  0   0   0  0
  13    13  New York Rangers             0    0 0 0  0   0   0  0
  14    14  Montreal Canadiens           0    0 0 0  0   0   0  0
  15    15  Boston Bruins                0    0 0 0  0   0   0  0
  16    16  Ottawa Senators              0    0 0 0  0   0   0  0
  17    17  Florida Panthers             0    0 0 0  0   0   0  0
  18    18  Tampa Bay Lightning          0    0 0 0  0   0   0  0
  19    19  Detroit Red Wings            0    0 0 0  0   0   0  0
  20    20  Nashville Predators          0    0 0 0  0   0   0  0
  21    21  St. Louis Blues              0    0 0 0  0   0   0  0
  22    22  Colorado Avalanche           0    0 0 0  0   0   0  0
  23    23  Edmonton Oilers              0    0 0 0  0   0   0  0
  24    24  Dallas Stars                 0    0 0 0  0   0   0  0
  25    25  Phoenix Coyotes              0    0 0 0  0   0   0  0
  26    26  San Jose Sharks              0    2 3 0  2   0  16 23
  27    27  Anaheim Ducks                0    2 4 0  0   0  11 17
  28    28  Buffalo Sabres              -1    1 3 0  2   0  14 19
  29    29  Toronto Maple Leafs         -2    0 2 0  4   0  11 15
  30    30  Washington Capitals         -6    2 4 0  0   0  16 28


Output by the SimonT Hockey Simulator (STHS) for Michael O'Fallon -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager