Free Agents for TFNHL

Update - July-07-11 at 22:47

Anaheim Ducks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Wojtek Wolski                   LW      100.00    51 37 82 81 80 88 88 66 45 77 68 67 68 60 61 75 46 68    0  23             $0  0 
Andrew Cogliano               C LW RW   100.00    58 39 79 88 60 75 75 65 59 63 60 65 60 58 61 85 51 64    0  22             $0  0 
Milan Lucic                     LW      100.00    85 69 72 65 80 53 53 62 37 69 73 60 62 56 58 95 74 62    0  21             $0  0 
Brendan Witt                          D 100.00    73 50 60 66 78 54 54 50 33 43 46 74 46 82 84 35 62 62  N 0  34             $0  0 
Mark Stuart                           D 100.00    68 61 60 68 76 54 54 52 33 44 49 76 49 64 60 55 49 61    0  25             $0  0 
Kamil Kreps                   C         100.00    59 38 80 73 72 61 61 58 80 57 51 79 51 64 61 55 61 61    0  25             $0  0 
T.J. Hensick                  C    RW   100.00    47 38 82 80 62 50 50 65 54 61 52 58 52 62 62 65 70 58    0  24             $0  0 Link
Taylor Chorney                        D 100.00    50 36 79 68 62 50 50 52 31 44 46 70 46 58 57 85 72 57    0  22             $0  0 
Tim Jackman                        RW   100.00    83 96 52 60 79 52 52 57 36 52 52 61 52 70 64 35 84 57    0  28             $0  0 
Liam Reddox                     LW      100.00    52 37 84 75 59 46 46 57 35 51 49 67 49 60 60 75 66 56    0  23             $0  0 
Josh Hennessy                 C         100.00    44 37 81 74 68 48 48 59 43 52 49 61 49 62 62 65 61 56    0  24             $0  0 
Bryan Bickell                   LW      100.00    52 39 73 54 81 48 48 58 33 49 52 55 52 60 62 75 79 53    0  23             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Thomas Greiss                 G  100.00    70 60 77 74 75 76 77 77 77 75 76 60 63 75 44 71    0  23             $0  0 
Gerald Coleman                G  100.00    50 54 87 90 60 56 54 54 53 62 55 62 64 65 72 61    0  24             $0  0 

Boston Bruins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jack Johnson(A)                       D 100.00    67 42 70 74 72 80 80 58 33 53 58 74 58 58 62 85 19 65    0  22             $0  0 
David Perron                    LW RW   100.00    60 37 62 80 66 78 78 70 37 70 67 60 67 56 61 95 77 65    0  21             $0  0 
Jack Hillen                           D 100.00    51 36 69 74 66 65 65 55 32 51 48 79 48 60 60 75 41 62    0  23             $0  0 
Steve Downie                       RW   100.00    73 72 50 68 64 63 63 64 40 64 70 64 70 58 61 85 52 62    0  22             $0  0 
Sami Lepisto                          D 100.00    57 37 60 63 66 60 60 52 31 49 46 86 46 64 66 55 53 62    0  25             $0  0 
Matt D'Agostini               C    RW   100.00    55 41 72 76 67 51 51 58 35 58 60 65 51 60 59 75 48 59    0  23             $0  0 Link
Mike York                     C LW RW   100.00    46 37 84 81 61 52 52 56 42 54 49 58 49 76 72 35 49 57    0  31             $0  0 
Marc-Andre Gragnani                   D 100.00    49 38 76 69 73 50 50 52 34 45 47 64 47 58 59 85 47 56    0  22             $0  0 
Jay Leach                             D 100.00    51 41 75 54 82 45 45 50 33 42 46 71 46 74 69 35 11 56    0  30             $0  0 
Jake Gannon                           D 100.00    42 35 79 67 69 38 38 47 30 41 44 63 44 58 56 85 65 53    0  23             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Corey Crawford                G  100.00    60 58 78 78 69 66 67 66 66 68 67 64 66 55 35 66    0  25             $0  0 

Buffalo Sabres


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Trevor Daley                          D 100.00    48 38 76 88 65 84 84 61 33 46 54 86 54 66 62 45 75 69    0  26             $0  0 
Alexei Kovalev                  LW      100.00    51 37 61 88 78 85 85 68 35 73 68 60 68 86 84 35 74 69  N 0  36             $0  0 
Kristopher Letang                     D 100.00    64 40 76 78 68 75 75 56 33 60 56 80 54 58 61 85 77 67    0  22             $0  0 
Dustin Byfuglien                LW RW D 100.00    90 53 67 54 85 79 79 61 33 65 71 71 67 62 66 65 74 65    0  24             $0  0 
Jannik Hansen                   LW RW   100.00    57 38 75 83 66 46 46 68 38 54 58 67 58 60 63 75 73 60    0  23             $0  0 
Nathan Oystrick                       D 100.00    63 52 62 69 71 45 45 54 34 42 49 66 49 68 67 35 63 58    0  27             $0  0 
Chris Bourque                   LW RW   100.00    47 37 73 81 56 49 49 64 32 58 48 61 48 60 60 75 71 57    0  23             $0  0 
Dean Arsene                           D 100.00    57 53 50 57 72 45 45 52 31 43 46 67 46 72 66 35 70 56    0  29             $0  0 
Jeremy Williams                    RW   100.00    49 37 76 71 65 47 47 56 34 51 55 55 55 64 63 55 67 55    0  25             $0  0 
Sean Collins                          D 100.00    52 37 71 56 74 45 45 48 34 44 44 65 44 66 62 45 50 54    0  26             $0  0 
Stefan Meyer                    LW RW   100.00    51 41 69 67 71 45 45 48 34 46 46 56 46 62 60 65 60 52    0  24             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------

Calgary Flames


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Kariya(C)                  LW      100.00    48 37 74 87 58 76 76 77 35 74 65 59 65 84 87 35 79 68    0  35             $0  0 
Sheldon Souray                        D 100.00    64 53 64 72 85 66 66 56 33 46 63 74 63 80 81 35 78 66  N 0  33             $0  0 
Craig Conroy(A)               C         100.00    55 39 74 75 75 63 63 58 79 64 51 75 51 90 88 35 81 64    0  38             $0  0 
Paul Mara                             D 100.00    64 50 64 83 79 55 55 58 33 46 45 71 45 74 73 35 45 63    0  30             $0  0 
Richard Petiot                        D 100.00    55 43 61 59 80 50 50 50 34 45 45 70 45 68 66 35 55 58    0  27             $0  0 
Nate Guenin                           D 100.00    56 45 62 60 75 45 45 51 33 44 44 67 44 68 65 35 79 56    0  27             $0  0 
Tyson Strachan                        D 100.00    56 45 63 53 76 45 45 52 34 45 45 68 45 64 63 55 73 56    0  25             $0  0 
Rickard Wallin                C         100.00    49 35 73 63 73 38 38 55 62 53 45 73 45 72 66 35 33 55    0  30             $0  0 
Darcy Hordichuk                 LW      100.00    82 96 62 62 72 49 49 52 33 46 46 54 46 72 66 35 62 54    0  29             $0  0 
Derek Meech                           D 100.00    55 39 77 62 66 45 45 52 33 44 49 55 49 64 62 55 87 54    0  25             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Joey MacDonald                G  100.00    67 65 72 70 73 71 72 73 73 71 72 72 71 35 84 70    0  29             $0  0 Link

Carolina Hurricanes


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jordan Leopold                        D 100.00    56 37 82 78 70 82 82 61 33 46 60 82 60 72 71 35 45 68    0  29             $0  0 
Matt Niskanen                         D 100.00    60 39 82 84 69 70 70 60 33 46 51 67 51 60 60 75 62 63    0  23             $0  0 
Blake Comeau                    LW RW   100.00    69 40 72 63 68 60 60 65 39 64 67 68 67 60 58 75 60 62    0  23             $0  0 
Daniel Winnik                 C LW RW   100.00    67 44 84 64 74 58 58 61 59 60 51 81 51 62 62 65 48 61    0  24             $0  0 
Brian Boyle                   C LW RW   100.00    76 55 70 62 93 54 54 55 55 58 64 72 52 64 64 55 27 61    0  25             $0  0 
Matt Hunwick                          D 100.00    54 36 74 74 64 60 60 60 33 44 55 73 55 62 61 65 45 61    0  24             $0  0 
Chris Gratton                 C         100.00    65 47 69 71 82 48 48 57 87 58 54 67 54 80 75 5  64 60    0  34             $0  0 
Ryan O'Byrne                          D 100.00    83 65 58 54 87 45 45 51 33 44 46 72 46 64 62 55 12 58    0  25             $0  0 
Adam Burish                   C    RW   100.00    63 74 58 71 68 48 48 58 51 52 53 70 53 66 64 45 46 58    0  26             $0  0 
Alexandre Giroux                LW RW   100.00    50 39 74 64 75 50 50 64 33 57 56 58 56 70 65 35 32 57    0  28             $0  0 
Ben Eager                       LW      100.00    67 84 50 56 77 51 51 61 33 56 59 54 59 64 61 55 48 56    0  25             $0  0 
Chris Minard                    LW      100.00    49 37 81 61 66 48 48 59 34 50 53 59 53 70 65 35 43 54    0  28             $0  0 
Georges Laraque                    RW   100.00    61 83 67 53 87 47 47 56 33 51 46 51 46 80 72 35 47 53    0  33             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Daniel Taylor                 G  100.00    51 55 66 66 63 54 56 55 57 59 57 60 58 75 62 58    0  23             $0  0 

Chicago Blackhawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Knuble                        RW   100.00    61 39 64 66 76 76 76 76 35 66 83 71 83 88 82 35 77 70    0  37             $0  0 
Devin Setoguchi                    RW   100.00    67 41 87 77 64 69 69 66 36 63 75 59 75 58 61 85 60 64    0  22             $0  0 
Drew Stafford                   LW RW   100.00    59 40 73 76 73 67 67 65 60 67 66 59 66 62 64 65 16 63    0  24             $0  0 
Alex Goligoski                        D 100.00    49 36 80 76 62 69 69 60 32 56 58 71 58 62 61 65 49 62    0  24             $0  0 
Brent Sopel                           D 100.00    57 37 71 70 71 54 54 47 33 45 47 77 47 78 78 35 58 61    0  32             $0  0 
Doug Weight                   C LW RW   100.00    50 40 78 75 69 52 52 62 67 75 47 57 47 90 89 35 37 61    0  38             $0  0 Link
Lukas Krajicek                        D 100.00    54 37 66 81 76 54 54 52 33 42 45 71 45 66 62 45 62 61    0  26             $0  0 
Kyle Wellwood                 C         100.00    46 37 84 78 55 65 65 58 83 56 65 62 65 66 66 45 71 61    0  26             $0  0 
Arron Asham                        RW   100.00    71 90 53 67 65 60 60 66 36 61 60 56 60 76 70 35 78 60    0  31             $0  0 
Wayne Primeau                   LW      100.00    60 41 66 68 82 46 46 55 84 53 48 73 48 80 77 35 55 59    0  33             $0  0 
Aaron Johnson                         D 100.00    71 45 61 65 72 45 45 54 33 45 54 68 54 66 61 45 45 58    0  26             $0  0 
Jamie Lundmark                  LW      100.00    50 38 63 72 66 55 55 59 72 55 53 57 53 70 63 35 61 57    0  28             $0  0 
Dan Fritsche                  C    RW   100.00    51 38 83 77 71 46 46 55 47 55 50 60 50 62 61 65 66 56    0  24             $0  0 
Jason Ward                         RW   100.00    49 37 76 56 75 47 47 50 35 50 49 59 49 74 69 35 77 53    0  30             $0  0 
Mike Hoffman                       RW   100.00    57 45 59 48 88 45 45 45 37 45 46 51 46 72 67 35 77 50    0  29             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Chris Holt                    G  100.00    58 55 86 82 63 65 64 63 61 67 63 62 63 65 64 64    0  24             $0  0 
Adam Munro                    G  100.00    55 55 74 74 63 58 58 59 58 62 59 68 67 35 80 61    0  27             $0  0 

Colorado Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrick Kane                       RW   100.00    46 37 80 93 63 90 90 86 37 89 75 61 75 56 64 95 76 73    0  21             $0  0 
Brandon Dubinsky              C LW      100.00    68 49 72 71 69 82 82 67 79 67 67 73 67 60 61 75 63 66    0  23             $0  0 
Sergei Samsonov                 LW      100.00    48 37 72 92 53 67 67 68 34 62 64 57 64 76 71 35 76 64    0  31             $0  0 
Bryan Little                       RW   100.00    51 37 80 84 62 76 76 72 60 63 65 60 65 58 64 85 32 64    0  22             $0  0 
Greg De Vries                         D 100.00    62 56 69 68 67 61 61 48 40 49 45 72 45 84 82 5  46 62    0  36             $0  0 
Cam Barker                            D 100.00    65 47 69 75 78 58 58 63 33 49 55 65 55 60 63 75 81 62    0  23             $0  0 
Mike Komisarek                        D 100.00    83 51 61 64 87 54 54 42 34 44 45 78 45 68 68 35 54 62    0  27             $0  0 
Torrey Mitchell               C    RW   100.00    57 37 71 82 66 46 46 51 61 54 47 65 47 62 61 65 49 56    0  24             $0  0 
Garrett Stafford                      D 100.00    46 37 79 67 67 50 50 51 34 44 47 63 47 72 67 35 61 56    0  29             $0  0 
Rory Fitzpatrick                      D 100.00    52 38 73 58 75 46 46 47 34 42 43 61 43 82 75 35 53 55    0  34             $0  0 
Mario Bliznak                 C         100.00    44 36 75 52 65 45 45 58 43 50 46 56 46 58 57 85 35 51    0  22             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Carey Price                   G  100.00    89 75 84 82 83 86 87 86 85 85 85 58 68 85 57 80    0  22             $0  0 

Columbus Blue Jackets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Martin Hanzal                 C         100.00    74 51 71 69 90 84 84 61 76 64 57 76 57 58 59 85 81 66    0  22             $0  0 Link
Matt Bradley                    LW RW   100.00    77 68 82 74 75 64 64 65 40 59 58 70 58 76 71 35 82 64    0  31             $0  0 Link
Sam Gagner                    C         100.00    50 37 73 82 65 71 71 69 67 71 64 59 64 54 59 95 79 64    0  20             $0  0 Link
Jim Vandermeer                        D 100.00    85 56 65 63 72 51 51 51 33 46 51 79 51 72 69 35 72 62    0  29             $0  0 
Cody McLeod                     LW RW   100.00    98 96 56 60 74 61 61 61 36 55 58 67 58 64 61 55 42 60    0  25             $0  0 Link
B.J. Crombeen                 C LW RW   100.00    64 91 51 60 73 66 66 58 43 54 56 72 56 62 62 65 88 59    0  24             $0  0 Link
Jacob Dowell                  C LW      100.00    58 45 65 64 68 52 52 53 49 60 51 68 49 62 60 65 90 57    0  24             $0  0 Link
Mike S. Brown                   LW RW   100.00    86 99 50 65 66 45 45 50 41 48 51 61 51 72 57 15 87 55    0  25             $0  0 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Chris Mason                   G  100.00    87 85 73 70 88 92 92 92 92 85 91 80 77 35 86 83    0  33             $0  0 Link
Ondrej Pavelec                G  100.00    80 68 85 82 83 82 84 84 84 84 83 58 59 85 83 78    0  22             $0  0 Link

Dallas Stars


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Grier                         RW   100.00    68 41 88 73 74 68 68 61 44 57 58 76 58 82 78 35 50 64    0  34             $0  0 
Kris Draper(A)                C LW      100.00    64 38 70 76 62 67 67 64 82 60 54 67 54 90 85 35 52 63    0  38             $0  0 Link
Petr Prucha                     LW RW   100.00    57 40 82 83 58 65 65 62 56 55 60 65 60 68 66 35 69 62    0  27             $0  0 
Mathieu Dandenault                 RW D 100.00    57 43 80 87 70 46 46 56 38 52 52 69 52 80 73 35 45 62    0  33             $0  0 Link
Pierre-Marc Bouchard          C LW RW   100.00    54 39 86 89 57 57 57 63 39 67 57 59 57 64 66 55 51 61    0  25             $0  0 
Michael Nylander(A)           C         100.00    50 37 75 79 72 54 54 59 49 61 49 57 49 88 82 35 37 59  * 0  37             $0  0 
Jassen Cullimore                      D 100.00    55 38 71 53 84 50 50 48 34 42 45 66 45 88 79 35 55 58    0  37             $0  0 
Shean Donovan                      RW   100.00    54 64 66 82 79 49 49 57 37 51 49 56 49 82 75 35 71 58    0  34             $0  0 
Patrick Rissmiller              LW      100.00    52 37 81 60 80 48 48 53 44 53 50 64 50 76 70 35 73 56    0  31             $0  0 
Nolan Baumgartner                     D 100.00    49 41 77 60 72 48 48 52 34 43 46 63 46 80 68 35 63 56    0  33             $0  0 
Grant Stevenson               C         100.00    46 37 79 74 66 45 45 48 41 47 45 60 45 70 67 35 69 53    0  28             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ray Emery                     G  100.00    76 57 77 78 80 82 80 79 78 78 80 68 73 35 37 75    0  28             $0  0 

Detroit Red Wings


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Krejci                  C         100.00    54 37 81 86 65 83 83 77 76 78 64 74 64 60 62 75 38 69    0  23             $0  0 
Rob Niedermayer               C LW RW   100.00    61 40 69 80 71 76 76 60 66 54 57 78 57 84 82 35 34 65    0  35             $0  0 
Derick Brassard               C         100.00    59 38 72 86 72 66 66 70 60 74 62 58 58 58 62 85 26 65    0  22             $0  0 
Marcel Goc                    C         100.00    59 37 83 81 70 62 62 65 80 63 60 69 57 66 67 45 45 63    0  26             $0  0 
Steve Staios                          D 100.00    62 51 53 72 70 62 62 51 33 46 47 75 47 86 85 35 28 63    0  36             $0  0 
Slava Kozlov                    LW      100.00    48 37 73 81 63 63 63 66 37 73 61 52 61 88 86 35 36 63    0  37             $0  0 
Jonathan Ericsson                     D 100.00    64 45 69 58 82 48 48 50 32 47 53 70 53 64 65 55 75 58    0  25             $0  0 
Tim Conboy                         RW D 100.00    60 71 51 54 75 46 46 46 34 43 40 58 40 68 64 35 59 53    0  27             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jeff Glass                    G  100.00    62 51 79 83 66 60 62 62 60 67 62 60 63 75 23 63    0  24             $0  0 

Edmonton Oilers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Niklas Grossman                       D 100.00    71 40 78 63 83 67 67 49 33 45 45 80 45 62 62 65 37 63    0  24             $0  0 
Steve Bernier                      RW   100.00    76 46 84 66 73 59 59 67 41 59 64 63 64 62 65 65 70 62    0  24             $0  0 
Toby Petersen                 C LW RW   100.00    56 36 84 76 59 57 57 55 63 52 56 72 56 76 69 35 57 60    0  31             $0  0 
Christian Backman                     D 100.00    57 40 68 73 74 47 47 50 40 51 49 69 49 70 66 25 54 59    0  29             $0  0 
Peter Schaefer                  LW      100.00    53 40 90 81 62 49 49 58 40 62 55 64 55 76 72 5  24 59    0  32             $0  0 
Mark Parrish                    LW RW   100.00    50 37 75 78 65 47 47 60 36 53 54 67 54 78 73 35 40 58    0  32             $0  0 
Derek Armstrong               C         100.00    55 43 70 72 66 47 47 59 52 53 50 62 50 86 82 35 20 57    0  36             $0  0 
Shawn Bates                   C         100.00    44 35 73 78 69 38 38 41 31 41 37 52 37 82 74 35 63 50    0  35             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100.00    94 68 74 82 94 91 91 90 90 88 91 58 67 85 83 83    0  22             $0  0 

Florida Panthers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Teemu Selanne(C)                   RW   100.00    45 37 78 84 63 61 61 71 68 68 87 58 87 92 88 35 59 68  N 0  39             $0  0 
Patrick Kaleta                     RW   100.00    99 75 53 67 61 45 45 65 34 51 62 62 62 60 59 75 67 58    0  23             $0  0 
Keith Aucoin                  C         100.00    48 39 75 75 54 52 52 64 44 59 53 60 53 76 69 35 57 58    0  31             $0  0 
Scott Walker                    LW RW   100.00    78 54 65 67 58 48 48 62 35 53 57 56 57 86 82 35 48 58    0  36             $0  0 
Darren Haydar                      RW   100.00    47 37 77 79 55 49 49 62 34 58 49 57 49 74 68 35 63 57    0  30             $0  0 
Ben Guite                     C         100.00    62 38 70 63 72 47 47 55 53 51 49 70 49 76 70 35 37 56    0  31             $0  0 
Tanner Glass                    LW      100.00    87 93 65 56 72 49 49 56 37 53 50 61 50 66 63 45 68 56    0  26             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jaroslav Halak                G  100.00    88 71 66 66 93 91 94 94 95 86 93 62 66 65 56 81    0  24             $0  0 
Scott Clemmensen              G  100.00    78 66 81 82 82 82 83 82 82 81 82 78 75 35 59 78    0  32             $0  0 

Los Angeles Kings


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Roman Polak                           D 100.00    76 44 75 77 76 74 74 56 33 49 49 85 49 60 59 75 64 68    0  23             $0  0 
Mark Recchi(C)                  LW RW   100.00    56 37 78 70 61 84 84 72 46 70 67 66 67 96 90 35 77 68    0  41             $0  0 
Mason Raymond                 C LW RW   100.00    53 37 75 89 61 77 77 75 38 64 69 72 69 62 61 65 75 67    0  24             $0  0 
Andrew Alberts                        D 100.00    95 63 66 64 84 63 63 45 33 46 48 80 48 70 66 35 65 65    0  28             $0  0 
David Jones                     LW RW   100.00    62 37 92 56 71 51 51 69 37 64 73 66 72 64 63 55 76 62    0  25             $0  0 
Anders Eriksson                       D 100.00    52 37 80 65 80 47 47 54 33 46 43 67 43 82 73 35 69 59    0  34             $0  0 
Tom Preissing                         D 100.00    49 37 78 83 67 48 48 58 34 43 52 62 52 76 72 35 77 59    0  31             $0  0 
Jason Jaffray                 C LW RW   100.00    53 44 69 68 69 47 47 59 46 53 52 62 52 70 65 35 82 56    0  28             $0  0 
Steven Goertzen                    RW   100.00    55 52 63 61 76 48 48 54 34 49 46 62 46 64 62 55 90 54    0  25             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Antero Niittymaki             G  100.00    85 74 73 74 86 86 87 87 87 83 87 72 74 35 58 80    0  29             $0  0 
Marek Schwarz                 G  100.00    55 45 60 71 64 62 56 57 58 59 59 58 61 85 85 59    0  23             $0  0 

Minnesota Wild


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Mottau                           D 100.00    58 41 77 73 66 82 82 50 33 48 46 84 46 76 69 35 77 67    0  31             $0  0 
Blake Wheeler                      RW   100.00    54 38 66 68 79 77 77 66 38 63 68 66 68 60 62 75 75 64    0  23             $0  0 
Niklas Hjalmarsson                    D 100.00    57 38 81 65 76 67 67 50 32 49 47 82 47 58 60 85 74 63    0  22             $0  0 
Jarkko Ruutu                    LW      100.00    70 52 50 63 69 69 69 61 38 59 60 72 60 82 74 35 73 62    0  34             $0  0 
Shane Hnidy                           D 100.00    54 50 66 64 74 55 55 50 33 48 49 67 49 82 75 35 39 59    0  34             $0  0 
Adam Mair                     C LW RW   100.00    75 58 53 65 71 57 57 59 72 56 55 57 55 74 68 35 73 58    0  30             $0  0 
Jordan Hendry                         D 100.00    61 38 80 66 67 45 45 52 33 46 48 63 48 64 62 55 85 56    0  25             $0  0 
Justin Abdelkader             C LW      100.00    74 52 55 61 71 58 58 59 63 50 50 62 50 58 59 85 82 56    0  22             $0  0 
John Scott                            D 100.00    64 66 51 52 99 45 45 50 32 42 48 60 48 68 64 35 56 56    0  27             $0  0 
Krys Barch                         RW   100.00    71 93 58 54 77 51 51 55 34 54 46 57 46 72 67 35 60 54    0  29             $0  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Dan LaCosta                   G  100.00    50 56 77 78 64 58 59 58 58 62 59 60 60 75 75 61    0  23             $0  0 

Montreal Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Francois Beauchemin                   D 100.00    60 39 81 76 71 92 92 52 34 49 53 84 53 72 72 35 62 69    0  29             $0  0 
Mikhail Grabovski             C         100.00    49 37 77 86 66 64 64 64 73 75 67 61 60 64 64 55 65 65    0  25             $0  0 
Tom Kostopoulos                 LW RW   100.00    80 78 60 66 68 69 69 62 38 59 56 79 56 74 70 35 15 63    0  30             $0  0 
Tyler Kennedy                 C LW RW   100.00    55 42 78 79 58 51 51 67 58 60 66 63 66 60 62 75 26 61    0  23             $0  0 
Steve Begin                   C LW      100.00    82 55 73 71 66 57 57 57 76 54 52 73 52 76 70 35 63 61    0  31             $0  0 
Andrew Murray                 C LW      100.00    71 39 87 59 71 47 47 59 57 47 56 61 56 70 65 35 26 56    0  28             $0  0 Link

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100.00    91 92 73 70 92 94 96 95 97 88 95 82 83 35 73 86    0  34             $0  0 
Brent Krahn                   G  100.00    58 55 89 90 64 63 63 62 61 68 63 68 68 35 41 66    0  27             $0  0 

Nashville Predators


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Martin Skoula                         D 100.00    56 37 85 78 81 59 59 56 33 45 50 77 50 74 67 35 24 64    0  30             $0  0 
Rod Brind'Amour(C)            C LW      100.00    61 38 70 68 70 72 72 56 94 62 60 66 60 92 92 35 33 63    0  39             $0  0 Link
Mathieu Schneider                     D 100.00    59 37 63 73 64 54 54 61 34 45 58 66 58 94 92 35 37 62    0  40             $0  0 
Miroslav Satan                  LW RW   100.00    47 37 76 80 70 58 58 66 41 56 65 64 65 84 78 35 18 62    0  35             $0  0 
