Coaches for TFNHL

Update - July-07-11 at 22:47

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (NYR)              73 89 98 74 86 82 69 CAN 49     $750,000 1 years
Andy Murray (SJS)                  83 88 83 73 88 81 65 CAN 51   $1,000,000 1 years
Bryan Murray (CAR)                 50 50 50 50 99 68 31 CAN 68   $1,000,000 1 years
Dan Bylsma (OTT)                   97 82 95 75 77 86 87 USA 40     $750,000 1 years
Dave Tippett (NAS)                 85 97 83 94 86 82 69 CAN 49     $600,000 1 years
Jacques Demers (ANH)               50 50 50 50 91 91 35 CAN 66     $600,000 1 years
Joe Sacco (WIN)                    77 84 94 84 78 86 85 USA 41     $900,000 2 years
John Stevens (TOR)                 86 86 90 71 81 84 79 CAN 44     $875,000 1 years
Ken Gernander (PGH)                65 65 65 65 77 85 85 USA 41     $500,000 1 years
Pat Quinn (NYI)                    76 70 74 80 99 72 33 CAN 67     $500,000 1 years
Peter DeBoer (LAK)                 87 80 72 86 79 85 83 CAN 42   $1,150,000 1 years
Todd McLellan (FLA)                89 93 96 77 80 85 81 CAN 43     $500,000 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Benoit Groulx (HAR)                65 65 65 65 78 84 83 CAN 42     $500,000 1 years
Davis Payne (HER)                  83 88 83 73 77 86 87 CAN 40     $700,000 2 years
Guy Boucher (ADI)                  65 65 65 65 50 50 95 CAN 39     $750,000 2 years
John Anderson (WOR)                72 76 88 83 89 80 63 CAN 52     $500,000 1 years
Paul Maurice (ALB)                 96 76 87 87 80 85 81 CAN 43     $700,000 1 years
Randy Carlyle (LOW)                93 78 92 73 91 79 59 CAN 54     $700,000 1 years
Scott Arniel (WOL)                 65 65 65 65 84 81 71 CAN 48     $500,000 2 years
Scott Gordon (SEN)                 88 72 80 91 84 83 73 USA 47     $650,000 2 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Barry Melrose                      50 50 50 50 88 76 59 CAN 54           $0 0 year
Barry Trotz                        71 86 83 99 84 83 73 CAN 47     $500,000 0 year
Bill Peters                        65 65 65 65 81 83 77 CAN 45           $0 0 year
Bob Gainey                         50 50 50 50 91 75 53 CAN 57     $650,000 2 years
Bob Hartley                        50 50 50 50 84 78 67 CAN 50           $0 0 year
Bob Pulford                        50 50 50 50 81 81 1  CAN 84           $0 0 year
Bob Woods                          65 65 65 65 78 84 83 CAN 42           $0 0 year
Brad McCrimmon                     58 54 66 55 66 70 69 CAN 51     $500,000 0 year
Brad Shaw                          65 65 65 65 82 82 75 CAN 46     $600,000 1 years
Brent Sutter                       80 94 70 79 85 82 71 CAN 48     $500,000 0 year
Brian Sutter                       50 50 50 50 88 76 59 CAN 54     $500,000 0 year
Bruce Boudreau                     81 84 99 91 92 79 57 CAN 55     $500,000 0 year
Bruce Cassidy                      60 60 60 60 80 82 77 CAN 45     $500,000 0 year
Bryan Trottier                     50 50 50 50 88 76 59 CAN 54           $0 0 year
Butch Goring                       50 50 50 50 86 86 45 CAN 61           $0 0 year
Claude Julien                      90 98 71 89 87 81 67 CAN 50     $500,000 0 year
Claude Noel                        94 74 75 82 92 79 57 CAN 55     $500,000 0 year
Cory Clouston                      91 81 83 79 77 86 87 CAN 40     $450,000 0 year
Craig Hartsburg                    50 50 50 50 85 78 65 CAN 51     $500,000 1 years
Craig MacTavish                    50 50 50 50 86 77 63 CAN 52     $500,000 0 year
Craig Ramsey                       65 65 65 65 95 76 49 USA 59     $500,000 0 year
Craig Simpson                      62 61 70 62 60 60 68 CAN 43     $500,000 0 year
Curt Fraser                        65 65 65 65 88 79 63 USA 52     $500,000 0 year
Dale Hunter                        60 60 60 60 85 79 67 CAN 50           $0 0 year
Dan Marshall                       50 50 50 50 78 81 79 CAN 44     $500,000 0 year
Darren Rumble                      65 65 65 65 77 85 85 CAN 41           $0 0 year
Darryl Sutter                      50 50 50 50 86 77 63 CAN 52     $500,000 1 years
Dave Allison                       50 50 50 50 85 78 65 CAN 51     $500,000 0 year
Dave Baseggio                      50 50 50 50 76 82 83 CAN 42     $500,000 0 year
Dave Cameron                       50 50 50 50 86 77 63 CAN 52           $0 0 year
Dave King                          65 65 65 65 99 74 41 CAN 63     $500,000 1 years
Dave Lewis                         55 55 55 55 92 76 53 CAN 57   $1,300,000 2 years
Dean Blais                         59 61 54 61 65 66 66 USA 59     $500,000 1 years
Dean Evason                        64 63 62 60 66 66 68 CAN 46     $500,000 0 year
Denis Savard                       50 50 50 50 83 79 69 CAN 49           $0 0 year
Don Granato                        65 65 65 65 79 84 81 USA 43           $0 0 year
Don Hay                            50 50 50 50 90 75 55 CAN 56           $0 0 year
Don Lever                          65 65 65 65 94 76 51 CAN 58     $500,000 1 years
Don Waddell                        50 50 50 50 86 77 63 USA 52           $0 0 year
Doug Gilmour                       60 60 60 60 52 52 85 CAN 47           $0 0 year
Duane Sutter                       50 50 50 50 84 78 67 CAN 50           $0 0 year
George Kingston                    61 61 63 60 69 68 70 CAN 61     $500,000 0 year
Gerard Gallant                     50 50 50 50 81 80 73 CAN 47           $0 0 year
Glen Hanlon                        50 50 50 50 87 77 61 CAN 53           $0 0 year
Gord Dineen                        60 60 60 60 83 80 71 CAN 48           $0 0 year
Greg Gilbert                       65 65 65 65 84 81 71 CAN 48           $0 0 year
Greg Ireland                       65 65 65 65 80 83 79 CAN 44           $0 0 year
Guy Carbonneau                     50 50 50 50 84 78 67 CAN 50     $500,000 1 years
Guy Charron                        50 50 50 50 95 73 45 CAN 61     $500,000 0 year
Jack Capuano                       65 65 65 65 80 83 79 USA 44           $0 0 year
Jacques Lemaire                    78 99 80 97 99 74 37 CAN 65     $500,000 0 year
Jacques Martin                     74 88 77 92 95 77 51 CAN 58     $500,000 0 year
Jeff Daniels                       65 65 65 65 78 84 83 CAN 42           $0 0 year
Jeff Truitt                        50 50 50 50 79 81 77 CAN 45           $0 0 year
Jim Playfair                       65 65 65 65 82 82 75 CAN 46           $0 0 year
Jim Schoenfeld                     50 50 50 50 92 74 51 CAN 58           $0 0 year
Joel Quenneville                   75 95 97 94 89 80 63 CAN 52     $500,000 0 year
John Paddock                       50 50 50 50 90 75 55 CAN 56   $1,000,000 0 year
John Torchetti                     65 65 65 65 81 83 77 USA 45     $500,000 1 years
John Tortorella                    98 91 80 77 89 80 63 USA 52     $500,000 0 year
Ken Hitchcock                      94 74 75 82 96 77 49 CAN 59     $500,000 0 year
Kevin Constantine                  65 65 65 65 88 79 63 USA 52           $0 0 year
Kevin Dineen                       65 65 65 65 83 82 73 CAN 47     $350,000 0 year
Kjell Samuelsson                   60 60 60 60 87 78 63 SWE 52           $0 0 year
Kurt Kleinendorst                  55 55 55 55 85 79 67 USA 50           $0 0 year
Lane Lambert                       65 65 65 65 82 82 75 CAN 46           $0 0 year
Larry Robinson                     50 50 50 50 93 74 49 CAN 59           $0 0 year
Lindy Ruff                         70 96 89 96 87 81 67 CAN 50     $500,000 0 year
Lorne Henning                      50 50 50 50 92 74 51 CAN 58           $0 0 year
Lorne Molleken                     50 50 50 50 77 77 60 CAN 54           $0 0 year
Lou Lamoriello                     50 50 50 50 99 68 31 USA 68     $500,000 0 year
Marc Crawford                      99 77 91 88 86 82 69 CAN 49     $500,000 0 year
Mark Morris                        65 65 65 65 88 79 63 USA 52           $0 0 year
Michel Therrien                    50 50 50 50 81 80 73 CAN 47     $675,000 0 year
Mike Babcock                       92 92 86 98 84 83 73 CAN 47     $500,000 0 year
Mike Haviland                      65 65 65 65 79 84 81 USA 43           $0 0 year
Mike Keenan                        50 50 50 50 95 73 45 CAN 61     $500,000 1 years
Mike Kitchen                       65 65 65 65 90 78 59 CAN 54           $0 0 year
Mike Milbury                       50 50 50 50 50 50 45 USA 60           $0 0 year
Mike Sullivan                      65 65 65 65 78 84 83 USA 42     $350,000 0 year
Pat Burns                          50 50 50 50 92 74 51 CAN 58           $0 0 year
Pat Conacher                       50 50 50 50 85 78 65 CAN 51           $0 0 year
Patrick Roy                        50 50 50 50 50 50 45 CAN 47           $0 0 year
Peter Laviolette                   86 86 90 71 83 83 75 USA 46     $500,000 0 year
Randy Cunneyworth                  65 65 65 65 85 81 69 CAN 49           $0 0 year
Rick Tocchet                       79 73 77 70 83 83 75 CAN 46     $750,000 0 year
Rick Wilson                        65 65 65 65 95 74 47 CAN 60           $0 0 year
Rob Daum                           65 65 65 65 88 79 63 CAN 52           $0 0 year
Rob Murray                         65 65 65 65 79 84 81 CAN 43           $0 0 year
Robbie Ftorek                      60 60 60 60 93 75 51 USA 58     $500,000 0 year
Ron Low                            50 50 50 50 94 73 47 CAN 60     $500,000 0 year
Ron Wilson                         84 71 74 81 92 79 57 CAN 55     $500,000 0 year
Ross Yates                         65 65 65 65 87 80 65 CAN 51           $0 0 year
Roy Sommer                         65 65 65 65 89 79 61 USA 53           $0 0 year
Ryan McGill                        65 65 65 65 77 85 85 CAN 41           $0 0 year
Steve Ludzik                       50 50 50 50 83 79 69 CAN 49           $0 0 year
Steve Stirling                     55 55 55 55 96 74 45 CAN 61     $500,000 1 years
Ted Nolan                          50 50 50 50 86 77 63 CAN 52           $0 0 year
Terry Murray                       95 90 93 86 97 76 47 CAN 60   $1,000,000 0 year
Terry Simpson                      50 50 50 50 81 81 1  CAN 67           $0 0 year
Todd Richards                      82 79 78 94 81 84 79 USA 44     $500,000 0 year
Tom Renney                         65 65 65 65 91 78 57 CAN 55           $0 0 year
Tom Rowe                           65 65 65 65 90 78 59 USA 54           $0 0 year
Tony Granato                       65 65 65 65 82 82 75 USA 46     $600,000 1 years
Trent Yawney                       65 65 65 65 81 83 77 CAN 45     $500,000 1 years
Uwe Krupp                          60 60 60 60 57 52 45 GER 46           $0 0 year
Wayne Fleming                      73 68 71 74 69 71 71 CAN 60     $500,000 0 year
Wayne Gretzky                      50 50 50 50 83 79 69 CAN 49     $700,000 1 years


Output by the SimonT Hockey Simulator (STHS) for Michael O'Fallon -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager