Standings

(As of Sunday, Apr 23 2000)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zPhilly       48  29 16  3   61 163 116  .635  14  9  1  19 10  3   1  0  3   4-6-0  L1
yBuffalo      48  27 17  4   58 157 115  .604  11 10  3  12 16  4   0  1  4   5-5-0  L3
yBoston       48  26 16  6   58 137 114  .604  14  7  3  14 13  5   2  0  6   6-3-1  W2
xOttawa       48  26 17  5   57 126 133  .593  11 11  2  15 12  5   1  0  5   5-4-1  W4
xToronto      48  25 17  6   56 149 120  .583  12 10  2  16 12  4   2  0  6   4-4-2  W1
xNY Rangers   48  25 18  5   55 157 145  .572  14  8  2  20  7  5   2  1  5   4-5-1  L3
xFlorida      48  24 17  7   55 154 141  .572  13  7  4  15 12  5   3  0  7   7-2-1  L1
xTampa Bay    48  21 21  6   48 119 126  .500   8 12  4  15 13  4   2  5  6   5-5-0  L3
---------------------------------------------------------------------------------------
New Jersey   48  20 20  8   48 144 138  .500   6 12  6  17 12  3   1  0  8   3-5-2  W1
Carolina      48  18 25  5   41 132 134  .427  10 12  2  14 16  2   0  2  5   4-5-1  W4
Washington    48  16 25  7   39 123 141  .406  10 12  2  10 16  6   1  3  7   4-5-1  W1
Pittsburgh    48  15 27  6   36 120 169  .375   7 13  4   8 18  6   1  3  6   4-4-2  L1
Montreal      48  14 30  4   32 125 166  .333   6 15  3  10 19  3   1  3  4   4-4-2  W2
NY Isles      48  12 30  6   30 102 160  .312   9 14  1  10 19  3   2  1  6   2-7-1  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zDetroit      48  38  9  1   77 193  99  .802  20  3  1  24  7  1   2  1  1   9-1-0  W5
xDallas       48  31 14  3   65 156 121  .677  14  9  1  20  9  3   3  2  3   7-3-0  W2
yLosAngeles   48  29 16  3   61 175 143  .635  15  8  1  22  8  2   3  0  3   4-6-0  L2
xPhoenix      48  28 19  1   57 137 112  .593  13 10  1  18 14  0   2  1  1   8-2-0  W8
xChicago      48  25 18  5   55 148 139  .572  14  8  2  18 13  1   1  1  5   5-4-1  L1
xSt. Louis    48  21 24  3   45 141 139  .468  10 12  2  14 16  2   2  2  3   2-7-1  L4
xAnaheim      48  21 24  3   45 146 157  .468  11 13  0  16 14  2   0  2  3   3-6-1  W1
xVancouver    48  20 24  4   44 152 148  .458   8 12  4  15 14  3   2  0  4   4-6-0  L4
---------------------------------------------------------------------------------------
Calgary       48  20 25  3   43 150 163  .447   8 15  1  13 17  2   1  2  3   6-3-1  W1
Atlanta       48  17 26  5   39 111 142  .406   8 14  2  12 16  4   1  1  5   3-5-2  W1
Colorado      48  18 28  2   38 143 166  .395  11 13  0  12 19  1   1  5  2   4-5-1  L1
San Jose      48  17 27  4   38 125 174  .395   9 12  3  13 18  1   2  1  4   4-6-0  W3
Edmonton      48  13 27  8   34 111 134  .354   7 11  6   7 20  5   1  4  8   5-5-0  L1
Nashville     48  12 31  5   29 119 160  .302   5 18  1   5 24  3   2  1  5   3-6-1  T1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


NorthEast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Buffalo        48  27  17   4   58   157  115   .604  11  10   3   12  16   4    5-5-0    L3
Boston         48  26  16   6   58   137  114   .604  14   7   3   14  13   5    6-3-1    W2
Ottawa         48  26  17   5   57   126  133   .593  11  11   2   15  12   5    5-4-1    W4
Toronto        48  25  17   6   56   149  120   .583  12  10   2   16  12   4    4-4-2    W1
Carolina       48  18  25   5   41   132  134   .427  10  12   2   14  16   2    4-5-1    W4
Pittsburgh     48  15  27   6   36   120  169   .375   7  13   4    8  18   6    4-4-2    L1
Montreal       48  14  30   4   32   125  166   .333   6  15   3   10  19   3    4-4-2    W2

Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Philly         48  29  16   3   61   163  116   .635  14   9   1   19  10   3    4-6-0    L1
NY Rangers     48  25  18   5   55   157  145   .572  14   8   2   20   7   5    4-5-1    L3
Florida        48  24  17   7   55   154  141   .572  13   7   4   15  12   5    7-2-1    L1
Tampa Bay      48  21  21   6   48   119  126   .500   8  12   4   15  13   4    5-5-0    L3
New Jersey     48  20  20   8   48   144  138   .500   6  12   6   17  12   3    3-5-2    W1
Washington     48  16  25   7   39   123  141   .406  10  12   2   10  16   6    4-5-1    W1
NY Isles       48  12  30   6   30   102  160   .312   9  14   1   10  19   3    2-7-1    L1

Central Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Detroit        48  38   9   1   77   193   99   .802  20   3   1   24   7   1    9-1-0    W5
Dallas         48  31  14   3   65   156  121   .677  14   9   1   20   9   3    7-3-0    W2
Phoenix        48  28  19   1   57   137  112   .593  13  10   1   18  14   0    8-2-0    W8
Chicago        48  25  18   5   55   148  139   .572  14   8   2   18  13   1    5-4-1    L1
St. Louis      48  21  24   3   45   141  139   .468  10  12   2   14  16   2    2-7-1    L4
Atlanta        48  17  26   5   39   111  142   .406   8  14   2   12  16   4    3-5-2    W1
Nashville      48  12  31   5   29   119  160   .302   5  18   1    5  24   3    3-6-1    T1

Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
LosAngeles     48  29  16   3   61   175  143   .635  15   8   1   22   8   2    4-6-0    L2
Anaheim        48  21  24   3   45   146  157   .468  11  13   0   16  14   2    3-6-1    W1
Vancouver      48  20  24   4   44   152  148   .458   8  12   4   15  14   3    4-6-0    L4
Calgary        48  20  25   3   43   150  163   .447   8  15   1   13  17   2    6-3-1    W1
Colorado       48  18  28   2   38   143  166   .395  11  13   0   12  19   1    4-5-1    L1
San Jose       48  17  27   4   38   125  174   .395   9  12   3   13  18   1    4-6-0    W3
Edmonton       48  13  27   8   34   111  134   .354   7  11   6    7  20   5    5-5-0    L1