Team Scoring

(As of Friday, Apr 9 2004)

Bridgeport

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 39  Marian Cisar          BRI  82  29  40  69   4  90  8  1  6  2   49  228  12.7  1  3
F 54 *Darren Haydar         BRI  70  18  44  62  17  64  6  1  3  0   52  164  11.0  2  3
F 28  Stephen Guolla        BRI  79  32  25  57 -15  18 14  0  4  0   60  185  17.3  4  4
F 49 *Jiri Bicek            BRI  82  21  32  53  27  97  5  2  4  0   99  161  13.0  0  0
F 10  Patric Kjellberg      BRI  75  17  26  43  -7  18 10  0  2  0   62  164  10.4  0  3
F 18 *Martin Erat           BRI  56  15  27  42  -2  34  0  0  3  0   92  109  13.8  0  1
F 47  Vitali Yachmenev      BRI  75  10  32  42 -12  32  2  0  2  0   44  131   7.6  0  1
F 21 *Alexei Ponikarovsky   BRI  79  16  25  41   3  65  2  0  4  0   44  143  11.2  0  3
F 45 *Jared Aulin           BRI  41  13  25  38  11  16  5  0  4  0   44  111  11.7  0  0
F 92  Craig Darby           BRI  82  13  21  34   7  26  0  0  2  1   43  126  10.3  0  3
D 4   Mark Eaton            BRI  80   7  24  31   6  32  2  0  2  0  120  118   5.9  0  1
F 14 *Pierre Dagenais       BRI  82  16  13  29  -2  59  7  0  4  0   37  114  14.0  0  0
D 24 *Tom Preissing         BRI  64   6  16  22  -9  61  5  0  1  0   40   90   6.7  1  1
F 25 *Chris Neil            BRI  66   8  13  21   0 161  1  0  1  0  124   83   9.6  3  3
D 57 *Peter Smrek           BRI  52   7  14  21   3  56  3  0  1  0   43   63  11.1  0  1
D 3  *Ken Sutton            BRI  46   5  15  20  -2  92  4  0  1  0   54   66   7.6  0  0
D 23 *Zenith Komarniski     BRI  49   2  15  17  16 154  0  0  0  0   61   64   3.1  0  0
D 6   Kurt Sauer            BRI  79   5   9  14   2 131  1  0  0  0  163   78   6.4  0  0
F 82  Cameron Mann          BRI  62   4   8  12  -6  36  2  0  0  1   16   50   8.0  0  0
F 56 *Lynn Loyns            BRI  32   2   8  10   2 103  0  0  1  0   26   53   3.8  0  0
D 83 *Tomas Kloucek         BRI  59   2   8  10  15 253  0  0  0  0  151   65   3.1  0  0
D 5   Brad Brown            BRI  57   4   3   7  -5 119  1  0  0  0  211   64   6.3  0  0
F 97  Josh Holden           BRI  57   1   3   4 -10  49  0  0  0  0   21   20   5.0  0  0
F 59 *Konstantin Panov      BRI   5   2   0   2  -1   2  1  0  0  0    2    6  33.3  0  0
D 62 *Bubba Berenzweig      BRI   6   0   2   2  -2   9  0  0  0  0    8   12   0.0  0  0
F 41 *Rickard Wallin        BRI   2   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 65 *Pierre Hedin          BRI   9   0   1   1  -1  22  0  0  0  0   12   12   0.0  0  0
G 90 *Scott Clemmensen      BRI  37   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Jan Lasak             BRI  55   0   0   0   0   7  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bridgeport Totals           BRI  82 255 451 706    1806 79  4 45  4 1678 2480  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 90 *Scott Clemmensen BRI 37 1861 2.87 19 10 1 3 89 874 .898 0 1 30 Jan Lasak BRI 55 3104 2.74 23 21 8 0 142 1611 .912 7 0 ------------------------------------------------------------------------------------ Bridgeport Totals BRI 82 4965 2.79 42 31 9 3 231 2485 .907

Hartford

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 63 *Brandon Reid          HAR  82  23  47  70 -12   6 10  0  6  0   58  174  13.2  0  0
F 77 *Tomas Surovy          HAR  82  22  41  63 -15  52  9  0  1  0   68  213  10.3  1  2
F 45 *Milan Kraft           HAR  77  19  35  54  -2  30  3  1  4  1   19  167  11.4  0  3
F 72 *Matthew Lombardi      HAR  61  24  25  49 -12  44  8  1  1  0   51  173  13.9  0  0
F 26  Dave Lowry            HAR  79  21  26  47  -7  90  5  0  4  0  158  149  14.1  0  0
F 73  Mike Ribeiro          HAR  17   5   9  14   1   2  2  0  0  0   48   30  16.7  0  0
                            CLE  16   8   8  16  11   0  2  0  0  0   22   39  20.5  0  0
                            TOT  33  13  17  30  12   2  4  0  0  0   48   69  18.8  0  0
D 53  Mike Van Ryn          HAR  75   6  24  30   9  24  2  0  2  0   42   65   9.2  0  1
D 7  *Jordan Leopold        HAR  81   5  25  30  -6  46  2  1  0  0  104  142   3.5  1  1
D 22  Dave Tanabe           HAR  58   7  21  28   1  34  1  0  0  0   61   90   7.8  0  0
F 27  Sylvain Blouin        HAR  80   7  19  26   9 299  1  0  2  0  154   78   9.0  0  0
F 21  Byron Ritchie         HAR  56  11  13  24   1  56  0  0  1  0   89   80  13.8  0  1
F 38  Ken Belanger          HAR  56   8  15  23   6 325  0  1  2  0  105   72  11.1  0  0
F 59 *Ramzi Abid            HAR  40  11  11  22 -14  42  3  0  5  0   70   89  12.4  0  0
F 42  Jonathan Sim          HAR  69  12   9  21  -2  34  5  0  1  0   79   81  14.8  0  0
D 6  *Bryan Allen           HAR  79  13   8  21 -11 168  3  0  2  0  174  152   8.6  0  0
D 93 *Filip Novak           HAR  63   6  13  19   7 126  4  0  1  0   75   90   6.7  0  0
F 86 *Antti Miettinen       HAR  36   5  14  19  -8  47  3  0  0  0   24   61   8.2  0  0
F 75 *Tommi Santala         HAR  50   9  10  19   3 114  0  0  1  2   51   71  12.7  1  1
F 36  Andre Roy             HAR  29   4   5   9   0  56  1  0  2  0  140   43   9.3  0  0
                            SJF  43   6   3   9  -1 125  1  0  0  0   81   65   9.2  0  0
                            TOT  72  10   8  18  -1 181  2  0  2  0  140  108   9.3  0  0
F 76 *Jonathan Hedstrom     HAR  29   8   7  15  -3  12  2  1  0  1   11   35  22.9  0  0
F 12 *Eric Perrin           HAR  26   6   7  13  -9  11  3  0  0  0   12   39  15.4  0  0
D 96 *Richard Lintner       HAR  62   1  12  13  -1  39  0  0  0  0   61   57   1.8  0  0
D 48  Jesse Wallin          HAR  71   4   8  12 -14  83  0  0  0  0   86   63   6.3  0  0
F 56 *Dmitri Afanasenkov    HAR   4   2   5   7   3   0  0  0  1  0    3    6  33.3  0  4
F 43  P.J. Stock            HAR  39   1   6   7   9  62  0  0  0  0   54   25   4.0  0  0
D 91 *Tomas Malec           HAR  23   2   4   6   0  49  1  0  0  0   41   32   6.3  0  0
G 71 *Maxime Ouellett       HAR  64   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
F 52 *Mikael Holmqvist      HAR   5   0   1   1  -1  16  0  0  0  0    4   16   0.0  0  0
G 34  Jason Labarbera       HAR  31   0   0   0   0   6  0  0  0  0    0    0   0.0  0  0
D 62  Richard Brennan       HAR   5   0   0   0  -1   5  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
Hartford Totals             HAR  82 256 434 690    2007 71  5 36  4 1845 2400  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 71 *Maxime Ouellett HAR 64 3591 3.14 24 34 4 1 188 1753 .893 4 3 34 Jason Labarbera HAR 31 1312 3.06 11 6 2 0 67 638 .895 6 0 ------------------------------------------------------------------------------------ Hartford Totals HAR 82 4903 3.12 36 40 6 1 255 2391 .893

Providence

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 39  Lee Goren             PRO  76  21  36  57   4 199  8  0  4  0   83  173  12.1  0  0
F 29  Jeff Toms             PRO  76  25  31  56  -2  38  9  0  4  2   48  177  14.1  0  6
F 73 *Guillaume Lefebvre    PRO  77  22  27  49  -2 226 10  3  4  0  119  158  13.9  0  0
F 13 *Eric Manlow           PRO  82  16  23  39   5  78  3  0  0  1   65  137  11.7  0  0
D 50  Jonathan Girard       PRO  70   6  27  33   3  56  0  0  0  0   94  105   5.7  1  2
D 43 *Brandon Smith         PRO  56   4  27  31  -1  39  1  0  0  0   40   79   5.1  0  0
D 28 *Travis Roche          PRO  68   7  24  31  -5  66  1  1  1  1   89  118   5.9  0  0
F 10 *Peter Sejna           PRO  67  15  15  30   1  14  7  0  2  0   30  136  11.0  2  2
F 49 *Eric Godard           PRO  75  10  17  27   8 319  1  0  2  0  146   94  10.6  0  0
F 72  Andre Savage          PRO  78   9  18  27  -3  68  2  0  4  0   58  154   5.8  0  0
D 59 *JF Fortin             PRO  82   5  22  27   1  40  1  0  1  0   49   89   5.6  0  1
D 53  Scott Ferguson        PRO  66  10  16  26  -3 164  4  0  1  0  142   99  10.1  0  0
F 46 *Ryan Flinn            PRO  74  11  14  25   4 347  2  0  0  0  215  120   9.2  1  1
F 63  Matt Herr             PRO  71  13  10  23  -6 115  3  0  1  0   71  115  11.3  1  1
F 57  Yuri Butsayev         PRO  71   9  13  22   0  27  3  0  2  1   37   86  10.5  0  1
F 54 *Chris Bala            PRO  29   6   7  13  -3  40  4  0  1  0   18   63   9.5  0  0
D 23  Jim Vandermeer        PRO  49   2  11  13   3  92  0  0  0  0   93   39   5.1  0  1
F 45 *Kyle Wanvig           PRO  68   5   8  13  -5  70  1  0  0  0   43   71   7.0  0  0
D 7   Josef Melichar        PRO  58   4   6  10   3 111  0  0  0  0  147   57   7.0  0  0
D 11  Jamie Allison         PRO  62   4   3   7  -1 148  0  0  1  0  105   45   8.9  0  0
F 26  Lonny Bohonos         PRO   9   1   2   3   2   2  0  0  1  0   12   15   6.7  0  0
G 32  Andrew Raycroft       PRO  26   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Francis Lessard       PRO  33   1   1   2  -3 110  0  0  0  0   45   19   5.3  0  0
F 40  Ryan Barnes           PRO   5   0   2   2  -1  27  0  0  0  0    9    6   0.0  0  0
F 48  Aaron Downey          PRO   8   1   1   2   2   4  0  0  0  0    9    7  14.3  0  1
D 51  Francis Bouillon      PRO   9   0   1   1   1  12  0  0  0  0   17    9   0.0  0  0
G 31  Steve Shields         PRO  41   0   1   1   0  25  0  0  0  0    0    0   0.0  0  0
F 22  Rene Corbet           PRO   2   0   1   1   0   5  0  0  0  0    2    0   0.0  0  0
G 2  *Mikael Tellqvist      PRO   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 47 *Mark Hartigan         PRO   2   0   0   0   0   2  0  0  0  0    3    2   0.0  0  0
G 35 *Sebastien Charpentier PRO  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Providence Totals           PRO  82 207 367 574    2444 60  4 29  5 1789 2173   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Mikael Tellqvist PRO 1 60 3.00 0 1 0 0 3 29 .897 0 0 32 Andrew Raycroft PRO 26 1430 2.94 12 10 3 0 70 681 .897 0 3 35 *Sebastien Charpentier PRO 10 410 3.51 1 4 2 0 24 204 .882 0 0 31 Steve Shields PRO 41 1997 2.70 10 15 6 1 90 1019 .912 25 1 ------------------------------------------------------------------------------------ Providence Totals PRO 82 3897 2.88 29 41 12 1 187 1933 .903

Cleveland

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 92 *Jaroslav Kristek      CLE  79  27  30  57   7  44  9  0  4  0   62  209  12.9  0  0
F 8   Michal Grosek         CLE  77  15  37  52  10 174  2  0  3  0  177  171   8.8  0  0
F 17 *Ryan Johnson          CLE  68  15  32  47  -3  75  5  1  0  1   93  146  10.3  0  0
F 48 *Brad Chartrand        CLE  22   6  10  16   7  50  0  0  1  0  126   37  16.2  0  3
                            HAM  58  10  20  30  11  76  1  0  1  0  104  104   9.6  0  0
                            TOT  80  16  30  46  18 126  1  0  2  0  126  141  11.3  0  3
F 49 *Don Maclean           CLE  74  22  18  40  15  41  5  1  2  0   47  187  11.8  1  3
F 11 *Keith Aucoin          CLE  67  13  24  37  -1  36  2  1  3  0   30  134   9.7  0  0
F 42 *Sean Avery            CLE   8   0   3   3   4  18  0  0  0  0  145   25   0.0  0  0
                            HAM  51  12  21  33   2 130  4  0  0  0  125  113  10.6  0  0
                            TOT  59  12  24  36   6 148  4  0  0  0  145  138   8.7  0  0
D 9   Tommy Albelin         CLE  74  10  26  36  27   6  1  0  1  1   62  107   9.3  0  0
F 27  Georges Laraque       CLE  75  14  21  35   5 246  2  0  0  0  155  142   9.9  0  1
F 18 *Alexander Svitov      CLE  75   7  20  27   3 185  0  1  1  0   92  108   6.5  0  0
F 21 *Michael Rupp          CLE  55  13  12  25  -1  76  3  1  2  0   83   97  13.4  1  1
D 3  *Brian Pothier         CLE  49   1  20  21   1  32  1  0  1  0   32   60   1.7  0  0
D 37  Mattias Timander      CLE  80   3  16  19  -1  45  0  0  1  0   50  130   2.3  0  0
F 38 *Vernon Fiddler        CLE  54   5  12  17  -6  64  0  1  1  0   43   56   8.9  0  0
D 2   Petr Buzek            CLE  56   3  14  17   7  35  2  0  1  0  130   92   3.3  0  0
F 63 *Joey Tetarenko        CLE  48   9   7  16   7  80  1  0  3  2   55   50  18.0  0  3
D 84 *John Jakopin          CLE  71   4  12  16  14 253  0  0  1  0  201   79   5.1  0  0
F 34 *Michel Riesen         CLE  21   7   8  15   1   8  2  0  1  0   14   56  12.5  0  0
D 5  *Lance Ward            CLE  75   3  11  14  -1 299  0  1  0  0  182   97   3.1  0  0
D 53  Vladimir Chebaturkin  CLE  45   4   8  12  11  67  0  0  1  0   53   32  12.5  1  1
F 46 *Serge Payer           CLE  20   5   6  11   1   4  2  0  0  0   13   30  16.7  1  1
F 58  Mark Cavosie          CLE  28   5   5  10   1  10  3  1  2  0   22   30  16.7  0  0
F 60 *Ryan Jardine          CLE  19   2   2   4  -1  23  0  0  1  0   26   37   5.4  0  0
D 4   Mike Wilson           CLE  77   0   4   4  -3  66  0  0  0  0   70   44   0.0  0  0
F 64 *Shane Endicott        CLE   9   1   2   3   3   2  0  0  0  0    9   11   9.1  0  0
F 69 *Ben Knopp             CLE   2   1   1   2   3   2  1  0  0  0    2    4  25.0  1  1
F 39  Bruce Gardiner        CLE   4   0   2   2   1   6  0  0  0  0    5    5   0.0  0  1
G 10  JF Labbe              CLE  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 33 *J-M Pelletier         CLE  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 61 *Sebastien Caron       CLE  31   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOR  17   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  48   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Cleveland Totals            CLE  82 217 406 623    2155 46  8 31  4 1979 2393   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 10 JF Labbe CLE 22 995 3.44 7 8 1 1 57 483 .882 0 1 33 *J-M Pelletier CLE 34 1719 2.58 9 14 6 3 74 824 .910 0 1 61 *Sebastien Caron CLE 31 1631 2.94 10 14 3 2 80 758 .894 0 0 TOR 17 1041 2.71 6 6 5 0 47 483 .903 2 0 TOT 48 2672 2.85 16 20 8 2 127 1241 .898 2 0 ------------------------------------------------------------------------------------ Cleveland Totals CLE 82 5386 2.87 33 41 8 6 258 2548 .899

Hershey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 37 *Brian Swanson         HER  79  30  31  61  12  22  6  1  4  1   54  208  14.4  0  0
F 70 *Chris Herperger       HER  80  16  45  61   3  26  6  2  4  0   62  189   8.5  0  0
F 27 *Mark Bell             HER  41  14  25  39  10  67  7  0  2  1  241  135  10.4  0  0
                            TOR  19   6  14  20  -4  57  4  0  2  0   79   44  13.6  0  0
                            TOT  60  20  39  59   6 124 11  0  4  1  241  179  11.2  0  0
F 22  Tim Connolly          HER  45  22  23  45  -7  16  7  2  5  0   60  165  13.3  0  0
                            TOR  22   7   6  13   3   4  1  0  1  0   23   50  14.0  0  0
                            TOT  67  29  29  58  -4  20  8  2  6  0   60  215  13.5  0  0
F 79 *Brad Boyes            HER  82  21  27  48   1  38  4  0  5  0   88  175  12.0  0  0
F 15 *Artem Chubarov        HER  82  15  24  39 -14   6  5  0  3  0   89  179   8.4  0  0
F 20  Nathan Perrot         HER  79  12  25  37   8 237  2  0  1  0  218  114  10.5  1  2
F 48 *Jean-Guy Trudel       HER  72  17  19  36  -3  59  4  0  3  0   62  144  11.8  0  0
F 16 *Nikita Alexeev        HER  51  11  18  29   8  12  5  0  3  0   52   87  12.6  0  1
F 65  Stacy Roest           HER  32  10  16  26  -5   0  3  0  3  0   18   79  12.7  0  0
D 24 *Radek Martinek        HER  54   2  23  25  16  61  1  0  1  0  157   71   2.8  0  0
F 54 *Max Birbraer          HER  76   7  18  25  -4 106  3  0  1  0   74  104   6.7  1  1
D 29 *Joel Kwiatkowski      HER  79   7  16  23   9  61  0  0  2  0  115  122   5.7  1  1
D 19 *Kiril Safronov        HER  50   2  18  20 -12  29  1  0  0  0   80   61   3.3  0  2
F 58 *Michal Sivek          HER  51  11   4  15   4  24  3  0  1  0    9   50  22.0  0  0
D 46 *Dan Watson            HER  67   5   9  14  -8  32  4  0  1  0  103   78   6.4  0  0
D 45 *Anders Mryvold        HER  59   1  13  14  -3 212  0  0  0  0  113   81   1.2  0  0
F 50 *Cory Pecker           HER  22   8   5  13  -9   6  6  0  2  1   11   59  13.6  0  0
F 51 *Nathan Smith          HER  31   6   7  13   3  26  1  0  1  0   19   35  17.1  0  0
F 38 *Mike Souza            HER  49   5   8  13  -4  36  1  0  0  0   39   47  10.6  0  0
D 52  Kent Huskins          HER  55   5   7  12   7  46  0  0  1  0   52   56   8.9  0  0
D 41 *Mathieu Biron         HER  78   2  10  12  -3  78  0  0  1  0  152  100   2.0  0  0
F 17 *Boyd Gordon           HER  22   5   5  10   2  22  0  0  2  0   22   32  15.6  0  0
D 5   Steve McCarthy        HER  27   2   6   8  -6  12  0  0  0  0   24   40   5.0  0  0
D 57 *Russ Lupaschuk        HER  12   0   6   6   5   8  0  0  0  0    6   31   0.0  0  1
F 40 *Roman Tvrdon          HER  31   3   3   6  -2   2  0  0  0  0   11   21  14.3  0  0
D 71 *Paul Manning          HER  10   0   3   3  -2  20  0  0  0  0   16    9   0.0  0  0
D 56 *Tim Branham           HER   4   1   1   2  -2   4  1  0  0  0    2    6  16.7  0  0
F 44 *Mathias Tjarnqvist    HER  11   1   1   2  -1   0  0  0  0  0    1   12   8.3  0  0
F 64 *Blair Betts           HER  16   1   1   2   3   0  0  0  1  0    2    7  14.3  0  0
D 59 *Tomas Linhart         HER  17   0   1   1  -1  18  0  0  0  0   24   18   0.0  0  0
G 2  *Stephen Valiquette    HER   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 81  Zdenek Blatny         HER   8   0   0   0  -2   2  0  0  0  0    2    9   0.0  0  0
G 34 *Michael Leighton      HER  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 42 *Phillipe Sauve        HER  42   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Hershey Totals              HER  82 255 438 693    1349 75  5 50  3 1978 2618   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 *Stephen Valiquette HER 1 42 7.14 0 1 0 0 5 26 .808 0 0 42 *Phillipe Sauve HER 42 2316 2.64 21 13 3 1 102 1095 .907 0 0 34 *Michael Leighton HER 33 1565 2.76 14 12 1 1 72 724 .901 0 0 ------------------------------------------------------------------------------------ Hershey Totals HER 82 3923 2.74 47 29 6 2 179 1845 .903

Rochester

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 55  Pavel Rosa            ROC  81  33  42  75   3  78 15  0  5  0   44  218  15.1  1  1
F 31  Grant Marshall        ROC  82  18  38  56  -2  79  6  1  4  1  275  180  10.0  0  0
F 13  Josef Marha           ROC  59  19  21  40  -8  47  9  0  4  1   41  141  13.5  0  0
F 19  Tom Fitzgerald        ROC  82  14  26  40  -1  79  5  1  1  0  100  133  10.5  0  1
D 56  Igor Ulanov           ROC  77   7  30  37   2 184  3  0  0  0  159  105   6.7  0  1
F 18  Chris Simon           ROC  72  17  18  35  -2 170  3  0  1  0  151  135  12.6  0  0
D 30 *Justin Kurtz          ROC  77   6  28  34   4  78  2  0  2  0  159  125   4.8  1  1
F 45 *Michael Zigomanis     ROC  51  11  20  31  -5  28  3  0  2  0   21  104  10.6  0  0
F 44  Juha Ylonen           ROC  77  11  18  29   7   8  1  0  2  0   40   83  13.3  0  0
F 16  Darren Langdon        ROC  81  12  13  25   1 292  0  1  2  1  195  120  10.0  0  0
F 85 *Ivan Ciernik          ROC  31  13  11  24  -2  10  5  0  2  1   30   72  18.1  1  1
F 23  Tomi Kallio           ROC  77   8  13  21  -7  46  3  0  1  0   26   72  11.1  0  1
F 26  Igor Korolev          ROC  29   8   9  17   8  16  4  1  0  0   15   71  11.3  0  0
D 7   Marko Kiprusoff       ROC  71   2  13  15  -9  75  1  0  0  0   24   83   2.4  0  0
D 3   John Erskine          ROC  69   7   6  13   4 269  3  0  1  0  209   91   7.7  0  1
F 65 *Cody McCormick        ROC  36   4   4   8  -5  98  1  0  1  0   62   52   7.7  0  0
F 5  *Daniel Tkaczuk        ROC  30   3   5   8  -1  20  1  0  0  0   11   36   8.3  0  0
D 33 *Doug Janik            ROC  30   0   8   8  -5  47  0  0  0  0   45   42   0.0  0  0
D 63  Greg Hawgood          ROC  19   4   2   6  -3  12  0  0  0  0    8   25  16.0  0  1
F 48 *Barret Heisten        ROC  15   2   4   6   3   4  0  0  1  0   11   19  10.5  0  0
F 22  Steve McKenna         ROC  57   2   1   3 -11  72  1  0  0  0   67   35   5.7  0  0
G 32  Tyler Moss            ROC  54   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 64 *Dmitri Yakushin       ROC  23   0   1   1  -9  59  0  0  0  0   33   20   0.0  0  0
G 39  Eric Fichaud          ROC  41   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 50 *Luc Theoret           ROC   9   0   1   1   1   9  0  0  0  0    8    8   0.0  0  0
G 61 *Alexei Volkov         ROC   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 40  Krzysztof Oliwa       ROC   8   0   0   0   3   7  0  0  0  0   10    6   0.0  0  0
-----------------------------------------------------------------------------------------
Rochester Totals            ROC  82 201 335 536    1789 66  4 29  4 1744 1976  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Tyler Moss ROC 54 2910 3.09 18 25 6 3 150 1414 .894 0 2 61 *Alexei Volkov ROC 2 63 4.76 0 1 0 0 5 41 .878 0 0 39 Eric Fichaud ROC 41 2000 2.76 17 12 3 0 92 965 .905 2 1 ------------------------------------------------------------------------------------ Rochester Totals ROC 82 4973 2.98 35 38 9 3 247 2420 .898

St. John

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 14  Jonas Hoglund         SJF  82  17  46  63 -12  10  8  0  4  0   58  216   7.9  1  3
F 13  Tony Hrkac            SJF  79  27  33  60  -5  10 10  0  0  1   25  207  13.0  1  1
F 46 *Matt Murley           SJF  67  22  23  45 -10  45  5  1  3  0   62  151  14.6  0  0
F 18  Jamie Wright          SJF  48  11  23  34  -1  55  6  0  2  1  102  113   9.7  0  2
D 37 *Mike Mottau           SJF  63   3  21  24   1  44  1  0  0  0   48   62   4.8  0  1
                            HAR  17   0   8   8  -5   8  0  0  0  0    7   24   0.0  0  0
                            TOT  80   3  29  32  -4  52  1  0  0  0   48   86   3.5  0  1
D 66 *Dmitri Bykov          SJF  65   7  18  25  -5  67  2  0  1  1  104   69  10.1  1  1
                            HAM  11   2   4   6  -1   6  0  0  2  0   19   19  10.5  0  0
                            TOT  76   9  22  31  -6  73  2  0  3  1  104   88  10.2  1  1
F 44 *Micki Dupont          SJF  41  16  11  27   1  60  3  0  3  0   45   91  17.6  0  0
F 25  Jeff Odgers           SJF  73   7  16  23  -4 141  1  0  1  0   91   71   9.9  0  0
F 11  Matt Johnson          SJF  58   9  10  19  -1 229  5  0  1  0  143   81  11.1  0  0
D 51 *Lawrence Nycholat     SJF  44   2  16  18  -8  54  1  0  0  0   62   60   3.3  0  1
D 70 *Branislav Mezei       SJF  74   9   8  17  15 130  1  0  2  0  154   66  13.6  2  2
F 62 *Jaroslav Svoboda      SJF  38   6  11  17  -2  28  1  0  0  0   22   80   7.5  0  1
D 65 *Ron Hainsey           SJF  66   2  13  15  -2  66  2  0  0  0   59   66   3.0  0  0
                            HAM   7   0   2   2   3   4  0  0  0  0    7    9   0.0  0  0
                            TOT  73   2  15  17   1  70  2  0  0  0   59   75   2.7  0  0
F 55 *Brad Defauw           SJF  26   7   9  16   7  14  3  0  2  0   31   61  11.5  0  2
D 41  Peter Popovic         SJF  56   6   9  15  -8  30  1  0  1  0   56   60  10.0  0  0
F 42  Dan Bylsma            SJF  34   3   9  12  -9  30  0  0  1  0   45   51   5.9  0  0
D 57  Shawn Heins           SJF  74   0  11  11 -22 102  0  0  0  0  136   52   0.0  0  0
F 21 *Greg Classen          SJF  30   4   6  10  -2  26  1  0  1  0   18   38  10.5  0  0
D 60  Alan LeTang           SJF  24   2   6   8   0  24  0  0  0  0   12   18  11.1  0  0
F 32  Frank Banham          SJF   7   1   6   7   1   2  1  0  0  0    5   20   5.0  0  0
F 23 *Mike Brown            SJF  25   6   0   6  -5  81  2  0  1  0   26   30  20.0  0  0
D 43  Michal Sykora         SJF  33   3   2   5 -12  51  2  0  0  0   30   47   6.4  0  0
F 68  Stephen Peat          SJF  14   2   2   4  -4  39  1  0  0  0   16   15  13.3  0  1
F 58 *Tyler Kolarik         SJF   9   0   3   3   1  16  0  0  0  0    2    2   0.0  0  0
F 67  Rocky Thompson        SJF   7   0   2   2  -3  41  0  0  0  0   13   12   0.0  0  0
G 3  *Ryan Munce            SJF  54   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 53  Agris Saviels         SJF   5   0   1   1  -4   8  0  0  0  0    1    8   0.0  0  1
F 28 *Darcy Hordichuck      SJF   1   0   0   0  -2   0  0  0  0  0    3    1   0.0  0  0
D 52 *Dean Arsene           SJF   2   0   0   0  -4   4  0  0  0  0    0    5   0.0  0  0
G 2   Eric Heffler          SJF  20   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 56 *Shane Bendera         SJF  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
St. John Totals             SJF  82 174 331 505    1427 57  1 25  3 1369 1805   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 *Ryan Munce SJF 54 2779 3.07 15 25 5 6 142 1376 .897 0 2 56 *Shane Bendera SJF 27 1515 3.05 8 12 5 1 77 762 .899 0 0 2 Eric Heffler SJF 20 633 3.13 4 7 0 0 33 308 .893 2 0 ------------------------------------------------------------------------------------ St. John Totals SJF 82 4927 3.07 27 45 10 7 252 2446 .897

St. John's

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 21  Vaclav Nedorost       SJL  77  26  46  72   6  51  6  1  6  0   59  196  13.3  0  2
F 30  Sergei Krivokrasov    SJL  82  26  32  58  -1  48  7  0  5  0   51  173  15.0  0  0
F 14  Oleg Saprykin         SJL  69  22  35  57 -11  40  6  0  4  0   51  222   9.9  1  1
F 46  Jason Dawe            SJL  78  18  30  48  -4  45  7  0  3  0   36  171  10.5  0  0
F 43  Harold Druken         SJL  43  13  26  39  10  10  3  1  2  0   25  119  10.9  0  0
