(As of Monday, Jul 5 2004)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 39 Marian Cisar BRI 17 10 14 24 5 8 1 0 3 0 19 60 16.7 0 0
F 10 Patric Kjellberg BRI 17 11 10 21 10 2 2 2 2 0 24 56 19.6 0 0
F 47 Vitali Yachmenev BRI 17 6 6 12 -5 2 2 0 0 0 25 46 13.0 1 2
F 49 *Jiri Bicek BRI 15 4 6 10 0 16 1 0 1 0 26 42 9.5 0 0
F 14 *Pierre Dagenais BRI 16 3 7 10 -6 12 3 0 1 0 11 31 9.7 0 0
F 28 Stephen Guolla BRI 16 2 8 10 -2 2 0 0 0 0 12 45 4.4 0 2
F 45 *Jared Aulin BRI 8 2 5 7 -2 2 1 0 0 0 16 12 16.7 0 2
F 92 Craig Darby BRI 17 1 6 7 5 16 0 0 0 0 7 15 6.7 0 2
D 23 *Zenith Komarniski BRI 17 0 6 6 5 44 0 0 0 0 26 24 0.0 0 0
D 4 Mark Eaton BRI 17 1 4 5 5 11 1 0 1 0 43 19 5.3 0 0
D 3 *Ken Sutton BRI 17 0 5 5 -2 12 0 0 0 0 25 15 0.0 0 0
F 21 *Alexei Ponikarovsky BRI 17 3 1 4 0 17 0 0 0 0 19 27 11.1 1 1
D 24 *Tom Preissing BRI 17 2 2 4 -5 2 1 0 0 0 17 29 6.9 0 0
F 25 *Chris Neil BRI 11 2 1 3 2 34 0 0 1 0 24 16 12.5 0 0
F 18 *Martin Erat BRI 10 1 2 3 -4 2 1 0 0 0 18 25 4.0 0 1
F 97 Josh Holden BRI 17 1 2 3 0 21 0 0 0 0 5 10 10.0 0 0
F 54 *Darren Haydar BRI 6 1 1 2 1 6 0 0 0 0 4 14 7.1 0 0
D 83 *Tomas Kloucek BRI 17 0 2 2 3 52 0 0 0 0 58 15 0.0 0 0
D 6 Kurt Sauer BRI 17 0 1 1 3 8 0 0 0 0 45 17 0.0 0 1
F 56 *Lynn Loyns BRI 2 0 0 0 0 0 0 0 0 0 4 5 0.0 0 0
G 90 *Scott Clemmensen BRI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Jan Lasak BRI 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Brad Brown BRI 17 0 0 0 -7 63 0 0 0 0 57 14 0.0 0 0
-----------------------------------------------------------------------------------------
Bridgeport Totals BRI 17 50 89 139 332 13 2 9 0 485 537 9.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
90 *Scott Clemmensen BRI 3 18 0.00 0 0 0 0 0 10 1.000 0 0
30 Jan Lasak BRI 17 1022 2.76 9 8 0 0 47 454 .896 0 0
------------------------------------------------------------------------------------
Bridgeport Totals BRI 17 1040 2.71 9 8 0 0 47 464 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 63 *Brandon Reid HAR 11 4 8 12 5 4 1 0 1 0 9 22 18.2 0 0
F 72 *Matthew Lombardi HAR 13 8 3 11 -2 4 1 0 1 0 15 51 15.7 0 3
F 77 *Tomas Surovy HAR 13 4 5 9 -3 8 2 0 0 0 15 26 15.4 1 1
F 59 *Ramzi Abid HAR 9 2 7 9 6 24 1 0 1 0 12 10 20.0 0 0
D 93 *Filip Novak HAR 13 1 7 8 2 36 1 0 0 0 17 19 5.3 0 0
F 45 *Milan Kraft HAR 13 3 4 7 1 4 0 0 0 0 8 22 13.6 0 0
D 6 *Bryan Allen HAR 13 2 5 7 5 23 0 0 0 0 34 21 9.5 0 0
F 73 Mike Ribeiro HAR 11 5 0 5 5 0 0 0 1 0 15 30 16.7 0 0
F 26 Dave Lowry HAR 12 1 4 5 -2 14 1 0 0 0 32 16 6.3 0 0
F 43 P.J. Stock HAR 13 1 4 5 -4 31 0 0 0 0 36 22 4.5 0 1
D 22 Dave Tanabe HAR 13 0 5 5 0 2 0 0 0 0 22 18 0.0 0 0
D 7 *Jordan Leopold HAR 13 1 3 4 -6 2 1 0 0 0 19 14 7.1 0 0
F 27 Sylvain Blouin HAR 13 3 0 3 -6 33 1 1 2 0 50 23 13.0 0 0
F 21 Byron Ritchie HAR 13 1 2 3 -5 26 0 0 0 0 22 20 5.0 0 0
F 42 Jonathan Sim HAR 13 1 2 3 3 10 0 0 1 0 20 22 4.5 0 0
F 76 *Jonathan Hedstrom HAR 4 0 3 3 2 2 0 0 0 0 2 5 0.0 0 0
F 36 Andre Roy HAR 6 0 3 3 -3 14 0 0 0 0 14 8 0.0 0 0
D 96 *Richard Lintner HAR 13 0 2 2 -4 26 0 0 0 0 13 13 0.0 0 0
D 53 Mike Van Ryn HAR 9 0 1 1 2 0 0 0 0 0 5 6 0.0 0 0
F 38 Ken Belanger HAR 1 0 0 0 0 2 0 0 0 0 1 1 0.0 0 0
G 47 Johan Asplund HAR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Jason Labarbera HAR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 71 *Maxime Ouellett HAR 11 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 75 *Tommi Santala HAR 2 0 0 0 0 5 0 0 0 0 0 0 0.0 0 0
D 48 Jesse Wallin HAR 13 0 0 0 -1 14 0 0 0 0 36 14 0.0 0 0
-----------------------------------------------------------------------------------------
Hartford Totals HAR 13 37 68 105 286 9 1 7 0 397 383 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Johan Asplund HAR 1 42 1.43 0 0 0 0 1 16 .938 0 0
34 Jason Labarbera HAR 3 129 5.12 1 2 0 0 11 74 .851 0 0
71 *Maxime Ouellett HAR 11 677 2.04 6 4 0 2 23 329 .930 2 0
------------------------------------------------------------------------------------
Hartford Totals HAR 13 848 2.48 7 6 0 2 35 419 .916
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 22 Tim Connolly HER 6 1 6 7 -2 0 0 0 0 0 4 27 3.7 0 0
D 5 Steve McCarthy HER 6 2 4 6 3 6 1 0 0 0 10 13 15.4 0 0
F 65 Stacy Roest HER 6 4 1 5 -1 0 1 0 1 0 9 16 25.0 0 0
F 70 *Chris Herperger HER 6 2 3 5 -2 4 0 0 0 0 4 18 11.1 0 0
D 19 *Kiril Safronov HER 6 2 1 3 0 15 1 0 1 0 13 8 25.0 0 0
F 16 *Nikita Alexeev HER 6 0 3 3 -5 16 0 0 0 0 8 9 0.0 0 0
F 37 *Brian Swanson HER 6 2 0 2 -6 4 0 0 0 0 11 11 18.2 0 0
D 71 *Paul Manning HER 6 1 1 2 1 2 0 0 0 0 9 13 7.7 0 0
F 15 *Artem Chubarov HER 6 1 1 2 2 0 0 0 0 0 6 10 10.0 0 0
F 48 *Jean-Guy Trudel HER 6 0 2 2 2 4 0 0 0 0 11 3 0.0 0 0
F 54 *Max Birbraer HER 6 0 2 2 2 14 0 0 0 0 5 9 0.0 0 0
F 27 *Mark Bell HER 6 0 2 2 -5 2 0 0 0 0 23 16 0.0 0 0
F 58 *Michal Sivek HER 6 0 2 2 3 4 0 0 0 0 3 3 0.0 0 0
F 79 *Brad Boyes HER 6 1 0 1 2 0 0 0 0 0 8 8 12.5 0 0
F 20 Nathan Perrot HER 5 0 1 1 1 28 0 0 0 0 11 6 0.0 0 0
G 34 *Michael Leighton HER 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 29 *Joel Kwiatkowski HER 6 0 0 0 -4 4 0 0 0 0 13 14 0.0 0 0
G 42 *Phillipe Sauve HER 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 41 *Mathieu Biron HER 6 0 0 0 -3 19 0 0 0 0 28 7 0.0 0 0
D 57 *Russ Lupaschuk HER 6 0 0 0 -3 8 0 0 0 0 3 15 0.0 0 0
-----------------------------------------------------------------------------------------
Hershey Totals HER 6 16 29 45 130 3 0 2 0 179 206 7.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 *Phillipe Sauve HER 6 404 3.27 2 4 0 0 22 213 .897 0 0
34 *Michael Leighton HER 2 21 2.86 0 0 0 0 1 7 .857 0 0
------------------------------------------------------------------------------------
Hershey Totals HER 6 425 3.25 2 4 0 0 23 220 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 55 Pavel Rosa ROC 5 3 3 6 1 2 1 0 0 0 2 21 14.3 0 1
F 31 Grant Marshall ROC 5 2 4 6 1 2 2 0 1 0 4 10 20.0 1 2
F 23 Tomi Kallio ROC 5 2 3 5 2 0 0 0 0 0 2 8 25.0 2 3
F 45 *Michael Zigomanis ROC 5 2 3 5 2 4 0 0 0 0 6 10 20.0 0 3
F 13 Josef Marha ROC 5 3 1 4 0 0 2 0 0 0 10 18 16.7 0 1
D 33 *Doug Janik ROC 5 0 4 4 -3 8 0 0 0 0 11 9 0.0 0 1
D 56 Igor Ulanov ROC 5 0 4 4 3 2 0 0 0 0 13 7 0.0 0 1
F 18 Chris Simon ROC 5 2 1 3 0 28 0 1 0 0 16 10 20.0 1 1
F 26 Igor Korolev ROC 5 0 2 2 1 0 0 0 0 0 4 4 0.0 0 1
D 63 Greg Hawgood ROC 5 0 2 2 0 2 0 0 0 0 3 8 0.0 0 0
D 7 Marko Kiprusoff ROC 4 1 0 1 0 4 0 0 0 0 1 2 50.0 0 0
D 30 *Justin Kurtz ROC 2 0 1 1 1 12 0 0 0 0 3 3 0.0 0 0
F 19 Tom Fitzgerald ROC 5 1 0 1 1 4 0 0 0 0 1 1 100.0 1 1
F 16 Darren Langdon ROC 5 0 1 1 -3 7 0 0 0 0 7 1 0.0 0 1
F 85 *Ivan Ciernik ROC 5 0 1 1 1 0 0 0 0 0 1 2 0.0 0 1
G 39 Eric Fichaud ROC 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 50 *Luc Theoret ROC 4 0 0 0 -2 32 0 0 0 0 3 2 0.0 0 0
D 3 John Erskine ROC 5 0 0 0 1 35 0 0 0 0 17 5 0.0 0 0
F 22 Steve McKenna ROC 5 0 0 0 -3 8 0 0 0 0 5 6 0.0 0 0
G 32 Tyler Moss ROC 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 65 *Cody McCormick ROC 5 0 0 0 -3 13 0 0 0 0 9 1 0.0 0 0
-----------------------------------------------------------------------------------------
Rochester Totals ROC 5 16 30 46 163 5 1 1 0 118 128 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Tyler Moss ROC 5 260 4.15 1 4 0 0 18 139 .871 0 0
39 Eric Fichaud ROC 2 40 4.50 0 0 0 0 3 30 .900 0 0
------------------------------------------------------------------------------------
Rochester Totals ROC 5 300 4.20 1 4 0 0 21 169 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 46 *Miroslav Zalesak TOR 11 3 7 10 0 6 0 0 0 0 11 28 10.7 2 2
F 9 Adam Graves TOR 12 5 5 10 0 4 3 0 2 0 47 33 15.2 0 2
F 16 *Kris Beech TOR 12 4 6 10 0 17 1 0 0 0 23 32 12.5 0 2
F 37 Shean Donovan TOR 12 4 5 9 4 28 0 0 1 0 16 33 12.1 0 0
F 66 Jimmie Olvestad TOR 12 3 4 7 4 11 0 1 0 0 20 20 15.0 0 0
F 53 *Gordie Dwyer TOR 12 1 6 7 4 71 0 1 0 0 16 13 7.7 0 0
F 26 Tomas Vlasak TOR 12 3 3 6 -2 10 1 0 1 0 9 32 9.4 0 0
F 84 *Alexander Frolov TOR 12 2 4 6 -5 6 1 0 0 0 14 31 6.5 0 0
F 51 *Jason Krog TOR 12 2 3 5 -2 0 0 0 1 0 19 11 18.2 0 0
D 8 *Jay Leach TOR 11 1 3 4 1 15 0 0 0 0 19 10 10.0 1 1
D 43 *Denis Denisov TOR 12 0 4 4 0 18 0 0 0 0 16 13 0.0 0 0
D 52 Bert Robertsson TOR 12 0 3 3 5 19 0 0 0 0 9 13 0.0 0 0
F 64 *David Morisset TOR 1 2 0 2 2 0 0 0 0 0 1 5 40.0 1 1
D 6 *Anton Babchuk TOR 10 1 1 2 0 4 1 0 0 0 22 10 10.0 0 0
F 54 *Mikhail Kuleshov TOR 12 1 1 2 0 7 0 0 1 0 3 7 14.3 0 0
D 7 Bill Houlder TOR 12 0 2 2 -2 2 0 0 0 0 30 16 0.0 0 0
D 61 *Jason Hamilton TOR 3 0 1 1 2 28 0 0 0 0 7 4 0.0 0 0
F 85 *Antoine Vermette TOR 11 0 1 1 -1 0 0 0 0 0 4 5 0.0 0 0
D 57 *Alexander Riazantsev TOR 12 0 1 1 -4 2 0 0 0 0 26 17 0.0 0 0
F 55 *Derek MacKenzie TOR 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 41 Sebastien Centomo TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 *Adam Hauser TOR 3 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
G 44 *Derek Gustafson TOR 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 48 *Mark Cullen TOR 12 0 0 0 -1 0 0 0 0 0 1 4 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 12 32 60 92 252 7 2 6 0 313 338 9.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 *Derek Gustafson TOR 9 543 2.43 5 4 0 0 22 285 .923 0 0
60 *Adam Hauser TOR 3 177 3.05 1 2 0 0 9 89 .899 4 0
41 Sebastien Centomo TOR 1 3 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Toronto Totals TOR 12 723 2.57 6 6 0 0 31 374 .917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 30 Henrik Sedin HAM 16 8 10 18 2 8 4 0 4 0 32 53 15.1 1 2
F 20 *Justin Papineau HAM 16 10 4 14 -1 24 4 0 3 0 23 53 18.9 1 1
F 15 *Jani Rita HAM 16 3 9 12 4 8 1 0 0 0 23 45 6.7 0 1
F 59 Pavel Brendl HAM 16 2 10 12 -1 6 0 0 0 0 23 33 6.1 1 1
F 22 Daniel Sedin HAM 16 3 7 10 4 8 1 0 0 0 23 47 6.4 0 0
D 24 Cory Sarich HAM 16 4 5 9 7 36 1 0 0 0 68 37 10.8 0 2
D 53 *Tomas Zizka HAM 16 2 6 8 3 0 0 0 1 0 16 19 10.5 0 2
D 10 Mike Komisarek HAM 16 2 5 7 -3 21 1 0 1 0 42 15 13.3 0 1
F 7 *Chuck Kobasew HAM 16 5 1 6 5 2 0 0 1 0 17 49 10.2 2 2
F 52 Tom Kostopoulos HAM 16 2 4 6 -3 10 0 0 0 0 17 35 5.7 0 2
F 70 *Jason Ward HAM 16 1 5 6 5 20 0 0 0 0 8 12 8.3 0 0
F 68 *Eric Staal HAM 16 2 3 5 1 7 0 0 1 0 14 27 7.4 0 0
D 67 *Mikko Jokela HAM 16 1 4 5 3 8 1 0 1 0 16 14 7.1 0 0
D 23 Jamie Heward HAM 14 2 2 4 -1 8 0 0 0 0 22 30 6.7 0 1
F 16 *Toby Peterson HAM 16 0 4 4 4 0 0 0 0 0 10 24 0.0 0 0
F 41 Stephen Webb HAM 16 1 2 3 -3 38 1 0 0 0 40 20 5.0 0 0
D 38 *Alex Henry HAM 16 0 2 2 -2 33 0 0 0 0 53 18 0.0 0 1
D 27 *Marc Moro HAM 16 0 2 2 -3 47 0 0 0 0 32 8 0.0 0 0
F 34 *Sergei Valarmov HAM 2 0 1 1 -1 0 0 0 0 0 2 1 0.0 0 1
G 33 *Dan Blackburn HAM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Fred Brathwaite HAM 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hamilton Totals HAM 16 48 86 134 284 14 0 12 0 481 540 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 Fred Brathwaite HAM 16 979 2.15 12 4 0 2 35 457 .923 0 0
33 *Dan Blackburn HAM 1 18 3.33 0 0 0 0 1 7 .857 0 0
------------------------------------------------------------------------------------
Hamilton Totals HAM 16 997 2.17 12 4 0 2 36 464 .922
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 56 Steve Kariya MAN 5 2 3 5 2 4 1 0 0 0 3 12 16.7 1 1
F 49 Sheldon Keefe MAN 5 2 2 4 3 13 0 0 0 0 18 9 22.2 0 0
F 45 Jeff Heerema MAN 5 1 3 4 2 2 1 0 0 0 10 10 10.0 0 3
F 30 Jiri Dopita MAN 5 1 2 3 2 0 0 0 0 0 7 8 12.5 0 0
F 24 Shane Willis MAN 5 0 3 3 -1 2 0 0 0 0 14 8 0.0 0 3
F 51 *Jonas Andersson MAN 5 2 0 2 -1 4 1 0 0 0 6 10 20.0 0 0
F 29 *Jeff Farkas MAN 5 1 1 2 0 0 0 0 0 0 3 7 14.3 0 0
F 39 *Shawn Horcoff MAN 5 0 2 2 0 0 0 0 0 0 8 7 0.0 0 1
D 31 Igor Kravchuk MAN 5 0 2 2 1 2 0 0 0 0 6 5 0.0 0 0
F 50 Adam Mair MAN 4 1 0 1 1 6 0 0 0 0 9 6 16.7 0 0
D 55 *Trevor Daley MAN 5 1 0 1 -1 16 0 0 0 0 5 7 14.3 1 1
D 34 Jason Strudwick MAN 5 1 0 1 2 13 0 0 1 0 15 8 12.5 0 0
F 44 Ryan VandenBussche MAN 5 0 1 1 3 19 0 0 0 0 22 12 0.0 0 0
D 64 Brett Hauer MAN 5 0 1 1 1 8 0 0 0 0 5 12 0.0 0 0
F 52 Roman Simicek MAN 1 0 0 0 -1 15 0 0 0 0 1 0 0.0 0 0
G 4 Jamie McLennan MAN 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 28 Radim Bicanek MAN 5 0 0 0 -1 2 0 0 0 0 5 2 0.0 0 0
D 65 Jarno Kultanen MAN 5 0 0 0 2 6 0 0 0 0 8 10 0.0 0 0
D 36 Chris O'Sullivan MAN 5 0 0 0 2 12 0 0 0 0 3 4 0.0 0 0
F 60 *Chris Taylor MAN 5 0 0 0 -1 5 0 0 0 0 2 2 0.0 0 0
-----------------------------------------------------------------------------------------
Manitoba Totals MAN 5 12 20 32 129 3 0 1 0 150 139 8.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Jamie McLennan MAN 5 317 2.46 1 4 0 0 13 168 .923 0 0
------------------------------------------------------------------------------------
Manitoba Totals MAN 5 317 2.46 1 4 0 0 13 168 .923
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 51 Cory Larose REG 6 2 2 4 -2 5 1 0 1 0 11 20 10.0 1 1
F 19 Robert Dome REG 5 0 3 3 -3 0 0 0 0 0 2 13 0.0 0 0
F 53 Mike Cammalleri REG 6 2 1 3 -3 0 2 0 1 0 4 13 15.4 0 0
F 41 *Simon Gamache REG 6 1 2 3 -3 0 0 0 0 0 6 13 7.7 0 0
D 56 *Garnet Exelby REG 6 0 3 3 -1 16 0 0 0 0 19 7 0.0 0 1
D 5 *Rene Vydareny REG 6 0 3 3 1 6 0 0 0 0 5 7 0.0 0 0
F 83 *Riku Hahl REG 6 1 1 2 3 2 0 0 0 0 10 12 8.3 0 0
F 13 Dmitri Khristich REG 6 1 1 2 -4 6 1 0 0 0 10 19 5.3 0 0
F 29 Todd Fedoruk REG 6 1 1 2 -1 14 0 0 0 0 18 2 50.0 0 0
F 59 *Jesse Boulerice REG 6 1 1 2 -1 10 0 0 0 0 25 10 10.0 0 0
F 24 Jody Hull REG 6 1 1 2 2 0 0 0 0 0 4 10 10.0 0 0
D 44 Bruno St. Jacques REG 5 1 0 1 -2 0 1 0 0 0 8 3 33.3 1 1
D 47 Steven Halko REG 1 0 1 1 0 0 0 0 0 0 0 2 0.0 0 1
F 64 *Brian Sutherby REG 4 1 0 1 1 2 0 0 0 0 1 3 33.3 0 0
D 15 Ales Pisa REG 5 1 0 1 -3 4 1 0 0 0 10 5 20.0 0 0
F 20 Andreas Dackell REG 4 0 1 1 -2 4 0 0 0 0 1 8 0.0 0 0
D 22 Mike Commodore REG 5 0 1 1 -1 4 0 0 0 0 9 4 0.0 0 1
D 36 *Bryan Helmer REG 6 0 1 1 -1 4 0 0 0 0 11 7 0.0 0 1
F 40 Serge Aubin REG 6 0 1 1 -1 10 0 0 0 0 13 11 0.0 0 0
F 72 Dennis Bonvie REG 1 0 0 0 -1 2 0 0 0 0 1 1 0.0 0 0
G 38 Robbie Tallas REG 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 50 *Alexei Semenov REG 6 0 0 0 -3 6 0 0 0 0 12 5 0.0 0 0
G 32 *Martin Prusek REG 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Regina Totals REG 6 13 24 37 95 6 0 2 0 180 175 7.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Martin Prusek REG 6 351 3.08 2 4 0 0 18 168 .893 0 0
38 Robbie Tallas REG 1 9 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Regina Totals REG 6 360 3.00 2 4 0 0 18 168 .893