(As of Monday, Jul 5 2004)
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Bridgeport 17 9 8 0 18 50 47 .529 1 1 0 0 0 0 2 2 0 1-4-0 L2
Hartford 13 7 6 0 14 37 35 .538 0 0 0 0 0 0 1 3 0 0-0-0 L4
Hershey 6 2 4 0 4 16 23 .333 0 0 0 0 0 0 2 1 0 0-0-0 L3
Rochester 5 1 4 0 2 16 21 .200 0 0 0 0 0 0 0 0 0 0-0-0 L4
---------------------------------------------------------------------------------------
Cleveland 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
Providence 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
- Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Hamilton 16 12 4 0 24 48 36 .750 3 0 0 0 0 0 4 1 0 4-1-0 W2
Toronto 12 6 6 0 12 32 31 .500 0 0 0 0 0 0 0 1 0 0-0-0 L3
Regina 6 2 4 0 4 13 18 .333 0 0 0 0 0 0 0 0 0 0-0-0 L3
Manitoba 5 1 4 0 2 12 13 .200 0 0 0 0 0 0 0 1 0 0-0-0 L2
---------------------------------------------------------------------------------------
St. John's 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
St. John 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Bridgeport 17 9 8 0 18 50 47 .529 1 1 0 0 0 0 1-4-0 L2
Hartford 13 7 6 0 14 37 35 .538 0 0 0 0 0 0 0-0-0 L4
Providence 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Hershey 6 2 4 0 4 16 23 .333 0 0 0 0 0 0 0-0-0 L3
Rochester 5 1 4 0 2 16 21 .200 0 0 0 0 0 0 0-0-0 L4
Cleveland 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Toronto 12 6 6 0 12 32 31 .500 0 0 0 0 0 0 0-0-0 L3
St. John's 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
St. John 0 0 0 0 0 0 0 N/A 0 0 0 0 0 0 0-0-0 L0
-- Home -- -- Conf --
GP W L T P GF GA PCT W L T W L T LAST 10 STK
Hamilton 16 12 4 0 24 48 36 .750 3 0 0 0 0 0 4-1-0 W2
Regina 6 2 4 0 4 13 18 .333 0 0 0 0 0 0 0-0-0 L3
Manitoba 5 1 4 0 2 12 13 .200 0 0 0 0 0 0 0-0-0 L2